Difference between revisions of "Accessories/Mounts/PFA122"
(Created page with "==PFA122== file:PFA122.jpg ===Features=== * Material: Aluminum * Junction Box * Neat & Integrated design ===Specifications=== {| class="wikitable" border="0" width="100%...") |
|||
(11 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
==PFA122== | ==PFA122== | ||
− | [[file:PFA122.jpg]] | + | [[file:PFA122.jpg|right]] |
+ | |||
+ | [[file:PDF_banner.jpg|float|link=https://us.dahuasecurity.com/wp-content/uploads/2022/11/Datasheet_DH-PFA122_Final.pdf|600px]] | ||
===Features=== | ===Features=== | ||
* Material: Aluminum | * Material: Aluminum | ||
+ | *Dimensions (W x D x H): 134.0 mm x 134.0 mm x 55.0 mm (5.28 in. x 5.28 in. x 2.17 in.) | ||
+ | *Operating Temperature: -40° C to 60° C (-40° F to 140° F) | ||
+ | *Humidity: 0 to 90% RH | ||
+ | *Load Bearing: 3.0 kg (6.61 lb) | ||
+ | *Weight: 0.5 kg (1.10 kg) | ||
+ | |||
+ | <!-- | ||
+ | Material: Aluminum | ||
* Junction Box | * Junction Box | ||
* Neat & Integrated design | * Neat & Integrated design | ||
+ | --> | ||
+ | |||
+ | ===Compatible Body Type=== | ||
+ | <gallery> | ||
+ | File:HFW8.jpg|link=HFW8|[[HFW8]] | ||
+ | File:HFW9.jpg|link=HFW9|[[HFW9]] | ||
+ | File:HFW13.jpg|link=HFW13|[[HFW13]] | ||
+ | File:HDW6.jpg|link=HDW6|[[HDW6]] | ||
+ | </gallery> | ||
+ | |||
+ | ===Compatible IP Cameras=== | ||
+ | * HFW2100R-Z/VF | ||
+ | * HFW2200R-Z/VF | ||
+ | * HFW2300R-Z/VF, | ||
+ | * HFW2101R-ZS/VFS | ||
+ | * HFW2120R-ZS/VFS | ||
+ | * HFW2201R-ZS/VFS | ||
+ | * HFW2220R-ZS/VFS | ||
+ | * HFW2320R-ZS/VFS | ||
+ | * HFW4120D(-AS) | ||
+ | * HFW4220D(-AS) | ||
+ | * HFW4221D(-AS) | ||
+ | * HFW4421D(-AS) | ||
+ | * HFW4120B(-AS) | ||
+ | * HFW4220B(-AS) | ||
+ | * HFW4221B(-AS) | ||
+ | * HFW4421B(-AS) | ||
+ | * HDB4300F-PT | ||
+ | * HDPW4200F-WPT | ||
+ | |||
+ | ===Compatible HD-CVI Cameras=== | ||
+ | * HDW1000/1100R | ||
+ | * HFW1100/1200/2120/2220R-VF, HFW2120/2220/2221R-Z | ||
+ | * HFW1100/1200/2120/2220/2221D | ||
+ | * HFW1100/1200/2120/2220B | ||
===Specifications=== | ===Specifications=== | ||
Line 39: | Line 84: | ||
| bgcolor="#ffffff" width="444"|CA-FW[G/R], HAC-HFW[S/R], HDC-HFW[C/S], IPC-HFW[C/S/R], CA-DW[E/F/H], IPC-HDW[S], HAC-HDW[S/C] | | bgcolor="#ffffff" width="444"|CA-FW[G/R], HAC-HFW[S/R], HDC-HFW[C/S], IPC-HFW[C/S/R], CA-DW[E/F/H], IPC-HDW[S], HAC-HDW[S/C] | ||
|} | |} | ||
+ | |||
+ | [[Category:Model_Specific_Pages|Accessories]] |
Latest revision as of 19:00, 8 December 2022
Contents
PFA122
Features
- Material: Aluminum
- Dimensions (W x D x H): 134.0 mm x 134.0 mm x 55.0 mm (5.28 in. x 5.28 in. x 2.17 in.)
- Operating Temperature: -40° C to 60° C (-40° F to 140° F)
- Humidity: 0 to 90% RH
- Load Bearing: 3.0 kg (6.61 lb)
- Weight: 0.5 kg (1.10 kg)
Compatible Body Type
Compatible IP Cameras
- HFW2100R-Z/VF
- HFW2200R-Z/VF
- HFW2300R-Z/VF,
- HFW2101R-ZS/VFS
- HFW2120R-ZS/VFS
- HFW2201R-ZS/VFS
- HFW2220R-ZS/VFS
- HFW2320R-ZS/VFS
- HFW4120D(-AS)
- HFW4220D(-AS)
- HFW4221D(-AS)
- HFW4421D(-AS)
- HFW4120B(-AS)
- HFW4220B(-AS)
- HFW4221B(-AS)
- HFW4421B(-AS)
- HDB4300F-PT
- HDPW4200F-WPT
Compatible HD-CVI Cameras
- HDW1000/1100R
- HFW1100/1200/2120/2220R-VF, HFW2120/2220/2221R-Z
- HFW1100/1200/2120/2220/2221D
- HFW1100/1200/2120/2220B
Specifications
Model | DH-PFA122 |
General | |
Material | Aluminum |
Dimension (W x D x H) | 134mm x 134mm x 55mm |
Pipe Thread | N/A |
Operating Temperature | -40ºC ~60ºC |
Humidity | 0~90% RH |
Load Bearing | 3Kg |
Weight | 0.5Kg |
Applicable Model | CA-FW[G/R], HAC-HFW[S/R], HDC-HFW[C/S], IPC-HFW[C/S/R], CA-DW[E/F/H], IPC-HDW[S], HAC-HDW[S/C] |