|
|
(15 intermediate revisions by 8 users not shown) |
Line 1: |
Line 1: |
− | ==DH-IPC-HDW13A0SN-2.8MM, 3.6MM==
| + | =DH-IPC-HDW13A0SN= |
− | [[file:PDFDownloadBanner.jpg|link=https://dahuawiki.com/index.php?action|600px|float]]
| + | __NOTOC__ |
− | | + | {| class="wikitable" style="width: 100%;" |
− | [[file:PDF_banner.jpg|link=File:Lite_IR_3MP_Compact_Fixed_Eyeball_DH-IPC-HDW13A0SN.pdf|600px|float]]
| + | |+DH-IPC-HDW13A0SN |
− | | |
− | {| class="infobox" style="height: 539px; width=288;border-collapse: collapse; border: solid 1px lightgrey;" | |
− | |-
| |
− | ||+'''DH-IPC-HDW13A0SN-2.8MM, 3.6MM'''
| |
− | ||+[[file:HDW1120SN.jpg|288px]]
| |
− | |-
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Series:
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Lite
| |
| |- | | |- |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Image Sensor: | + | !|Specifications |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|1/3” 3MP progressive scan CMOS | + | !|Manual |
| + | !|Firmware |
| |- | | |- |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Resolution: | + | |<!--{{Template:DH-IPC-HDW13A0SN_Specification_Template}}--> |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|3MP (2048x1536) | + | |<!--{{Template:IPCamera-Manual}}--> |
| + | |{{Template:DH_IPC-HX1X2X-Themis}} |
| |- | | |- |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|H Field of View:
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|92°/81°
| |
− | |-
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Min. Illumination:
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|0.1Lux/F2.0(Color), 0Lux/F2.0(IR on)
| |
− | |-
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Day/Night:
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|ICR
| |
− | |-
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Max. IR Range:
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|105ft (32m)
| |
− | |-
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|WDR:
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|DWDR
| |
− | |-
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Compression:
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|H.264H/MJPEG
| |
− | |-
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|FPS:
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|20fps@3MP; 30fps@1080p
| |
− | |-
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Multi-Streaming:
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|2 Streams
| |
− | |-
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|IVS:
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|-
| |
− | |-
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|ONVIF:
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|2.4
| |
− | |-
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Audio In:
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|-
| |
− | |-
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Audio Out:
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|-
| |
− | |-
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Built In Microphone:
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|-
| |
− | |-
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Memory Slot:
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|-
| |
− | |-
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Alarm In:
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|-
| |
− | |-
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Alarm Out:
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|-
| |
− | |-
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|IP Rating:
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|67
| |
− | |-
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|IK Rating:
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|-
| |
− | |-
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Working Temp:
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|-30°C~+60°C, Less than 95%RH
| |
− | |-
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Power:
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|DC12V, PoE (802.3af), Max 4W
| |
− | |-
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Firmware:
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|URL
| |
| |} | | |} |
| | | |
− | ===Features===
| |
− | * 1/3” 3Megapixel progressive scan CMOS
| |
− | * H.264&MJPEG dual-stream encoding
| |
− | * Max 20fps@3M(2048×1536) & 25/30fps@1080P(1920×1080)
| |
− | * DWDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC
| |
− | * Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
| |
− | * 3.6mm fixed lens (2.8mm, 6mm optional)
| |
− | * Max. IR LEDs Length 30m
| |
− | * IP67, PoE
| |
− |
| |
− | ===CAD Images===
| |
− | <gallery mode=nolines widths=150px>
| |
− | file:S eyeball copy_1.JPG
| |
− | </gallery>
| |
| | | |
− | ===Compression===
| + | [[file:HDW1120SN.jpg|right|350px]] |
− | <gallery mode=nolines widths=65px>
| |
− | file:H264_Icon.png|link=Products_with_H.264|[[Products_with_H.264|Products with H.264]] | |
| | | |
− | </gallery>
| |
| | | |
| ===FOV=== | | ===FOV=== |
Line 109: |
Line 24: |
| File:3MP,1.3,6mm,117.9m.JPG|Camera Height: 10m <br /> Focal Length: 6mm<br /> Target Horizontal Dist: 117.9m | | File:3MP,1.3,6mm,117.9m.JPG|Camera Height: 10m <br /> Focal Length: 6mm<br /> Target Horizontal Dist: 117.9m |
| </gallery> | | </gallery> |
− | <!--
| + | |
− | ===Firmware===
| |
− | <span class="mceNonEditable template" id="bs_template:@@@TPL0@@@" data-bs-name="Template:IPCFirmwareToolkit" data-bs-type="template" data-bs-id="0"><span class="mceNonEditable template" id="bs_template:@@@TPL0@@@" data-bs-name=" Template:IPCFirmwareToolkit" data-bs-type="template" data-bs-id="0">{{ Template:IPCFirmwareToolkit }}</span></span>
| |
− | -->
| |
| | | |
| ====Firmware Update Instructions==== | | ====Firmware Update Instructions==== |
− | * [[Firmware/Update_Firmware_via_USB|Instructions for Firmware Update via USB]] | + | *[[Firmware/Update_Firmware_via_USB|Instructions for Firmware Update via USB]] |
− | * [[Firmware/Update_Firmware_via_ConfigTool|Instructions for Firmware Update via ConfigTool]] | + | *[[Firmware/Update_Firmware_via_ConfigTool|Instructions for Firmware Update via ConfigTool]] |
− | * [[Firmware/Update_Firmware_via_Web_Browser|Instructions for Firmware Update via Internet Explorer]] | + | *[[Firmware/Update_Firmware_via_Web_Browser|Instructions for Firmware Update via Internet Explorer]] |
− | | |
− | ====Firmware Update Download====
| |
− | <html><iframe src="https://docs.google.com/spreadsheets/d/1ag1rC1sdDUKLJj-6JtcBo8gzFaN6v7IeflXspE5s5ng/pubhtml?gid=286122348&range=E8&single=true&widget=false&headers=false&chrome=false"
| |
− | width="200px"
| |
− | height="50px"
| |
− | frameBorder="0">
| |
− | </iframe></html>
| |
− | <!--
| |
− | ====Firmware Changelog====
| |
− | *Build Date: 8/3/2016
| |
− | *Support H.264+, Control4 access,
| |
− | *English, French, Spanish optional, English default,NTSC;
| |
− | -->
| |
| | | |
| ===Compatible Accessories=== | | ===Compatible Accessories=== |
Line 138: |
Line 37: |
| [[File:IPC_HDW4100S_reset_button.jpg|600px]] | | [[File:IPC_HDW4100S_reset_button.jpg|600px]] |
| | | |
− | ===Specifications===
| + | |
− | {| border="0" width="100%" cellspacing="1" cellpadding="0" bgcolor="#dcdcdc"
| + | [[Category:Model_Specific_Pages|Model_Specific_Pages]] |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#f5f5f5" width="180"|'''Model'''
| |
− | | valign="top" bgcolor="#f5f5f5" width="425"|'''DH-IPC-HDW13A0SN-2.8MM, 3.6MM'''
| |
− | |-
| |
− | | colspan="3" valign="top" nowrap="nowrap" bgcolor="#f5f5f5" width="605"|'''Camera'''
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Image Sensor
| |
− | | valign="top" bgcolor="#ffffff" width="425"|1/3” 3Megapixel progressive scan CMOS
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Effective Pixels
| |
− | | valign="top" bgcolor="#ffffff" width="425"|2048(H) ´ 1536(V)
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Scanning System
| |
− | | valign="top" bgcolor="#ffffff" width="425"|Progressive
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Electronic Shutter Speed
| |
− | | valign="top" bgcolor="#ffffff" width="425"|Auto/Manual, 1/3s~1/30000s
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Min. Illumination
| |
− | | bgcolor="#ffffff" width="425"|0. 045Lux/F2.1(Color), 0Lux/F2.1(IR on)
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|S/N Ratio
| |
− | | bgcolor="#ffffff" width="425"|More than 50dB
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Video Output
| |
− | | bgcolor="#ffffff" width="425"|N/A
| |
− | |-
| |
− | | colspan="3" valign="top" nowrap="nowrap" bgcolor="#f5f5f5" width="605"|'''Camera Features'''
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Max. IR LEDs Length
| |
− | | valign="top" bgcolor="#ffffff" width="425"|30m
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Day/Night
| |
− | | valign="top" bgcolor="#ffffff" width="425"|Auto(ICR)/Color/B/W
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Backlight Compensation
| |
− | | valign="top" bgcolor="#ffffff" width="425"|BLC / HLC / DWDR
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|White Balance
| |
− | | valign="top" bgcolor="#ffffff" width="425"|Auto/Manual
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Gain Control
| |
− | | valign="top" bgcolor="#ffffff" width="425"|Auto/Manual
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Noise Reduction
| |
− | | valign="top" bgcolor="#ffffff" width="425"|3D
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Privacy Masking
| |
− | | valign="top" bgcolor="#ffffff" width="425"|Up to 4 areas
| |
− | |-
| |
− | | colspan="3" valign="top" nowrap="nowrap" bgcolor="#f5f5f5" width="605"|'''Lens'''
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Focal Length
| |
− | | valign="top" bgcolor="#ffffff" width="425"|3.6mm(2.8mm, 6mm optional)
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Max Aperture
| |
− | | valign="top" bgcolor="#ffffff" width="425"|F2.1(F2.0, F1.9)
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Focus Control
| |
− | | valign="top" bgcolor="#ffffff" width="425"|Manual
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Angle of View
| |
− | | valign="top" bgcolor="#ffffff" width="425"|H: 81°(92°, 55°)
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Lens Type
| |
− | | valign="top" bgcolor="#ffffff" width="425"|Fixed lens
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Mount Type
| |
− | | valign="top" bgcolor="#ffffff" width="425"|Board-in Type
| |
− | |-
| |
− | | colspan="3" valign="top" nowrap="nowrap" bgcolor="#f5f5f5" width="605"|'''Video'''
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Compression
| |
− | | valign="top" bgcolor="#ffffff" width="425"|H.264/ H.264H/ H.264B/ MJPEG
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Resolution
| |
− | | valign="top" bgcolor="#ffffff" width="425"|3M(2048×1536)/3M(2304×1296)/1080P(1920×1080)/720P(1280×720)/ D1(704×576/704×480) /CIF(352×288/352×240)
| |
− | |-
| |
− | | rowspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="86"|Frame Rate
| |
− | | valign="top" bgcolor="#ffffff" width="93"|Main Stream
| |
− | | valign="top" bgcolor="#ffffff" width="425"|3M(1 ~ 20fps)/1080P(1 ~ 25/30fps)
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="93"|Sub Stream
| |
− | | valign="top" bgcolor="#ffffff" width="425"|D1(1 ~ 25/30fps)
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Bit Rate
| |
− | | valign="top" bgcolor="#ffffff" width="425"|H.264: 4kbps~8192bps
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Corridor Mode
| |
− | | valign="top" bgcolor="#ffffff" width="425"|Support
| |
− | |-
| |
− | | colspan="3" valign="top" nowrap="nowrap" bgcolor="#f5f5f5" width="605"|'''Audio'''
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Compression
| |
− | | valign="top" bgcolor="#ffffff" width="425"|N/A
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Interface
| |
− | | valign="top" bgcolor="#ffffff" width="425"|N/A
| |
− | |-
| |
− | | colspan="3" valign="top" nowrap="nowrap" bgcolor="#f5f5f5" width="605"|'''Network'''
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Ethernet
| |
− | | valign="top" bgcolor="#ffffff" width="425"|RJ-45 (10/100Base-T)
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Wi-Fi
| |
− | | valign="top" bgcolor="#ffffff" width="425"|N/A
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Protocol
| |
− | | valign="top" bgcolor="#ffffff" width="425"|IPv4/IPv6, HTTP, HTTPS, TCP/IP, UDP, UPnP, ICMP, IGMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Compatibility
| |
− | | valign="top" bgcolor="#ffffff" width="425"|ONVIF, CGI
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Max. User Access
| |
− | | valign="top" bgcolor="#ffffff" width="425"|20 users
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Smart Phone
| |
− | | valign="top" bgcolor="#ffffff" width="425"|iPhone, iPad, Android, Windows Phone
| |
− | |-
| |
− | | colspan="3" valign="top" nowrap="nowrap" bgcolor="#f5f5f5" width="605"|'''Auxiliary Interface'''
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Memory Slot
| |
− | | valign="top" bgcolor="#ffffff" width="425"|N/A
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|RS485
| |
− | | valign="top" bgcolor="#ffffff" width="425"|N/A
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Alarm
| |
− | | valign="top" bgcolor="#ffffff" width="425"|N/A
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|PIR Sensor Range
| |
− | | valign="top" bgcolor="#ffffff" width="425"|N/A
| |
− | |-
| |
− | | colspan="3" valign="top" nowrap="nowrap" bgcolor="#f5f5f5" width="605"|'''General'''
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Power Supply
| |
− | | valign="top" bgcolor="#ffffff" width="425"|DC12V, PoE (802.3af)
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Power Consumption
| |
− | | valign="top" bgcolor="#ffffff" width="425"|<3.7W(IR on)
| |
− | |-| colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Working Environment| valign="top" bgcolor="#ffffff" width="425"|-30°C~+60°C, Less than 95% RH|-| colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Ingress Protection| valign="top" bgcolor="#ffffff" width="425"|IP67|-| colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Vandal Resistance| valign="top" bgcolor="#ffffff" width="425"|N/A|-| colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Dimensions| valign="top" bgcolor="#ffffff" width="425"|Φ108mm×84mm|-| colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Weight| valign="top" bgcolor="#ffffff" width="425"|0.25Kg(with package 0.38Kg)|}[[Category:Model_Specific_Pages|Model_Specific_Pages]]
| |
| | | |
| [[Category:Spec_Page|Spec_Page]] | | [[Category:Spec_Page|Spec_Page]] |
| | | |
| [[Category:IP_Camera|IP_Camera]] | | [[Category:IP_Camera|IP_Camera]] |
− |
| |
− | |}
| |