Difference between revisions of "Accessories/Mounts/PFB204W"
(→PFB204W) |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
==PFB204W== | ==PFB204W== | ||
[[file:PFB204W.jpg|right|400px]] | [[file:PFB204W.jpg|right|400px]] | ||
+ | |||
+ | [[file:PDF_banner.jpg|float|link=https://us.dahuasecurity.com/wp-content/uploads/2022/11/Datasheet_PFB204W_Final.pdf|600px]] | ||
===Features=== | ===Features=== | ||
− | * Material: Aluminum | + | * Material: Aluminum and SECC |
+ | *Designed for Reliability and Aesthetics | ||
+ | |||
+ | <!-- | ||
+ | Material: Aluminum | ||
* Wall Mount Bracket | * Wall Mount Bracket | ||
* Neat &Integrated design | * Neat &Integrated design | ||
+ | --> | ||
===Compatible Body Type=== | ===Compatible Body Type=== |
Latest revision as of 18:56, 8 December 2022
Contents
PFB204W
Features
- Material: Aluminum and SECC
- Designed for Reliability and Aesthetics
Compatible Body Type
Compatible IP Cameras
- HDW4421M
- HDW4221M
- HDBW4421F
- HDBW4221F(-AS)
Compatible HD-CVI Cameras
- HDW1100R-VF
- HDW1200R-VF
- HDW2120R-VF
- HDW2220R-VF
- HAC-HDW1100M
- HAC-HDW1200M
Specifications
Model | DH-PFB204W |
General | |
Material | Aluminum |
Dimension (L x W x H) | 160mmx 122mm x 76mm |
Operating Temperature | -40ºC~60ºC |
Humidity | 0~90% RH |
Load Bearing | 1.0kg |
Weight | 0.5kg |
Color | White |
Applicable Model | Please see “Accessory Selection” |