|
|
(One intermediate revision by one other user not shown) |
Line 12: |
Line 12: |
| |{{Template:IPC-Eyeball-QSG}} | | |{{Template:IPC-Eyeball-QSG}} |
| |{{Template:IPCamera-Manual}} | | |{{Template:IPCamera-Manual}} |
− | |{{Template:Product_Firmware_Template}} | + | |{{Template:DH_IPC-HX5XXX-Volt-3}} |
| |- | | |- |
| |} | | |} |
| [[File:N45EJN2.png|right|400px]] | | [[File:N45EJN2.png|right|400px]] |
− |
| |
− | ===Features===
| |
− | * 1/1.8-in. 4 MP Progressive-scan CMOS Sensor
| |
− | * Triple-stream Encoding
| |
− | * AI Coding, Smart H.265+ and Smart H.264+ Video Compression
| |
− | * 4 MP (2688 x 1520) at 30 fps, 2.8 mm Fixed Lens
| |
− | * Ultra Wide Dynamic Range (140 dB)
| |
− | * Built-in Microphone
| |
− | * Analytics+ Functions — People Counting, Perimeter Protection, Smart Motion Detection+, and Face Detection
| |
− | * Night Color Technology with White-light LEDs for Color Images in total Darkness
| |
− | * Enhanced Power and Data Transmission Distances (ePoE)
| |
− | * IP67 Ingress Protection
| |
− | * Five-year Warranty*
| |
− |
| |
− | ===Specifications===
| |
− | {{#iDisplay:https://dahuawiki.com/images/e/eb/Datasheet_4MP_Analytics_Whitelight_NightColor_Fixed_Lens_Eyeball_Network_Camera_Arctic_WizMind_N45EJN2_001_002.pdf|100%|600}}
| |