Difference between revisions of "Video Intercom/Products/DHI VTH5221DW"
(→Specifications) |
|||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
|- | |- | ||
!|Specifications | !|Specifications | ||
− | |||
!|Manual | !|Manual | ||
!|Firmware | !|Firmware | ||
|- | |- | ||
|{{Template:DHI_VTH5221DW_Specification_Template}} | |{{Template:DHI_VTH5221DW_Specification_Template}} | ||
− | | | + | |<!--{{Template:Product_Manual_Template}}--> |
− | |||
|{{Template:General_VTH52X1D-GEN1}} | |{{Template:General_VTH52X1D-GEN1}} | ||
|- | |- | ||
|} | |} | ||
[[File:DHI-VTH5221DW.png|right|400px]] | [[File:DHI-VTH5221DW.png|right|400px]] | ||
− | |||
− | |||
− | |||
− | |||
===Features=== | ===Features=== | ||
Line 32: | Line 26: | ||
*WiFi-enabled and PoE Power Supply | *WiFi-enabled and PoE Power Supply | ||
*Surface-mounted | *Surface-mounted | ||
− | |||
− | |||
− | |||
Latest revision as of 22:51, 10 August 2023
DHI-VTH5221DW
Icon | Name | Generation | Technology | SIP 2.0 | Example Device 1 | Example Device 2 | Identifying Characteristic | PC Software | Mobile App |
---|---|---|---|---|---|---|---|---|---|
Gen1-IP | Gen 1 | IP | Non-SIP | VTH1550CH | VTO2111D-WP | No "-2" or "-S" | SmartPSS | gDMSS or iDMSS |
Specifications | Manual | Firmware |
---|---|---|
Build Date: 07-31-2018
|
Features
- 7-inch Capacitive Touch Screen, 1024 x 600 Resolution
- IPC Surveillance
- Alarm Integration and Group Call
- Two-door Control
- Micro SD Card Slot, maximum 32 GB
- Add Devices in SmartPSS via P2P Connection
- Record and Snapshot Functions (requires SD card)
- WiFi-enabled and PoE Power Supply
- Surface-mounted