Difference between revisions of "DH-NVR4104-W"
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
===DH-NVR4104-W Specifications=== | ===DH-NVR4104-W Specifications=== | ||
+ | [[file:NVR4104W.jpg|right|400px]] | ||
+ | |||
+ | ===Features=== | ||
+ | * Up to 4 channel IP camera inputs | ||
+ | * H.264/MJPEG dual codec decoding | ||
+ | * Max 80Mbps incoming bandwidth | ||
+ | * HDMI/VGA simultaneous video output | ||
+ | * All channel synchronous realtime playback, GRID interface | ||
+ | * Support Multi-brand network cameras: Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek and etc. | ||
+ | * ONVIF Version 2.4 conformance | ||
+ | * 3D intelligent positioning with Dahua PTZ camera | ||
+ | * Support 1 SATA HDD up to 4TB, 2 USB2.0 | ||
+ | * Support WPS one-key add | ||
+ | * Multiple network monitoring: Web viewer, CMS(DSS/Smart PSS) &Smart Phone(DMSS) | ||
+ | |||
+ | ===Specifications=== | ||
{| border="0" width="100%" cellspacing="1" cellpadding="0" bgcolor="#dcdcdc" | {| border="0" width="100%" cellspacing="1" cellpadding="0" bgcolor="#dcdcdc" | ||
|- bgcolor="#f5f5f5" | |- bgcolor="#f5f5f5" | ||
Line 121: | Line 137: | ||
| valign="top" bgcolor="#ffffff" width="488"|0.5KG(without HDD) | | valign="top" bgcolor="#ffffff" width="488"|0.5KG(without HDD) | ||
|} | |} | ||
− | |||
[[Category:Model_Specific_Pages]] | [[Category:Model_Specific_Pages]] | ||
[[Category:NVR]] | [[Category:NVR]] |
Latest revision as of 23:48, 29 March 2016
DH-NVR4104-W Specifications
Features
- Up to 4 channel IP camera inputs
- H.264/MJPEG dual codec decoding
- Max 80Mbps incoming bandwidth
- HDMI/VGA simultaneous video output
- All channel synchronous realtime playback, GRID interface
- Support Multi-brand network cameras: Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek and etc.
- ONVIF Version 2.4 conformance
- 3D intelligent positioning with Dahua PTZ camera
- Support 1 SATA HDD up to 4TB, 2 USB2.0
- Support WPS one-key add
- Multiple network monitoring: Web viewer, CMS(DSS/Smart PSS) &Smart Phone(DMSS)
Specifications
Model | DH-NVR4104-W |
System | |
Main Processor | Dual-core embedded processor |
Operating System | Embedded LINUX |
Video& Audio | |
IP Camera Input | 4 channel |
Two-way Talk | 1 channel Input, 1 channel Output, RCA |
Display | |
Interface | 1 HDMI, 1 VGA |
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 |
Display Split | 1/4 |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
Recording | |
Compression | H.264/MJPEG |
Resolution | 5Mp(2560×1920)/3Mp(2048×1536)/1080P(1920×1080)/720P(1280×720)/D1 (704×576/704×480) |
Record Rate | 80Mbps |
Bit Rate | 48~ 8192kbps |
Record Mode | Manual, Schedule(Regular(Continuous), MD, Alarm), Stop |
Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
Video Detection | |
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer & Screen tips |
Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank |
Playback & Backup | |
Sync Playback | 1/4 |
Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second), Smart search |
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom |
Backup Mode | USB Device/Network/Internal SATA burner |
Network | |
Ethernet | 1 RJ-45 port (10/100Mbps) |
Wireless Network | Built-in Wifi module, 2 WiFi Antenna |
Network Function | HTTP, TCP/IP, IPv4/IPv6, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, Alarm Server, IP Search(Support Dahua IP camera, DVR, NVS and etc.) |
Max. User Access | 128 users |
Smart Phone | iPhone, iPad, Android, Windows Phone |
Storage | |
Internal HDD | 1 SATA port, up to 4TB |
Auxiliary Interface | |
USB | 2 ports (2 Rear),USB2.0 |
General | |
Power Supply | DC12V/2A |
Power Consumption | 10W(without HDD) |
Working Environment | -10°C~+55°C / 10%~90%RH / 86~106kpa |
Dimension (W×D×H) |
Smart 1U, 205mm×205mm×40mm |
Weight | 0.5KG(without HDD) |