Difference between revisions of "Accessories/Mounts/PFA121"
(Created page with "==PFA121== 400px ===Features=== * Material: Aluminum * Junction Box * Neat & Integrated design ===Specifications=== {| class="wikitable" border="0"...") |
|||
Line 6: | Line 6: | ||
* Junction Box | * Junction Box | ||
* Neat & Integrated design | * Neat & Integrated design | ||
− | + | ===Compatible IP Cameras=== | |
+ | *IPC-HFW8281E-Z | ||
+ | *IPC-HFW8331E-Z | ||
+ | *IPC-HFW5421E-Z | ||
+ | *IPC-HFW5221E-Z | ||
+ | ===Compatible HD-CVI Cameras=== | ||
+ | *HAC-HFW3220E-Z | ||
===Specifications=== | ===Specifications=== | ||
{| class="wikitable" border="0" width="100%" cellspacing="1" cellpadding="0" bgcolor="#dcdcdc" | {| class="wikitable" border="0" width="100%" cellspacing="1" cellpadding="0" bgcolor="#dcdcdc" |
Revision as of 21:41, 9 November 2015
Contents
PFA121
Features
- Material: Aluminum
- Junction Box
- Neat & Integrated design
Compatible IP Cameras
- IPC-HFW8281E-Z
- IPC-HFW8331E-Z
- IPC-HFW5421E-Z
- IPC-HFW5221E-Z
Compatible HD-CVI Cameras
- HAC-HFW3220E-Z
Specifications
Model | DH-PFA121 |
General | |
Material | Aluminum |
Dimension (W x D x H) | 134mm x 134mm x 55mm |
Pipe Thread | N/A |
Operating Temperature | -40ºC ~60ºC |
Humidity | 0~90% RH |
Load Bearing | 3Kg |
Weight | 0.5Kg |
Applicable Model | CA-FW[I], HAC-HFW[E], HAC-HDW[M], IPC-HFW[E], PFB120W, PFB121W |