Difference between revisions of "USA/IPCamera/Pro/N25BA5"
Line 38: | Line 38: | ||
frameBorder="0"> | frameBorder="0"> | ||
</iframe></html> | </iframe></html> | ||
− | + | <!-- | |
====Firmware Changelog==== | ====Firmware Changelog==== | ||
*Build Date: 1/5/2017 | *Build Date: 1/5/2017 | ||
Line 45: | Line 45: | ||
*1. Optimize motion blur under low-light condition | *1. Optimize motion blur under low-light condition | ||
*2. Fix blurred screen problem in WDR mode when smart codec on | *2. Fix blurred screen problem in WDR mode when smart codec on | ||
− | + | --> | |
===Body Style with Compatible Accessories=== | ===Body Style with Compatible Accessories=== | ||
<gallery> | <gallery> |
Revision as of 21:51, 1 December 2017
Contents
N25BA5
Features
- 1/2.8-in. 2 MP Progressive-scan CMOS Sensor
- Triple-stream Encoding with Smart H.265+ Compression
- 1080p (1920 x 1080) at 60 fps
- Smart Detection Supported
- True Wide Dynamic Range (120 dB) and Day/Night IR Cut Filter
- Intelligent Video System with Facial Detection
- Alarm and Audio Inputs/Outputs
- Auto Back Focus (ABF)
- Micro SD Memory, PoE
- 5-year Warranty
Compression
Firmware Update Instructions
- Instructions for Firmware Update via USB
- Instructions for Firmware Update via ConfigTool
- Instructions for Firmware Update via Internet Explorer
Firmware Update Download
Body Style with Compatible Accessories
Specifications
Camera | |
Image Sensor | 1/2.8-in. 2 MP Progressive-scan CMOS Sensor |
Effective Pixels | 1920(H) x 1080(V) |
Scanning System | Progressive |
Minimum Illumination | Color: 0. 005 Lux at F1.2 |
B/W: 0.001 Lux at F1.2 | |
S/N Ratio | More than 50 dB |
Lens Mount Type | C/CS |
Video | |
Compression | Smart H.265+, H.265, Smart H.264+, H.264, MJPEG |
Streaming Capability | Three (3) Streams |
Resolution | 1080p (1920 x 1080), 1.3 MP (1280 x 960), 720p (1280 x 720), D1 (704 x 480), VGA (640 x 480), CIF (352 x 240) |
Frame Rate | Main Stream: 1080p at 60 fps |
Sub Stream 1: D1 at 60 fps | |
Sub Stream 2: 1080p at 30 fps | |
Bit Rate Control | CBR/VBR |
Bit Rate | H.264: 24 Kbps to 9472 Kbps H.265: 14 Kbps to 5632 Kbps |
Day/Night | Auto (ICR), Manual, B/W |
BLC Mode | BLC, HLC, WDR (120 dB) |
White Balance | Auto, Natural, Street Lamp, Outdoor, Manual |
Gain Control | Auto, Manual |
Noise Reduction | 3D DNR |
Motion Detection | Off, On (4 Zone, Rectangle) |
Region of Interest | Off, On (4 Zone) |
Digital Zoom | 16x |
Flip | 0° / 90° / 180° / 270° |
Mirror | Off, On |
Privacy Masking | Off, On (4 Area, Rectangle) |
Audio | |
Compression | G.711a, G.711Mu, AAC, G.726 |
Network | |
Ethernet | RJ-45 (10/100 Base-T) |
Protocol | HTTP, HTTPs, TCP, ARP, RTSP, RTP, UDP, SMTP, |
FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, | |
UPnP, NTP, Bonjour, 802.1x, Multicast, ICMP, | |
IGMP, SNMP | |
Interoperability | ONVIF, PSIA, CGI |
Streaming Method | Unicast / Multicast |
Max. User Access | 10 Users /20 Users |
Edge Storage | NAS |
Local PC for Instant Recording | |
MicroSD Card, maximum 128 GB | |
Web Viewer | IE, Firefox, Safari |
Management Software | Smart PSS, DSS |
Mobile Operating System | IOS, Android |
Certifications | |
Safety | UL60950-1 |
Electromagnetic Compatibility | FCC Part 15 Subpart B |
Interface | |
Video Interface | One (1) Port |
Audio Interface | Input: One (1) Channel, |
with One (1) Built-in Microphone | with One (1) Built-in Microphone |
Output: One (1) Channel | Output: One (1) Channel |
RS485 | One (1) Port |
Alarm | Input: Two (2) Channels |
Output: One (1) Channel | |
Electrical | |
Power Supply | 12 VDC, 24 VAC, PoE (802.3af Class 0) |
Power Consumption | < 5 W |
Environmental | |
Operating Conditions | -30° C to +60° C (-22° F to +140° F), |
Less than 95% RH | |
Storage Conditions | -30° C to +60° C (-22° F to +140° F), |
Less than 95% RH | |
Construction | |
Casing | Metal |
Dimensions | 135.40 mm x 74.40 mm x 65.50 mm |
(5.33 in. x 2.93 in. x 2.58 in.) | |
Net Weight | 0.66 kg (1.46 lb) |
Gross Weight | 0.77 kg (1.70 lb) |
Intelligence | |
IVS triggers an alarm and takes a defined action for the following events: | |
Standard Features | Tampering with the camera. |
Error writing to an onboard Micro SD card. | |
Error sending or receiving data over the network. | |
Unauthorized access to the camera. | |
Premium Features | |
Motion | An object moves through any part of the scene. |
Tripwire | A target crosses a user-defined line. |
Intrusion | A target enters or exits a defined perimeter. |
Scene Change | A person or object moves the camera to change the scene or covers the camera to obscure the scene. |
Abandoned/Missing Object | A target leaves an object in designated area, or a target removes an object from the same designated area. |
Advanced Features | |
Facial Detection | Detects and captures a snapshot of human face in a defined area within a scene. |