Difference between revisions of "USA/NVR/Wifi/DHI NVR41A04HS W S2"
(→Specifications) |
|||
Line 9: | Line 9: | ||
!|Firmware | !|Firmware | ||
|- | |- | ||
− | |{{Template:DHI_NVR41A04HS_W_S2_Specification_Template}} | + | |<!--{{Template:DHI_NVR41A04HS_W_S2_Specification_Template}}--> |
− | |{{Template:NVR-WiFi-OldUI-QSG}} | + | |<!--{{Template:NVR-WiFi-OldUI-QSG}}--> |
− | |{{Template:NVR-Manual}} | + | |<!--{{Template:NVR-Manual}}--> |
|{{Template:DH_NVR41HS-W}} | |{{Template:DH_NVR41HS-W}} | ||
|- | |- |
Revision as of 19:09, 15 November 2022
DHI-NVR41A04HS-W-S2
Specifications | Quick Start Guide | Manual | Firmware |
---|---|---|---|
Build Date: 06-24-2019
|
Series: | Lite |
Compression: | H.264/MJPEG |
Channels: | 4 |
Input Bandwidth: | 80Mbps |
Record Bandwidth: | 80Mbps |
Video Output: | One (1) HDMI One (1) VGA |
HDD: | One (1) SATA III Port Up to 6 TB capacity for each HDD |
RAID: | - |
eSATA: | 0 |
Mini SAS: | 0 |
Audio In: | 0 |
Audio Out: | 0 |
Alarm In: | 0 |
Alarm Out: | 0 |
Network: | One (1) Independent 100 Mbps Ethernet Port |
POE: | 0 |
USB: | 2 USB 2.0 |
Power: | DC12V / 2 A <10W (No HDD) |
IVS: | No |
Fisheye Dewarp: | No |
POS: | No |
Features
- H.264/MJPEG Video Decoding
- Max. 80 Mbps Incoming Bandwidth
- Up to 5 MP Resolution for Preview and Playback
- Simultaneous HDMI/VGA Video Output
- Three-antennas Strengthen the Wi-Fi Signal
- Supports Dual-band 2.4 GHz and 5 GHz Operation
CAD Images
Compression
- Error creating thumbnail: Unable to save thumbnail to destination
Interfaces
SystemUI Old | WebUI Old | SmartPSS | DSS Express S |
---|
Specifications