Difference between revisions of "Networking/Bandwidth Load and Compression"
Line 1: | Line 1: | ||
==Bandwidth, Load, and Compression== | ==Bandwidth, Load, and Compression== | ||
+ | Bandwidth | ||
− | + | * This is the data transfer rate. | |
− | *This is the data transfer rate. | + | * Usually measured in Mbps(Megabits per second). |
− | *Usually measured in Mbps(Megabits per second). | ||
Load | Load | ||
− | *A weight or source of pressure borne by someone or something. | + | |
− | *A heavy or bulky thing that is being carried or is about to be carried. | + | * A weight or source of pressure borne by someone or something. |
+ | * A heavy or bulky thing that is being carried or is about to be carried. | ||
Compression | Compression | ||
− | *Used to reduce storage in hardware. | + | |
− | * | + | * Used to reduce storage in hardware. |
+ | * Video compression are usually but not including, H.264B, H.264, H.265H, MJPEG, and H.265 | ||
[[Category:Troubleshoot]] | [[Category:Troubleshoot]] |
Revision as of 00:12, 13 May 2016
Bandwidth, Load, and Compression
Bandwidth
- This is the data transfer rate.
- Usually measured in Mbps(Megabits per second).
Load
- A weight or source of pressure borne by someone or something.
- A heavy or bulky thing that is being carried or is about to be carried.
Compression
- Used to reduce storage in hardware.
- Video compression are usually but not including, H.264B, H.264, H.265H, MJPEG, and H.265