Difference between revisions of "USA/NVR/Lite/DHI NVR42A08 8P"
(→Firmware Update Download) |
|||
Line 105: | Line 105: | ||
===Front Panel=== | ===Front Panel=== | ||
{{Template:HCVR52XXA-V2_Front_Panel}} | {{Template:HCVR52XXA-V2_Front_Panel}} | ||
− | |||
− | |||
===Back Panel=== | ===Back Panel=== | ||
{{Template:NVR42/42-P/42-8P_Series_Back_Panel}} | {{Template:NVR42/42-P/42-8P_Series_Back_Panel}} | ||
− | |||
− | |||
===Specifications=== | ===Specifications=== |
Revision as of 21:15, 11 April 2017
Contents
DHI-NVR42A08-8P
+DHI-NVR42A08-8P | + | |||||
Series: | Lite | |||||
Compression: | H.264/MJPEG | |||||
Channels: | 8 | |||||
Input Bandwidth: | 200Mbps | |||||
Record Bandwidth: | 200Mbps | |||||
Max Decode: | 4ch@4MP, 4ch@1080P | |||||
Video Output: | 1 HDMI, VGA | |||||
HDD: | 2x4TB | |||||
RAID: | - | |||||
eSATA: | 0 | |||||
Mini SAS: | 0 | |||||
Audio In: | 1 | |||||
Audio Out: | 1 | |||||
Alarm In: | 4 | |||||
Alarm Out: | 2 | |||||
Network: | 1 Gigabit Ports | |||||
POE: | 8 | |||||
USB: | 1 USB 3.0, 1 USB 2.0 | |||||
Power: | AC100V~240V, 50~60Hz, Redundant<40W(No HDD) |
Model | DHI-NVR42A08-8P | DHI-NVR42A16-8P | DHI-NVR42A32-8P | |||
System | ||||||
Main Processor | Dual-core embedded processor | |||||
Operating System | Embedded LINUX | |||||
Video & Audio | ||||||
IP Camera Input | 8 channel | 16 channel | 32 channel | |||
Two-way Talk | 1channel Input, 1channel Output, RCA | |||||
Display | ||||||
Interface | 1 HDMI,1 VGA | |||||
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | |||||
Display Split | 1/4/8/9 | 1/4/8/9/16 | 1/4/8/9/16 | |||
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | |||||
Recording | ||||||
Compression | H.264/MJPEG | |||||
Resolution | 5Mp(2560×1920)/3Mp(2048×1536)/ 1080P(1920×1080) / 720P(1280×720) / D1 (704×576/704×480) | |||||
Record Rate | 200Mbps | |||||
Bit Rate | 48~ 8192kbps | |||||
Record Mode | Manual, Schedule(Regular(Continuous), MD, Alarm), Stop | |||||
Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | |||||
Video Detection & Alarm | ||||||
Trigger Events | Recording, PTZ, Tour, Alarm, Video Push, Email,FTP, Buzzer & Screen tips | |||||
Video Detection | Motion Detection,MD Zones: 396(22×18), Video Loss & Camera Blank | |||||
Alarm Input | 4 channel | |||||
Alarm Output | 2 channel | |||||
Playback & Backup | ||||||
Sync Playback | 1/4/8 | 1/4/8/16 | 1/4/8/16 | |||
Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second), Smart search | |||||
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | |||||
Backup Mode | USB Device/Network/Internal SATA burner | |||||
Network | ||||||
Ethernet | 1 RJ-45 port (10/100/1000Mbps) | |||||
PoE | 8 ports (IEEE802.3af/at) | |||||
Network Function | HTTP, TCP/IP, IPv4/IPv6, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, Alarm Server, IP Search(Support Dahua IP camera, DVR, NVS and etc.) | |||||
Max. User Access | 128users | |||||
Smart Phone | iPhone, iPad, Android | |||||
Storage | ||||||
Internal HDD | 2 SATA ports, up to 8TB | |||||
Auxiliary Interface | ||||||
USB | 2 ports (1 Rear USB3.0, 1 Front USB2.0) | |||||
RS232 | 1 port, For PC communication&Keyboard | |||||
RS485 | 1 port, For PTZ control | |||||
General | ||||||
Power Supply | AC 100~240V, 50/60 Hz | |||||
Power Consumption | NVR: 60W(without HDD) | |||||
PoE: Max.25.5W for single port | ||||||
Working Environment | -10°C~+55°C / 10%~90%RH / 86~106kpa | |||||
Dimension (W×D×H) |
1U, 375mm×327mm×53mm | |||||
Weight | 2.5KG(without HDD) |