Difference between revisions of "USA/HDCVI/Camera/PTZ/Pro/DH SD6CA230IN HC S2"
Line 98: | Line 98: | ||
<gallery mode=nolines widths=150px> | <gallery mode=nolines widths=150px> | ||
file:6C copy.jpg | file:6C copy.jpg | ||
+ | </gallery> | ||
+ | |||
+ | ===FOV=== | ||
+ | <gallery mode=nolines widths=200px> | ||
+ | File:2.0MP,1.2.8,4.5mm,80.2m.JPG|Camera Height: 10m <br /> Focal Length: 4.5mm<br /> Target Horizontal Dist: 80.2m | ||
+ | File:2.0MP,1.2.8,135mm,2424.5m.JPG|Camera Height: 10m <br /> Focal Length: 135mm<br /> Target Horizontal Dist: 2424.5m | ||
</gallery> | </gallery> | ||
Revision as of 22:34, 5 July 2017
DH-SD6CA230IN-HC-S2
Features
- Max 60fps@720p and 30fps@1080p
- Starlight Technology for Dark Environments
- Powerful 30x Optical Zoom
- True WDR
- Built-in 2/1 Alarm in/out
- HD and SD Switchable
- IR Distance Up to 150m (492ft)
- Outdoor Rated IP66
- Multi-language OSD
CAD Images
FOV
Specifications
Camera | |
Image Sensor | 1/2.8" Exmor CMOS |
Effective Pixels | 1920 H x 1080 V |
Scanning System | Progressive |
Electronic Shutter Speed | 1/1 ~ 1/30,000s |
Minimum Illumination | Color: 0.005Lux@F1.6; |
B/W: 0.0005Lux@F1.6; | |
0Lux (IR on) | |
S/N Ratio | More than 50dB |
IR Distance | 150m (492ft) |
IR On/Off Control | Auto / Manual |
IR LEDs | 6 |
Lens | |
Lens Type | Motorized / Auto Iris |
Mount Type | Board-in |
Focal Length | 4.5mm ~ 135mm (30x Optical Zoom) |
Max Aperture | F1.6 ~ F5.0 |
Angle of View | H: 67.8° ~ 2.7° |
Focus Control | Auto / Manual |
Close Focus Distance | 100mm ~ 1000mm |
PTZ | |
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -15° ~ 90°, auto flip 180° |
Manual Control Speed | Pan: 0.1° ~160° /s; Tilt: 0.1° ~120° /s |
Preset Speed | Pan: 240° /s; Tilt: 200° /s |
Presets | 300 |
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan |
Speed Setup | Human-oriented focal length/ speed adaptation |
Power Up Action | Auto restore to previous PTZ and lens status after power failure |
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period |
Time Task | Auto activation of Preset/ Pan/ Scan/ Tour/ Pattern by preset-time |
Protocol | DH-SD, Pelco-P/D (Auto Recognition) |
Video | |
Resolution | 30fps@1080p, 30/60fps@720p |
Video Output | 1-channel BNC HDCVI High Definition Video Output / CVBS Standard Definition Video Output (Switchable) |
Day/Night | Auto (ICR) / Color / B/W |
BLC Mode | BLC / HLC / WDR (120dB) |
White Balance | Auto, ATW, Indoor, Outdoor, Manual |
Gain Control | Auto / Manual |
Noise Reduction | Ultra DNR (2D/3D) |
Digital Zoom | 16x |
Flip | 0°/180° |
Privacy Masking | Up to 24 Areas |
Interface | |
Audio Interface | 1 Input |
Rs485 | 1 |
Alarm | 2/1 In/Out |
Certifications | |
Certifications | FCC (SEFD1602099-A) |
UL (E234884-A55-UL) | |
Electrical | |
Power Supply | AC24V/3A (±10%) |
Power Consumption | Max. 10.5W, 26W (IR on, Heater on) |
Environmental | |
Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH |
*Start up should be done at above -35°C (-31°F) | |
Storage Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH |
Ingress Protection | IP66 |
Construction | |
Casing | Metal |
Dimensions | Φ204.7mm x 359.9mm (Φ8.06" x 14.17") |
Net Weight | 4.8 kg (10.58 lbs) |
Gross Weight | 8.3kg (18.30lbs) |
Camera | |
Image Sensor | 1/2.8" Exmor CMOS |
Effective Pixels | 1920 H x 1080 V |
Scanning System | Progressive |
Electronic Shutter Speed | 1/1 ~ 1/30,000s |
Minimum Illumination | Color: 0.005Lux@F1.6; |
B/W: 0.0005Lux@F1.6; | |
0Lux (IR on) | |
S/N Ratio | More than 50dB |
IR Distance | 150m (492ft) |
IR On/Off Control | Auto / Manual |
IR LEDs | 6 |
Lens | |
Lens Type | Motorized / Auto Iris |
Mount Type | Board-in |
Focal Length | 4.5mm ~ 135mm (30x Optical Zoom) |
Max Aperture | F1.6 ~ F5.0 |
Angle of View | H: 67.8° ~ 2.7° |
Focus Control | Auto / Manual |
Close Focus Distance | 100mm ~ 1000mm |
PTZ | |
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -15° ~ 90°, auto flip 180° |
Manual Control Speed | Pan: 0.1° ~160° /s; Tilt: 0.1° ~120° /s |
Preset Speed | Pan: 240° /s; Tilt: 200° /s |
Presets | 300 |
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan |
Speed Setup | Human-oriented focal length/ speed adaptation |
Power Up Action | Auto restore to previous PTZ and lens status after power failure |
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period |
Time Task | Auto activation of Preset/ Pan/ Scan/ Tour/ Pattern by preset-time |
Protocol | DH-SD, Pelco-P/D (Auto Recognition) |
Video | |
Resolution | 30fps@1080p, 30/60fps@720p |
Video Output | 1-channel BNC HDCVI High Definition Video Output / CVBS Standard Definition Video Output (Switchable) |
Day/Night | Auto (ICR) / Color / B/W |
BLC Mode | BLC / HLC / WDR (120dB) |
White Balance | Auto, ATW, Indoor, Outdoor, Manual |
Gain Control | Auto / Manual |
Noise Reduction | Ultra DNR (2D/3D) |
Digital Zoom | 16x |
Flip | 0°/180° |
Privacy Masking | Up to 24 Areas |
Interface | |
Audio Interface | 1 Input |
Rs485 | 1 |
Alarm | 2/1 In/Out |
Certifications | |
Certifications | FCC (SEFD1602099-A) |
UL (E234884-A55-UL) | |
Electrical | |
Power Supply | AC24V/3A (±10%) |
Power Consumption | Max. 10.5W, 26W (IR on, Heater on) |
Environmental | |
Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH |
*Start up should be done at above -35°C (-31°F) | |
Storage Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH |
Ingress Protection | IP66 |
Construction | |
Casing | Metal |
Dimensions | Φ204.7mm x 359.9mm (Φ8.06" x 14.17") |
Net Weight | 4.8 kg (10.58 lbs) |
Gross Weight | 8.3kg (18.30 lbs) |