Difference between revisions of "USA/IPCamera/Pro/N65CB5Z"
Line 35: | Line 35: | ||
{{Template:DH_IPC-HX5X3X-Rhea}} | {{Template:DH_IPC-HX5X3X-Rhea}} | ||
− | + | ===Specifications=== | |
− | + | {| class="wikitable" | |
− | + | |- | |
− | + | ! colspan="2"| Camera | |
− | + | |- | |
− | + | | Image Sensor | |
− | -- | + | | 1/2.9-in. 6 MP Progressive-scan STARVIS™ CMOS |
+ | |- | ||
+ | | Effective Pixels | ||
+ | | 3072(H) x 2048(V) | ||
+ | |- | ||
+ | | RAM/ROM | ||
+ | | 512 MB / 32 MB | ||
+ | |- | ||
+ | | Scanning System | ||
+ | | Progressive | ||
+ | |- | ||
+ | | Electronic Shutter Speed | ||
+ | | Auto/Manual, 1/3 s to 1/100000 s | ||
+ | |- | ||
+ | | Minimum Illumination | ||
+ | | Color: 0.04 lux at F1.4 (1/3 s,30 IRE) | ||
+ | Color: 0.4 lux at F1.4 (1/30 s, 30 IRE) | ||
+ | |||
+ | 0 lux at F1.4 with IR on | ||
+ | |- | ||
+ | | S/N Ratio | ||
+ | | More than 50 dB | ||
+ | |- | ||
+ | | IR Distance | ||
+ | | Distance up to 50.0 m (164.04 ft) | ||
+ | |- | ||
+ | | IR On/Off Control | ||
+ | | Auto, Manual | ||
+ | |- | ||
+ | | IR LEDs | ||
+ | | Four (4) | ||
+ | |- | ||
+ | | Lens | ||
+ | | Lens Type Vari-focal | ||
+ | |- | ||
+ | | Mount Type | ||
+ | | Board-in | ||
+ | |- | ||
+ | | Focal Length | ||
+ | | 2.7 mm to 13.5 mm | ||
+ | |- | ||
+ | | Maximum Aperture | ||
+ | | F1.4 | ||
+ | |- | ||
+ | | Angle of View | ||
+ | | Horizontal: 27° to 91° | ||
+ | Vertical: 18° to 58° | ||
+ | |- | ||
+ | | Optical Zoom | ||
+ | | 5x | ||
+ | |- | ||
+ | | Focus Control | ||
+ | | Motorized | ||
+ | |- | ||
+ | | Close Focus Distance | ||
+ | | 0.3 m (11.81 in.) | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! colspan="5"| DORI¹ Distance | ||
+ | |- | ||
+ | ! Lens | ||
+ | ! Detect | ||
+ | ! Observe | ||
+ | ! Recognize | ||
+ | ! Identify | ||
+ | |- | ||
+ | ! Wide | ||
+ | | 79 m (259 ft) | ||
+ | | 32 m (105 ft) | ||
+ | | 16 m (52 ft) | ||
+ | | 8 m (41 ft) | ||
+ | |- | ||
+ | ! Telephoto | ||
+ | | 256 m (840 ft) | ||
+ | | 102 m (334 ft) | ||
+ | | 51 m (167 ft) | ||
+ | | 25 m (84 ft) | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! colspan="2"| Pan/Tilt/Rotation | ||
+ | |- | ||
+ | | Range | ||
+ | | Pan: 0˚ to 360˚ | ||
+ | Tilt: 0˚ to 90˚ | ||
+ | |||
+ | Rotation: 0˚ to 360˚ | ||
+ | |- | ||
+ | ! colspan="2"| Video | ||
+ | |- | ||
+ | | Compression | ||
+ | | Smart H.265+, H.265, Smart H.264+, H.264, MJPEG | ||
+ | |- | ||
+ | | Streaming Capability | ||
+ | | Three (3) Streams | ||
+ | |- | ||
+ | | Resolution | ||
+ | | 6 MP (3072 x 2048), 3072 x 1728, 2592 x 1944 | ||
+ | 2688 x 1520, 2560 x 1440, 2304 x 1296, | ||
+ | |||
+ | 1080p (1920 x 1080), SXGA (1280 x 1024), | ||
+ | |||
+ | 1.3 MP (1280 x 960), 720p (1280 x 720), | ||
+ | |||
+ | D1 (704 x 480), VGA (640 x 480), CIF (352 x 240) | ||
+ | |- | ||
+ | | Frame Rate | ||
+ | | Main Stream: 6 MP at 20 fps or 4 MP at 30 fps | ||
+ | Sub Stream 1: D1 at 30 fps | ||
+ | |||
+ | Sub Stream 2: 720p at 30 fps | ||
+ | |- | ||
+ | | Bit Rate Control | ||
+ | | CBR/VBR | ||
+ | |- | ||
+ | | Bit Rate | ||
+ | | H.264: 24 K to 10240 Kbps | ||
+ | H.265: 14 K to 9984 Kbps | ||
+ | |- | ||
+ | | Day/Night | ||
+ | | Auto (ICR), Color, B/W | ||
+ | |- | ||
+ | | BLC Mode | ||
+ | | BLC, HLC, WDR (120 dB) | ||
+ | |- | ||
+ | | White Balance | ||
+ | | Auto, Natural, Street Lamp, Outdoor, Manual | ||
+ | |- | ||
+ | | Gain Control | ||
+ | | Auto, Manual | ||
+ | |- | ||
+ | | Noise Reduction | ||
+ | | 3D DNR | ||
+ | |- | ||
+ | | Motion Detection | ||
+ | | Off, On (4 Zones, Rectangle) | ||
+ | |- | ||
+ | | Region of Interest | ||
+ | | Off, On (4 Zones) | ||
+ | |- | ||
+ | | Smart IR | ||
+ | | Support | ||
+ | |- | ||
+ | | Digital Zoom | ||
+ | | 16x | ||
+ | |- | ||
+ | | Flip | ||
+ | | 0°, 90°, 180°, 270° | ||
+ | |- | ||
+ | | Mirror | ||
+ | | Off, On | ||
+ | |- | ||
+ | | Privacy Masking | ||
+ | | Off, On (4 Areas, Rectangle) | ||
+ | |- | ||
+ | ! colspan="2"| Audio | ||
+ | |- | ||
+ | | Compression | ||
+ | | G.711a, G.711Mu, AAC, G.726 | ||
+ | |- | ||
+ | ! colspan="2"| Network | ||
+ | |- | ||
+ | | Ethernet | ||
+ | | RJ-45 (10/100Base-T) | ||
+ | |- | ||
+ | | Protocol | ||
+ | | HTTP, HTTPs, TCP, ARP, RTSP, RTP, UDP, SMTP, | ||
+ | FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, | ||
+ | |||
+ | UPnP, NTP, Bonjour, 802.1x, Multicast, ICMP, | ||
+ | |||
+ | IGMP, SNMP | ||
+ | |- | ||
+ | | Interoperability | ||
+ | | ONVIF, PSIA, CGI | ||
+ | |- | ||
+ | | Streaming Method | ||
+ | | Unicast, Multicast | ||
+ | |- | ||
+ | | Max. User Access | ||
+ | | 10 Users /20 Users | ||
+ | |- | ||
+ | | Edge Storage | ||
+ | | NAS | ||
+ | Local PC for instant recording | ||
+ | |||
+ | Micro SD card, maximum 128 GB | ||
+ | |- | ||
+ | | Web Viewer | ||
+ | | IE, Chrome, Firefox, Safari | ||
+ | |- | ||
+ | | Management Software | ||
+ | | Smart PSS, DSS | ||
+ | |- | ||
+ | | Mobile Operating System | ||
+ | | IOS, Android | ||
+ | |- | ||
+ | ! colspan="2"| Interfaces | ||
+ | |- | ||
+ | | Audio | ||
+ | | Input: One (1) Channel | ||
+ | Output: One (1) Channel | ||
+ | |- | ||
+ | | Alarm | ||
+ | | Input: Two (2) Channels, 5 mA, 5 VDC | ||
+ | Output: One (1) Channel, 300 mA, 12 VDC | ||
+ | |- | ||
+ | ! colspan="2"| Certifications | ||
+ | |- | ||
+ | | Safety | ||
+ | | UL60950-1 | ||
+ | |- | ||
+ | | Electromagnetic Compatibility | ||
+ | (EMC) | ||
+ | | FCC CFR 47 FCC Part 15 Subpart B | ||
+ | |- | ||
+ | ! colspan="2"| Electrical | ||
+ | |- | ||
+ | | Power Supply | ||
+ | | 12 VDC ± 30%, 1.05 A maximum; or | ||
+ | |- | ||
+ | | PoE | ||
+ | | (802.3af Class 0) | ||
+ | |- | ||
+ | | Power Consumption | ||
+ | | < 12.95 W | ||
+ | |} | ||
+ | |||
− | |||
[[Category:Model Specific Pages]] | [[Category:Model Specific Pages]] | ||
[[Category:IP Camera]] | [[Category:IP Camera]] | ||
[[Category:Spec Page]] | [[Category:Spec Page]] |
Revision as of 15:50, 16 May 2019
Contents
N65CB5Z
Features
- 1/2.9-in. 6 MP Progressive-scan STARVIS™ CMOS Sensor
- Triple Stream Encoding
- Smart H. 265+ and H.264 Dual Codecs
- 6 MP at 20 fps or 4 MP at 30 fps, Maximum Resolution
- 2.7 mm to 13.5 mm Motorized Optical Zoom Lens
- Enhanced Power and Data Transmission Distances with ePoE
- True WDR (120 dB) and Day/Night (ICR)
- Maximum IR LED Length 50 m (164 ft) with Smart IR
- IP67 Ingress Protection and IK10 Vandal Resistance
- Intelligent Video System
- Five-year Warranty (for products sold through an authorized Dahua Dealer)
Compression
Firmware Update Instructions
- Instructions for Firmware Update via USB
- Instructions for Firmware Update via ConfigTool
- Instructions for Firmware Update via Internet Explorer
Firmware Update Download
Build Date: 07-07-2021
Specifications
Camera | |
---|---|
Image Sensor | 1/2.9-in. 6 MP Progressive-scan STARVIS™ CMOS |
Effective Pixels | 3072(H) x 2048(V) |
RAM/ROM | 512 MB / 32 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual, 1/3 s to 1/100000 s |
Minimum Illumination | Color: 0.04 lux at F1.4 (1/3 s,30 IRE)
Color: 0.4 lux at F1.4 (1/30 s, 30 IRE) 0 lux at F1.4 with IR on |
S/N Ratio | More than 50 dB |
IR Distance | Distance up to 50.0 m (164.04 ft) |
IR On/Off Control | Auto, Manual |
IR LEDs | Four (4) |
Lens | Lens Type Vari-focal |
Mount Type | Board-in |
Focal Length | 2.7 mm to 13.5 mm |
Maximum Aperture | F1.4 |
Angle of View | Horizontal: 27° to 91°
Vertical: 18° to 58° |
Optical Zoom | 5x |
Focus Control | Motorized |
Close Focus Distance | 0.3 m (11.81 in.) |
DORI¹ Distance | ||||
---|---|---|---|---|
Lens | Detect | Observe | Recognize | Identify |
Wide | 79 m (259 ft) | 32 m (105 ft) | 16 m (52 ft) | 8 m (41 ft) |
Telephoto | 256 m (840 ft) | 102 m (334 ft) | 51 m (167 ft) | 25 m (84 ft) |
Pan/Tilt/Rotation | |
---|---|
Range | Pan: 0˚ to 360˚
Tilt: 0˚ to 90˚ Rotation: 0˚ to 360˚ |
Video | |
Compression | Smart H.265+, H.265, Smart H.264+, H.264, MJPEG |
Streaming Capability | Three (3) Streams |
Resolution | 6 MP (3072 x 2048), 3072 x 1728, 2592 x 1944
2688 x 1520, 2560 x 1440, 2304 x 1296, 1080p (1920 x 1080), SXGA (1280 x 1024), 1.3 MP (1280 x 960), 720p (1280 x 720), D1 (704 x 480), VGA (640 x 480), CIF (352 x 240) |
Frame Rate | Main Stream: 6 MP at 20 fps or 4 MP at 30 fps
Sub Stream 1: D1 at 30 fps Sub Stream 2: 720p at 30 fps |
Bit Rate Control | CBR/VBR |
Bit Rate | H.264: 24 K to 10240 Kbps
H.265: 14 K to 9984 Kbps |
Day/Night | Auto (ICR), Color, B/W |
BLC Mode | BLC, HLC, WDR (120 dB) |
White Balance | Auto, Natural, Street Lamp, Outdoor, Manual |
Gain Control | Auto, Manual |
Noise Reduction | 3D DNR |
Motion Detection | Off, On (4 Zones, Rectangle) |
Region of Interest | Off, On (4 Zones) |
Smart IR | Support |
Digital Zoom | 16x |
Flip | 0°, 90°, 180°, 270° |
Mirror | Off, On |
Privacy Masking | Off, On (4 Areas, Rectangle) |
Audio | |
Compression | G.711a, G.711Mu, AAC, G.726 |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | HTTP, HTTPs, TCP, ARP, RTSP, RTP, UDP, SMTP,
FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, UPnP, NTP, Bonjour, 802.1x, Multicast, ICMP, IGMP, SNMP |
Interoperability | ONVIF, PSIA, CGI |
Streaming Method | Unicast, Multicast |
Max. User Access | 10 Users /20 Users |
Edge Storage | NAS
Local PC for instant recording Micro SD card, maximum 128 GB |
Web Viewer | IE, Chrome, Firefox, Safari |
Management Software | Smart PSS, DSS |
Mobile Operating System | IOS, Android |
Interfaces | |
Audio | Input: One (1) Channel
Output: One (1) Channel |
Alarm | Input: Two (2) Channels, 5 mA, 5 VDC
Output: One (1) Channel, 300 mA, 12 VDC |
Certifications | |
Safety | UL60950-1 |
Electromagnetic Compatibility
(EMC) |
FCC CFR 47 FCC Part 15 Subpart B |
Electrical | |
Power Supply | 12 VDC ± 30%, 1.05 A maximum; or |
PoE | (802.3af Class 0) |
Power Consumption | < 12.95 W |