Difference between revisions of "USA/NVR/Pro/DHI NVR58A32 4KS2"
(Created page with "==DHI-NVR58A32-4KS2==") |
(→DHI-NVR58A32-4KS2) |
||
Line 1: | Line 1: | ||
==DHI-NVR58A32-4KS2== | ==DHI-NVR58A32-4KS2== | ||
+ | |||
+ | |||
+ | [[file:PICTURENAME.jpg|right|400x400px]] | ||
+ | |||
+ | ===Features=== | ||
+ | >Up to 16/32/64 channel IPC input through network | ||
+ | >H.265/H.264/MJPEG/MPEG4 codec decoding | ||
+ | >Max 320Mbps incoming bandwidth | ||
+ | >Up to 12Mp resolution preview&playback | ||
+ | >Max 16ch@1080P H.265/H.264 decoding | ||
+ | >2HDMI/VGA simultaneous video output | ||
+ | >4/8/16 channel synchronous realtime playback, GRID interface | ||
+ | >Support Multi-brand network cameras: Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek and etc. | ||
+ | >ONVIF Version 2.4 conformance | ||
+ | >3D intelligent positioning with Dahua PTZ camera | ||
+ | >Support 8 SATA HDDs up to 48TB, 4 USB(2 USB3.0, 2USB2.0) | ||
+ | >Support RAID 0/1/5/6/10 | ||
+ | >No PoE ports for this model | ||
+ | >Multiple network monitoring: Web, CMS(DSS/Smart PSS) & Mobile phone (DMSS) | ||
+ | |||
+ | |||
+ | ===Specifications=== | ||
+ | |||
+ | |||
+ | [[Category:Model_Specific_Pages|Model_Specific_Pages]] | ||
+ | |||
+ | [[Category:Spec_Page|Spec_Page]] | ||
+ | |||
+ | [[Category:NVR]] |
Revision as of 20:38, 7 March 2016
DHI-NVR58A32-4KS2
Features
>Up to 16/32/64 channel IPC input through network >H.265/H.264/MJPEG/MPEG4 codec decoding >Max 320Mbps incoming bandwidth >Up to 12Mp resolution preview&playback >Max 16ch@1080P H.265/H.264 decoding >2HDMI/VGA simultaneous video output >4/8/16 channel synchronous realtime playback, GRID interface >Support Multi-brand network cameras: Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek and etc. >ONVIF Version 2.4 conformance >3D intelligent positioning with Dahua PTZ camera >Support 8 SATA HDDs up to 48TB, 4 USB(2 USB3.0, 2USB2.0) >Support RAID 0/1/5/6/10 >No PoE ports for this model >Multiple network monitoring: Web, CMS(DSS/Smart PSS) & Mobile phone (DMSS)