USA/IPCamera/PTZ/Lite/DH SD29A204TN GNI
Contents
DH-SD29A204TN-GNI
Features
- Max 60 fps at 720p and 30 fps at 1080p
- Powerful 4x Optical Zoom
- True WDR
- IR Distance up to 30 m (98 ft)
- Intelligent Video System with Auto-tracking
- Built-in Mic
- POE
- Five-year Warranty
Compression
Firmware
You can update your device with the IP Firmware Toolkit.
Firmware Update Instructions
- Instructions for Firmware Update via USB
- Instructions for Firmware Update via ConfigTool
- Instructions for Firmware Update via Internet Explorer
Firmware Update Download
2. Apply this update to your system second: Click Here to Download
<---
Firmware Update Download
1. Apply this update to your system: Click Here to Download
!--->
Firmware Changelog
- Build Date 11/2/2016
- 1.English, French, Spanish optional,English default,NTSC;
- 2.Solve focus problem
Intelligent Features
Specifications
Specifications | |
Camera | |
Image Sensor | 1/2.7" Exmor CMOS |
Effective Pixels | 1944 H x 1092 V |
Scanning System | Progressive |
Electronic Shutter Speed | 1/1 ~ 1/30,000s |
Minimum Illumination | Color: 0.05Lux@F1.6; |
B/W: 0.005Lux@F1.6; | |
0Lux (IR on) | |
S/N Ratio | More than 50dB |
IR Distance | 30m(98ft) |
IR On/Off Control | Auto / Manual |
IR LEDs | 2 |
Lens | |
Lens Type | Motorized/ Auto Iris |
Mount Type | Board-in |
Focal Length | 2.7mm~11mm (4x Optical zoom) |
Max Aperture | F1.6 ~ F2.8 |
Angle of View | H: 112.5° ~ 39° |
Focus Control | Auto / Manual |
Close Focus Distance | 100mm~ 1000mm |
PTZ | |
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: 0° ~ 90°, auto flip 180° |
Manual Control Speed | Pan: 0.1° ~100° /s; Tilt: 0.1° ~60° /s |
Preset Speed | Pan: 100° /s; Tilt: 60° /s |
Presets | 300(DH-SD) |
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan |
Speed Setup | Human-oriented focal length/ speed adaptation |
Power up Action | Auto restore to previous PTZ and lens status after power failure |
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period |
Time Task | Auto activation of Preset/ Pan/ Scan/ Tour/ Pattern by preset-time |
Protocol | DH-SD, Pelco-P/D (Auto recognition) |
Video | |
Compression | H.264 / MJPEG |
Streaming Capability | 2 Streams |
Resolution | 1080P(1920×1080) / 720P(1280×720) /D1(704×576/704×480) /CIF(352×288/352×240) |
Frame Rate | Main Stream 1080P(1 ~ 30fps), 720P(1~60fps) |
Sub Stream D1/CIF(1 ~ 30fps) | |
Bit Rate Control | CBR / VBR |
Bit Rate | H.264: 448K ~ 8192Kbps, MJPEG: 56K ~ 10240Kbps |
Day/Night | Auto (ICR) / Color / B/W |
BLC Mode | BLC / HLC / WDR(120dB) |
White Balance | Auto, ATW, Indoor, Outdoor, Manual |
Gain Control | Auto / Manual |
Noise Reduction | Ultra DNR (2D/3D) |
Motion Detetion | Off / On (4 Zone, Rectangle) |
Region of Interest | Off / On (4 Zone) |
Digital Zoom | 16x |
Flip | 0°/180° |
Privacy Masking | Up to 24 areas |
Audio | |
Compression | G.711a / G.711Mu(32kbps)/ PCM(128kbps) |
Interface | Built-in Mic |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | IPv4/ IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x |
Interoperability | ONVIF PSIA CGI |
Streaming method | Unicast / Multicast |
Max. User Access | 20 |
Edge Storage | Micro SD (128GB) Memory Status Display (Normal / Error/ Active / Formatting / Lock), NAS (Network Attached Storage), Local PC for Instant Recording, Micro SD, Max 128GB |
Web Viewer | IE 10, Firefox, Safari |
Management Software | Smart PSS, DSS |
Mobile Operating System | Android, IOS |
Certifications | |
Certifications | FCC (SEFD1507103) |
UL (E234884-A110-UL) | |
Interface | |
Audio Interface | Built-in Mic |
Electrical | |
Power Supply | DC12V, PoE (af Class 0) |
Power Consumption | Max. 10W, 13W (IR on) |
Environmental | |
Operating Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH |
*Start up should be done at above -35°C (-31°F) | |
Storage Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH |
Construction | |
Casing | Metal+Plastic |
Dimensions | Φ132.7 (mm) x 116.5 (mm) (Φ5.22"x4.59") |
Net Weight | 0.6kg (1.32lbs) |
Gross Weight | 0.95kg (2.09lbs) |
Intelligence | |
IVS triggers an alarm and takes a defined action for the following events: | |
Standard Features | Tampering with the camera. |
Error writing to an onboard Micro SD card. | |
Error sending or receiving data over the network. | |
Unauthorized access to the camera. | |
Premium Features | |
Motion | An object moves through any part of the scene. |
Tripwire | A target crosses a user-defined line. |
Intrusion | A target enters or exits a defined perimeter. |
Abandoned/Missing Object | A target leaves an object in designated area, or a target removes an object from the same designated area. |
Advanced Features | |
Facial Detection | Detects and captures a snapshot of a human face in a defined area within a scene. |
Auto-tracking | Controls the pan/tilt/zoom actions of the camera to automatically track an object in motion and to keep it in the scene. |