USA/IPCamera/Wifi/DH IPC HFW11A0SN W
Contents
DH-IPC-HFW11A0SN-W-2.8MM, 3.6MM
Features
- WiFi IEEE802.11b/g/n
- Max 30fps@1.3MP (1280×960)
- DWDR
- True Day/Night
- Fixed Lens Options 2.8mm, 3.6mm
- Smart IR 30m (98ft)
- Outdoor Rated IP67
Compression
Firmware
You can update your device with the IP Firmware Toolkit.
Firmware Update Instructions
- Instructions for Firmware Update via USB
- Instructions for Firmware Update via ConfigTool
- Instructions for Firmware Update via Internet Explorer
Firmware Update Download
1. Apply this update to your system: Click Here to Download
Firmware Changelog
- Build Date: 11/5/2016
- Fixed a model display issue
Compatible Accessories
Specifications
Camera | |
Image Sensor | 1/3" CMOS |
Effective Pixels | 1920 (H) x 960 (V) |
ROM / RAM | 16MB / 256MB |
Scanning System | Progressive |
Electronic Shutter Speed | 1/3(4)s ~ 1/100,000s |
Minimum Illumination | Color: 0.1 Lux@F2.0; |
B/W: 0.01 Lux@F2.0; | |
0 Lux (IR On) | |
S/N Ratio | More than 50dB |
IR Distance | Distance Up to 30m (98ft) |
IR On/Off Control | Auto / Manual |
IR LEDs | 24 |
Lens | |
Lens Type | Fixed |
Mount Type | Board-in |
Focal Length | 2.8mm / 3.6mm |
Max Aperture | F2.0 / F2.0 |
Angle of View | H: 92° / 72° |
Focus Control | Manual |
Axis | |
Pan/Tilt Range | Pan: 0° ~ 360°; Tilt: 0° ~ 90°, Rotation: 0° ~ 360° |
Video | |
Compression | H.264 / MJPEG |
Streaming Capability | 2 Streams |
Resolution | 1.3MP (1280×960) / 720p (1280×720)/ VGA (640×480) / QVGA (320×240) Main Stream 1.3MP/720p (1~30fps) Sub Stream 1 VGA/QVGA (1 ~ 25/30fps) |
Bit Rate Control | CBR / VBR |
Bit Rate | H.264: 4K ~ 8192Kbps |
Day/Night | Auto (ICR) / Color / B/W |
BLC Mode | BLC / HLC / DWDR |
White Balance | Auto / Sunny / Night / Outdoor / Customized |
Gain Control | Auto / Manual |
Noise Reduction | 3D DNR |
Motion Detection | Off / On (4 Zone, Rectangle) |
Region of Interest | Off / On (4 Zone) |
Smart IR | Support |
Digital Zoom | 16x |
Flip | 0°/90°/180°/270° |
Mirror | Off / On |
Privacy Masking | Off / On (4 Area, Rectangle) |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Wi-Fi | Wi-Fi (IEEE802.11b/g/n) |
50m (open field) | |
Protocol | IPv4/ IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x |
Edge Storage | NAS (Network Attached Storage), Local PC for instant recording, 128GB |
Interoperability | ONVIF, CGI |
Streaming Method | Unicast / Multicast |
Max. User Access | 20 |
Web Viewer | IE10…. |
Management Software | Smart PSS, DSS |
Smart Phone | Android, Ios |
Certifications | |
Certifications | FCC (SEFD1509217-B) |
UL (E234884-A113-UL) | |
Electrical | |
Power Supply | 12V DC ±25% |
Power Consumption | Max. 5W (12V DC, IR On), |
Max. 5W (IR On) | |
Environmental | |
Operating Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH |
Storage Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH |
Ingress Protection & Vandal Resistance | IP67 |
Construction | |
Casing | Metal |
Dimensions | Φ70mm×164.7mm (2.76" x 6.48") |
Net Weight | 0.38Kg (0.84lb) |
Gross Weight | 0.44Kg (0.97lb) |