Difference between revisions of "Product Selector Tool/IP Camera"

 
Line 118: Line 118:
 
|-
 
|-
 
|}
 
|}
 +
 +
 +
 +
 +
 +
[[Category:IP Camera]]

Latest revision as of 04:54, 15 August 2016

Product Selector: IP Camera

Model Series Image Sensor Resolution H Field of View: Min. Illumination: Day/Night: Max. IR Range: WDR: Compression: FPS: Multi-Streaming IVS ONVIF Audio In Audio Out Built In Microphone Memory Slot Alarm In Alarm Out IP Rating IK Rating
DH-IPC-EBW812A0N Ultra 12 MP 185° 0.01Lux/F2.2(Color), 0Lux/F2.2(IR on) ICR 36 feet DWDR H.264H/MJPEG/JPEG 12M(1~15fps)/3M (1 ~ 30fps) 3 Streams No 2.4 1 1 1 Micro SD-Max 128GB 2 1 67 10
DH-IPC-EBW812A0N-I Ultra 1/2.3” 12M progressive scan CMOS 12 MP 185° 0.01Lux/F2.2(Color), 0Lux/F2.2(IR on) ICR 36 feet DWDR H.264H/MJPEG/JPEG 12M(1~15fps)/3M (1 ~ 30fps) 3 Streams Yes 2.4 1 1 1 Micro SD-Max 128GB 2 1 67 10
DH-IPC-HF812A0EN Ultra 1/1.7” 12M Exmor R CMOS 12 MP - 0.05Lux/F1.2(Color) & 0.005Lux/F1.2(B/W) ICR - DWDR H.264H/MJPEG/JPEG 20fps@12MP; 30fps@4K 3 Streams - 2.4 1 1 1 Micro SD-Max 128GB 2 1 - -
DH-IPC-HF812A0EN-I Ultra 1/1.7” 12M Exmor R CMOS 12 MP - 0.05Lux/F1.2(Color) & 0.005Lux/F1.2(B/W) ICR - DWDR H.264H/MJPEG/JPEG 20fps@12MP; 30fps@4K 3 Streams Yes 2.4 1 1 1 Micro SD-Max 128GB 2 1 - -
DH-IPC-EBW86A0N Super 1/1.8” 6MP Exmor R CMOS 6 MP 185° 0.01Lux/F2.2(Color), 0Lux/F2.2(IR on) ICR 36 feet DWDR H.264H/MJPEG/JPEG 12M(1~15fps)/3M (1 ~ 30fps) 3 Streams - 2.4 1 1 1 Micro SD-Max 128GB 2 1 67 10
DH-IPC-EBW86A0N-I Super 1/1.8” 6M progressive scan CMOS 6 MP 185° 0.01Lux/F2.2(Color), 0Lux/F2.2(IR on) ICR 36 feet DWDR H.264H/MJPEG/JPEG 30fps@6MP 3 Streams Yes 2.4 1 1 1 Micro SD-Max 128GB 2 1 67 10
DH-IPC-HDBW82A1EN-Z Super 1/2.8” 2M Exmor R CMOS 2 MP 87°-31° 0.005Lux/F1.4(Color), 0Lux/F1.4(IR on) ICR 165ft 140dB H.264H/MJPEG/JPEG 30fps@1080P 3 Streams - 2.4 1 1 1 Micro SD-Max 128GB 1 1 67 10
DH-IPC-HDBW82A1EN-ZI Super 1/2.8” 2M progressive scan CMOS 2 MP 99°-36° 0.005Lux/F1.4(Color), 0Lux/F1.4(IR on) ICR 36 feet 140dB H.264H/MJPEG/JPEG 30fps@1080p 3 Streams Yes 2.4 1 1 1 Micro SD-Max 128GB 1 1 67 10
DH-IPC-HDBW83A1EN-Z Super 1/2.8” 3M Exmor R CMOS 3 MP 87°-31° 0.005Lux/F1.4(Color), 0Lux/F1.4(IR on) ICR 165ft 140dB H.264H/MJPEG/JPEG 30fps@3MP 3 Streams - 2.4 1 1 1 Micro SD-Max 128GB 1 1 67 10
DH-IPC-HFW83A1EN-ZI Super 1/2.8” 3M Exmor R CMOS 3 MP 87°-31° 0.005Lux/F1.4(Color), 0Lux/F1.4(IR on) ICR 165ft 140dB H.264H/MJPEG/JPEG 30fps@3M 3 Streams Yes 2.4 1 1 1 Micro SD-Max 128GB 1 1 67 10
DH-IPC-HFW83A1EN-Z Super 1/2.8” 3M Exmor R CMOS 3 MP 87°-31° 0.005Lux/F1.4(Color), 0Lux/F1.4(IR on) ICR 165ft 140dB H.264H/MJPEG/JPEG 12M(1~15fps)/3M (1 ~ 30fps) 3 Streams - 2.4 1 1 1 Micro SD-Max 128GB 1 1 67 10
DH-IPC-HFW82A1EN-ZI Super 1/2.8” 2M Exmor R CMOS 2 MP 87°-31° 0.005Lux/F1.4(Color), 0Lux/F1.4(IR on) ICR 165ft 140dB H.264H/MJPEG/JPEG 12M(1~15fps)/3M (1 ~ 30fps) 3 Streams Yes 2.4 1 1 1 Micro SD-Max 128GB 1 1 67 10
DH-IPC-HFW82A1EN-Z Super 1/2.8” 2M Exmor R CMOS 2 MP 87°-31° 0.005Lux/F1.4(Color), 0Lux/F1.4(IR on) ICR 165ft 140dB H.264H/MJPEG/JPEG 12M(1~15fps)/3M (1 ~ 30fps) 3 Streams - 2.4 1 1 1 Micro SD-Max 128GB 1 1 67 10
DH-IPC-HDBW83A1EN-ZI Super 1/2.8” 3M progressive scan CMOS 3 MP 99°-36° 0.005Lux/F1.4(Color), 0Lux/F1.4(IR on) ICR 36ft 140dB H.264H/MJPEG/JPEG 30fps@3MP 3 Streams Yes 2.4 1 1 1 Micro SD-Max 128GB 1 1 67 10
DH-IPC-EB54A0N Pro 1/3" 4MP CMOS 4 MP 185° 0.01 Lux/F2.2 (Color), 0 Lux/F2.2(IR on) ICR - DWDR H.264H/MJPEG/JPEG 15fps@4MP, 30fps@UXGA 3 Streams - 2.4 1 1 1 Micro SD-Max 64GB 1 1 67 10
DH-IPC-EB55A0N-I Pro 1/3" 5MP CMOS 5 MP 185° 0.01 Lux/F2.2 (Color), 0 Lux/F2.2 (IR on) ICR - DWDR H.264H/MJPEG/JPEG 15fps@5MP, 30fps@UXGA 3 Streams Heat Map 2.4 1 1 1 Micro SD-Max 64GB 1 1 - 10
DH-IPC-HDBW42A1EN-AS Pro 1/2.7” 2MP progressive scan CMOS 2 MP 120°/93°/63° 0.01Lux/F2.0(Color), 0Lux/F2.0(IR on) ICR 105ft 120dB H.264H/MJPEG 30fps@1080p 3 Streams - 2.4 1 1 1 Micro SD-Max 128GB 1 1 67 10
DH-IPC-HDBW42A1EN-ASI Pro 1/2.7” 2MP progressive scan CMOS 2 MP 120°/93°/63° 0.01Lux/F2.0(Color), 0Lux/F2.0(IR on) ICR 105ft 120dB H.264H/MJPEG 30fps@1080p 3 Streams Yes 2.4 1 1 1 Micro SD-Max 128GB 1 1 67 10
DH-IPC-HDBW42A1FN Pro 1/2.7” 2MP progressive scan CMOS 2 MP 120°/93°/63° 0.01Lux/F2.0(Color), 0Lux/F2.0(IR on) ICR 66ft 120dB H.264H/MJPEG 30fps@1080p 3 Streams - 2.4 1 1 1 Micro SD-Max 128GB 1 1 67 10
DH-IPC-HDBW42A1FN-ASI Pro 1/2.7” 2MP progressive scan CMOS 2 MP 120°/93°/63° 0.01Lux/F2.0(Color), 0Lux/F2.0(IR on) ICR 66ft 120dB H.264H/MJPEG 30fps@1080p 3 Streams Yes 2.4 1 1 1 Micro SD-Max 128GB 1 1 67 10
DH-IPC-HDBW44A1EN Pro 1/3” 4MP progressive scan CMOS 4 MP 106°/83°/56° 0.01Lux/F2.0(Color), 0Lux/F2.0(IR on) ICR 105ft 120dB H.264H/MJPEG 30fps@1080p, 20fps@4MP 3 Streams - 2.4 1 1 1 Micro SD-Max 128GB 1 1 67 10
DH-IPC-HDBW44A1EN-ASI Pro 1/3” 4MP progressive scan CMOS 4 MP 106°/83°/56° 0.01Lux/F2.0(Color), 0Lux/F2.0(IR on) ICR 105ft 120dB H.264H/MJPEG 30fps@1080p, 20fps@4MP 3 Streams Yes 2.4 1 1 1 Micro SD-Max 128GB 1 1 67 10
DH-IPC-HDBW44A1FN Pro 1/3” 4MP progressive scan CMOS 4 MP 106°/84°/56° 0.01Lux/F2.0(Color), 0Lux/F2.0(IR on) ICR 66ft 120dB H.264H/MJPEG 30fps@1080p; 20fps@4MP 3 Streams - 2.4 1 1 1 Micro SD-Max 128GB 1 1 67 10
DH-IPC-HDBW44A1FN-ASI Pro 1/3” 4MP progressive scan CMOS 4 MP 106°/84°/56° 0.01Lux/F2.0(Color), 0Lux/F2.0(IR on) ICR 66ft 120dB H.264H/MJPEG 30fps@1080p; 20fps@4MP 3 Streams Yes 2.4 1 1 1 Micro SD-Max 128GB 1 1 67 10
DH-IPC-HDBW52A1EN-Z Pro 1/2.7” 2M progressive scan CMOS 2 MP 99°-34° 0.01Lux/F1.4(Color), 0Lux/F1.4(IR on) ICR 165ft 120dB H.264H/MJPEG/JPEG 30fps@1080p 3 Streams - 2.4 1 1 1 Micro SD-Max 128GB 1 1 67 10
DH-IPC-HDBW52A1EN-ZI Pro 1/2.7” 2M progressive scan CMOS 2 MP 99°-34° 0.01Lux/F1.4(Color), 0Lux/F1.4(IR on) ICR 165ft 120dB H.264H/MJPEG/JPEG 30fps@1080p 3 Streams Yes 2.4 1 1 1 Micro SD-Max 128GB 1 1 67 10
DH-IPC-HDBW54A1EN-Z Pro 1/3” 4MP progressive scan CMOS 4 MP 99°-34° 0.01Lux/F1.4(Color), 0Lux/F1.4(IR on) ICR 165ft 120dB H.264H/MJPEG/JPEG 30fps@3MP; 20fps@4MP 3 Streams - 2.4 1 1 1 Micro SD-Max 128GB 1 1 67 10
DH-IPC-HDBW54A1EN-ZI Pro 1/3” 4MP progressive scan CMOS 4 MP 99°-34° 0.01Lux/F1.4(Color), 0Lux/F1.4(IR on) ICR 165ft 120dB H.264H/MJPEG/JPEG 30fps@3MP; 20fps@4MP 3 Streams Yes 2.4 1 1 1 Micro SD-Max 128GB 1 1 67 10
DH-IPC-HDW42A1EN Pro 1/2.7” 2MP progressive scan CMOS 2 MP 110°/81°/55° 0.01Lux/F2.0(Color), 0Lux/F2.0(IR on) ICR 165ft 120dB H.264H/MJPEG 30fps@1080p 3 Streams - 2.4 1 1 1 Micro SD-Max 128GB 1 1 67 -
DH-IPC-HDW42A1EN-I Pro 1/2.7” 2MP progressive scan CMOS 2 MP 110°/81°/55° 0.01Lux/F2.0(Color), 0Lux/F2.0(IR on) ICR 165ft 120dB H.264H/MJPEG 30fps@1080p 3 Streams Yes 2.4 1 1 1 Micro SD-Max 128GB 1 1 67 -
DH-IPC-HDW44A1EN Pro 1/3” 4MP progressive scan CMOS 4 MP 110°/81°/55° 0.01Lux/F2.0(Color), 0Lux/F2.0(IR on) ICR 165ft 120dB H.264H/MJPEG 30fps@3MP; 20fps@4MP 3 Streams - 2.4 1 1 1 Micro SD-Max 128GB 1 1 67 -
H-IPC-HDW44A1EN-I Pro 1/3” 4MP progressive scan CMOS 4 MP 110°/81°/55° 0.01Lux/F2.0(Color), 0Lux/F2.0(IR on) ICR 165ft 120dB H.264H/MJPEG 30fps@3MP; 20fps@4MP 3 Streams Yes 2.4 1 1 1 Micro SD-Max 128GB 1 1 67 -
DH-IPC-HDW44A1MN-I Pro 1/3” 4MP progressive scan CMOS 4 MP 110°/81°/55° 0.01Lux/F2.0(Color), 0Lux/F2.0(IR on) ICR 98.5ft 120dB H.264H/MJPEG 30fps@3MP; 20fps@4MP 3 Streams Yes 2.4 - - - Micro SD-Max 128GB - - 67 -
DH-IPC-HFW42A1EN Pro 1/2.7” 2MP progressive scan CMOS 2 MP 93°/63° 0.01Lux/F2.0(Color), 0Lux/F2.0(IR on) ICR 135ft 120dB H.264H/MJPEG 30fps@1080p 3 Streams Yes 2.4 - - 1 Micro SD-Max 128GB - - 67 -
DH-IPC-HFW42A1EN-I Pro 1/2.7” 2MP progressive scan CMOS 2 MP 93°/63° 0.01Lux/F2.0(Color), 0Lux/F2.0(IR on) ICR 135ft 120dB H.264H/MJPEG 30fps@1080p 3 Streams Yes 2.4 - - 1 Micro SD-Max 128GB - - 67 -
DH-IPC-HFW42A1SN Pro 1/2.7” 2MP progressive scan CMOS 2 MP 93°/63° 0.01Lux/F2.0(Color), 0Lux/F2.0(IR on) ICR 135ft 120dB H.264H/MJPEG 30fps@1080p 3 Streams - 2.4 - - 1 Micro SD-Max 128GB - - 67 -
DH-IPC-HFW42A1SN-I Pro 1/2.7” 2MP progressive scan CMOS 2 MP 93°/63° 0.01Lux/F2.0(Color), 0Lux/F2.0(IR on) ICR 135ft 120dB H.264H/MJPEG 30fps@1080p 3 Streams Yes 2.4 - - 1 Micro SD-Max 128GB - - 67 -
DH-IPC-HFW44A1EN Pro 1/2.7” 4MP progressive scan CMOS 4 MP 84°/56° 0.01Lux/F2.0(Color), 0Lux/F2.0(IR on) ICR 135ft 120dB H.264H/MJPEG 30fps@3MP; 20fps@4MP 3 Streams - 2.4 - - 1 Micro SD-Max 128GB - - 67 -
DH-IPC-HFW44A1EN-I Pro 1/2.7” 4MP progressive scan CMOS 4 MP 84°/56° 0.01Lux/F2.0(Color), 0Lux/F2.0(IR on) ICR 135ft 120dB H.264H/MJPEG 30fps@3MP; 20fps@4MP 3 Streams Yes 2.4 - - 1 Micro SD-Max 128GB - - 67 -
DH-IPC-HFW44A1SN Pro 1/3” 4MP progressive scan CMOS 4 MP 93°/84°/56° 0.01Lux/F2.0(Color), 0Lux/F2.0(IR on) ICR 135ft 120dB H.264H/MJPEG 30fps@3MP; 20fps@4MP 3 Streams - 2.4 - - 1 Micro SD-Max 128GB - - 67 -
DH-IPC-HFW44A1SN-I Pro 1/3” 4MP progressive scan CMOS 4 MP 93°/84°/56° 0.01Lux/F2.0(Color), 0Lux/F2.0(IR on) ICR 135ft 120dB H.264H/MJPEG 30fps@3MP; 20fps@4MP 3 Streams Yes 2.4 - - 1 Micro SD-Max 128GB - - 67 -
DH-IPC-HFW52A1EN-Z Pro 1/2.7” 2MP progressive scan CMOS 2 MP 99°-34° 0.01Lux/F1.4(Color), 0Lux/F1.4(IR on) ICR 165ft 120dB H.264H/MJPEG/JPEG 30fps@1080p 3 Streams - 2.4 1 1 1 Micro SD-Max 128GB 1 2 67 -
DH-IPC-HFW52A1EN-ZI Pro 1/2.7” 2MP progressive scan CMOS 2 MP 99°-34° 0.01Lux/F1.4(Color), 0Lux/F1.4(IR on) ICR 165ft 120dB H.264H/MJPEG/JPEG 30fps@1080p 3 Streams Yes 2.4 1 1 1 Micro SD-Max 128GB 1 2 67 -
DH-IPC-HFW54A1EN-Z Pro 1/3” 4MP progressive scan CMOS 4 MP 99°-34° 0.01Lux/F1.4(Color), 0Lux/F1.4(IR on) ICR 165ft 120dB H.264H/MJPEG/JPEG 30fps@3MP; 20fps@4MP 3 Streams - 2.4 1 1 1 Micro SD-Max 128GB 1 2 67 -
DH-IPC-HFW54A1EN-ZI Pro 1/3” 4MP progressive scan CMOS 4 MP 99°-34° 0.01Lux/F1.4(Color), 0Lux/F1.4(IR on) ICR 165ft 120dB H.264H/MJPEG/JPEG 30fps@3MP; 20fps@4MP 3 Streams Yes 2.4 1 1 1 Micro SD-Max 128GB 1 2 67 -
DH-IPC-HDBW11A0EN Lite 1/3” 1.3MP progressive scan CMOS 1.3 MP 89°/71° 0.1Lux/F2.0(Color), 0Lux/F2.0(IR on) ICR 105ft DWDR H.264H/MJPEG 30fps@1.3MP 2 Streams - 2.4 - - - - - - 67 10
DH-IPC-HDBW13A0EN Lite 1/3” 3MP progressive scan CMOS 3 MP 92°/81° 0.1Lux/F2.0(Color), 0Lux/F2.0(IR on) ICR 105ft DWDR H.264H/MJPEG 20fps@3MP; 30fps@1080p 2 Streams - 2.4 - - - - - - 67 10
DH-IPC-HDBW21A0RN-ZS Lite 1/3” 1.3MP progressive scan CMOS 1.3 MP 92°-28° 0.01Lux/F1.4(Color), 0Lux/F1.4(IR on) ICR 105ft DWDR H.264H/MJPEG 30fps@1.3MP 2 Streams - 2.4 - - - - - - 67 10
DH-IPC-HDBW23A0RN-ZS Lite 1/3” 3MP progressive scan CMOS 3 MP 92°-28° 0.01Lux/F1.4(Color), 0Lux/F1.4(IR on) ICR 105ft DWDR H.264H/MJPEG 20fps@3MP; 30fps@1080p 2 Streams - 2.4 - - - - - - 67 10
DH-IPC-HDW11A0SN Lite 1/3” 1.3MP progressive scan CMOS 1.3 MP 89°/71° 0.1Lux/F2.0(Color), 0Lux/F2.0(IR on) ICR 105ft DWDR H.264H/MJPEG 30fps@1.3MP 2 Streams - 2.4 - - - - - - 67 -
DH-IPC-HDW13A0SN Lite 1/3” 3MP progressive scan CMOS 3 MP 92°/81° 0.1Lux/F2.0(Color), 0Lux/F2.0(IR on) ICR 105ft DWDR H.264H/MJPEG 20fps@3MP; 30fps@1080p 2 Streams - 2.4 - - - - - - 67 -
DH-IPC-HDW23A0RN-ZS Lite 1/3” 3MP progressive scan CMOS 3 MP 92°-28° 0.01Lux/F1.4(Color), 0Lux/F1.4(IR on) ICR 195ft DWDR H.264H/MJPEG 20fps@3MP; 30fps@1080p 2 Streams - 2.4 - - - - - - 67 -
DH-IPC-HFW11A0SN Lite 1/3” 1.3MP progressive scan CMOS 1.3 MP 71°/48° 0.1Lux/F2.0(Color), 0Lux/F2.0(IR on) ICR 105ft DWDR H.264H/MJPEG 30fps@1.3MP 2 Streams - 2.4 - - - - - - 67 -
DH-IPC-HFW13A0SN Lite 1/3” 3MP progressive scan CMOS 3 MP 92°/81° 0.1Lux/F2.0(Color), 0Lux/F2.0(IR on) ICR 105ft DWDR H.264H/MJPEG 20fps@3MP; 30fps@1080p 2 Streams - 2.4 - - - - - - 67 -
DH-IPC-HFW21A0RN-ZS Lite 1/3” 1.3MP progressive scan CMOS 1.3 MP 92°-28° 0.01Lux/F1.4(Color), 0Lux/F1.4(IR on) ICR 98ft DWDR H.264H/MJPEG 30fps@1.3MP 2 Streams - 2.4 - - - - - - 67 10
DH-IPC-HFW23A0RN-ZS Lite 1/3” 3MP progressive scan CMOS 3 MP 92°-28° 0.1Lux/F1.4(Color), 0Lux/F1.4(IR on) ICR 105ft DWDR H.264H/MJPEG 20fps@3MP; 30fps@1080p 2 Streams - 2.4 - - - - - - 67 -