Difference between revisions of "Video Intercom/Products/VTO1220BW"
(11 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | == | + | =VTO1220BW= |
+ | __NOTOC__ | ||
+ | {| class="wikitable" style="width: 100%;" | ||
+ | |+VTO1220BW | ||
+ | |- | ||
+ | !|Specifications | ||
+ | !|Manual | ||
+ | !|Firmware | ||
+ | |- | ||
+ | |{{Template:VTO1220BW_Specification_Template}} | ||
+ | |<!--{{Template:Product_Manual_Template}}--> | ||
+ | |{{Template:General_VTOXXX-2}} | ||
+ | |- | ||
+ | |} | ||
[[File:VTO1220BW.png|right|400px]] | [[File:VTO1220BW.png|right|400px]] | ||
Line 10: | Line 23: | ||
* Flush mounted | * Flush mounted | ||
− | === | + | ====Accessories==== |
− | + | <gallery widths=60px heights=60px> | |
− | + | File:MF11CS50.png|link=Video_Intercom/Products/MF11CS50|[[Video_Intercom/Products/MF11CS50|MF11CS50]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | + | </gallery> | |
− | |||
− | |||
− | + | ====Configuration Limitations==== | |
− | + | *20 Apartment VTO maximum | |
+ | *200 VTH maximum | ||
− | + | ====VTH Setup Instructions==== | |
− | + | *[[Video_Intercom/How_To_Add_A_VTH1550CH_To_A_VTO1210C-X|How To Add A VTH1550CH To a VTO1210C-X]] | |
− | + | *[[Video_Intercom/How_To_Add_A_VTH1660CH_To_A_VTO1210C-X|How To Add A Second VTH1660CH To a VTO1210C-X]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Latest revision as of 22:46, 10 August 2023
VTO1220BW
Specifications | Manual | Firmware |
---|---|---|
Build Date: 06-14-2018
|
Features
- HD CMOS camera
- Tempered glass panel, IP65
- Night vision & Voice indication
- Local card openning
- Video & Audio messaging
- Flush mounted
Accessories
Configuration Limitations
- 20 Apartment VTO maximum
- 200 VTH maximum