Difference between revisions of "Template:Software"
(→FLIR Software) |
|||
Line 310: | Line 310: | ||
|[https://sourceforge.net/projects/onvifdm/ Download] | |[https://sourceforge.net/projects/onvifdm/ Download] | ||
|} | |} | ||
− | + | ==FLIR Software== | |
{{Template:FLIR_Software}} | {{Template:FLIR_Software}} | ||
Revision as of 16:08, 16 March 2020
Software Downloads
Software
Application | Icon | Platform | Description | Instructions |
---|---|---|---|---|
SmartPSS (BlackUI) | VMS Software | |||
SmartPSS (GreyUI) | VMS Software | |||
ConfigTool | Locate Dahua Devices on Network | |||
SmartPlayer | Playback and Conversion |
Dahua North America Software
Dahua Software | |||||||
---|---|---|---|---|---|---|---|
Software | Platform | Version | Function | Instructions | Link | ||
Windows Software | |||||||
Dahua Toolbox | Windows | 1.08 | Toolkit | Instructions | Download | ||
SmartPSS 2.02.9 | Windows | 2.02.9 | VMS Software | Instructions | Download | ||
ConfigTool | Windows | 4.09 | Locate Dahua Devices on Network | Instructions | Download | ||
ConfigTool | Windows | 3.20 | Locate Dahua Devices on Network | Instrtuctions | Download | ||
SmartPlayer | Windows | 3.41 | Playback and Conversion | Instructions | Download | ||
ConvertTool | Windows | 1.00 | Conversion | Instructions | Download | ||
Disk Calculator | Windows | 3.01 | Calculate Disk Space | Instructions | Download | ||
OSX Software | |||||||
SmartPSS 2.03 | OSX | 2.03 | VMS Software | Instructions | Download | ||
SmartPSS 1.11.1 | OSX | 1.11.1 | VMS Software | Instructions | Download | ||
ConfigTool | OSX | 4.01 | Locate Dahua Devices on Network | Instructions | Download | ||
SmartPlayer | OSX | 3.42 | Playback and Conversion | Instructions | Download | ||
Android Software | |||||||
gDMSS Lite | Android Phone | 3.47 | View Live Feed and Playback via Mobile Device | Instructions | Download | ||
gDMSS Plus | Android Phone | 3.47 | View Live Feed and Playback via Mobile Device | Instructions | Download | ||
gDMSS HD Lite | Android Tablet | 3.32 | View Live Feed and Playback via Tablet | Instructions | Download | ||
gDMSS HD Plus | Android Tablet | 3.32 | View Live Feed and Playback via Tablet | Instructions | Download | ||
iOS Software | |||||||
iDMSS Lite | iOS Phone | 3.47 | View Live Feed and Playback via iPhone | Instructions | Download | ||
iDMSS Plus | iOS Phone | 3.47 | View Live Feed and Playback via iPhone | Instructions | Download | ||
iDMSS HD Lite | iOS Tablet | 3.32 | View Live Feed and Playback via iPad | Instructions | Download | ||
iDMSS HD Plus | iOS Tablet | 3.32 | View Live Feed and Playback via iPad | Instructions | Download | ||
3rd Party Software | |||||||
ONVIF Device Manager | Windows | 2.2.250 | Locate ONVIF Devices on LAN | Instructions | Download |
FLIR Software
Software | Image | OS | Manual | Download Link | Description |
---|---|---|---|---|---|
Smart PSS (FLIR) | Windows | This SmartPSS FLIR Version will support new firmware on FLIR Visible device. | |||
SmartPSS (FLIR) | Mac | This SmartPSS FLIR Version will support new firmware on FLIR Visible device. | |||
FLIR Config Tool | Windows | ConfigTool is free client software for PC that lets you easily search for recorders and IP cameras on your network, as well as perform batch firmware upgrades, configure systems settings, and more. | |||
Software for Legacy Product | |||||
CMS DH | Windows | The Digimerge CMS-DH software is common to the entire line-up of DH Touch DVRs including the DH200+ as well as the 100, 230 and 250 series. The powerful CMS software enables remote viewing of up to 300 DVRs on up to 8 screens, each displaying up to 64 cameras of live or recorded video. E-Map, central systems control, health report of connected devices, scheduled NAS/SAN backup is also managed through the included application. | |||
CMS D3 | Windows | CMS-D3 central management software allows you to view and manage multiple FLIR D3000 Series DVRs with ease. View live or recorded video from several cameras or DVRs instantly. This intuitive management platform allows users to easily add and configure several DVRs on a single computer. | |||
CMS D3 | Mac | CMS-D3 central management software allows you to view and manage multiple FLIR D3000 Series DVRs with ease. View live or recorded video from several cameras or DVRs instantly. This intuitive management platform allows users to easily add and configure several DVRs on a single computer. |
Mobile App
Software | Image | OS | Manual | Downloads | |
---|---|---|---|---|---|
DMSS | Android and iOS |
MAC Plugin
- Mac plugin for NVR1000/NVR4000 series
- Mac plugin for NVR5000 series
- Mac plugin for IPC
- Mac plugin for DVR/HCVR