Difference between revisions of "Template:Product DSS"
Line 53: | Line 53: | ||
|} | |} | ||
===Software=== | ===Software=== | ||
+ | {| class="table-autosort wikitable dataTable table-autofilter filterable" | ||
+ | !|Models | ||
+ | !|Specifications | ||
+ | !|Manual | ||
+ | |- | ||
+ | |[[DSS_Express|DSS Express]] | ||
+ | |[https://dahuawiki.com/images/Files/Specifications/Datasheet_DSS_Express_VideoManagementSoftware_v001_004.pdf <ul class="fa-ul"> <li><i class="fas fa-file fa-4x" style="color:darkred;></i></li></ul>] | ||
+ | |[https://dahuawiki.com/images/Files/Manuals/DSS%20Express%20User%20Manual_ENG.pdf <ul class="fa-ul"> <li><i class="fas fa-book fa-4x" style="color:darkred;></i></li></ul>] | ||
+ | |- | ||
+ | |[[DSS_Express|DSS Express S]] | ||
+ | |[https://dahuawiki.com/images/Files/Specifications/Datasheet_DSS_Express_S_VideoManagementSoftware_v001_002.pdf <ul class="fa-ul"> <li><i class="fas fa-file fa-4x" style="color:darkred;></i></li></ul>] | ||
+ | |[https://dahuawiki.com/images/Files/Manuals/DSS%20Express%20User%20Manual_ENG.pdf <ul class="fa-ul"> <li><i class="fas fa-book fa-4x" style="color:darkred;></i></li></ul>] | ||
+ | |- | ||
+ | |} |
Revision as of 21:39, 22 June 2020
Hardware
Models | Image | Specifications | Quick Start Guide | Manual | Firmware | Individual HDD Capacity | HDD Drives | EOL |
---|---|---|---|---|---|---|---|---|
DHI-DSS7016DR | Coming Soon |
Build Date: 7-13-2017
|
8TB | 16 | Yes | |||
DHI-DSS4004 | Coming Soon |
Build Date: 7-13-2017
|
Unknown | 4 | Yes | |||
DHI-DSS7016DR-S2 | Build Date: 12-11-2020
|
8TB | 16 | No | ||||
DHI-DSS4004-S2 | Build Date: 12-17-2020
|
8TB | 4 | No |
Software
Models | Specifications | Manual |
---|---|---|
DSS Express | ||
DSS Express S |