Accessories/PoE Switches/DH PFS4218 16ET 240
From Dahua Wiki
DH-PFS4218-16ET-240
Features
- Layer 2 Managed PoE Switch
- Supports the IEEE802.3af, IEEE802.3at, and Hi-PoE Standards
- 240 W PoE Budget
- 250 m (820 ft) PoE Transmission
- PoE Management, PoE Setting/Event Statistics/Green PoE
- Search and Upgrade via Configuration Tool
- High Lightning Protection Design
- Non-blocking Video Transmission
Specifications
Technical Specs | ||
Ethernet Ports | Two (2) 10/100/1000 Base-T (Combo Port) | |
Two (2) 1000 Base-X (Combo Port) | ||
16 - 10/100 Base-T (PoE Power Supply) | ||
PoE Power Consumption | Ports 1 and 2: Hi-PoE (60 W), PoE+, PoE | |
Maximum per Port: ≤ 30 W | ||
Total Power Consumption: ≤ 240 W | ||
PoE Protocol | PoE (IEEE802.3af), PoE+ (IEEE802.3at), Hi-PoE | |
Switching Capacity | 8.8 Gbps | |
Packet Forwarding Rate | 5.36 Mpps | |
Power Requirements | 100 VAC to 240 VAC | |
Working Temperature | -10° C to 55° C (14° F to 131° F) | |
Application Humidity | 10% to 90% | |
Lightning Protection | Common Mode: 4 KV | |
Differential Mode: 2 KV | ||
Dimensions (W x D x H) | 440.0 mm x 300.0 mm x 44.0 mm | |
(17.32 in. x 11.81 in. x 1.73 in.) | ||
Weight | 3.51 kg (7.74 lb) | |
System | Username/Password: admin/admin | |
IP Address: 192.168.1.110/24 | ||
PoE Budget | 240 W | |
MAC Table Size | 4K | |
VLAN | 802.1Q Standard VLAN | |
Spanning Tree | STP, RTSP | |
Port Aggregation | Static Link Aggregation, LACP Protocol | |
Port Mirroring | Many-to-One Port Mirroring | |
DHCP | DHCP-client Support | |
Long Distance Mode | Power and Data Transmission Distance up to 250 m (820.21 ft) | |
Flow Control | Half-duplex based on back pressure type control | |
Full Duplex based on PAUSE Frame | ||
Security Features | IP+MAC Binding, based on port | |
IEEE802.1x Port Authentication | ||
System Maintenance | One-key Recovery, Updated Packet Upload, System Log | |
QoS | High and Low Priority, WRR, 802.1P, DSCP, | |
Supports priority according to protocol | ||
Network Management | Web (HTTP and HTTPS Protocols), SNMP V1/V2C/V3 | |
PoE Management | PoE Setting (real-time port consumption) | |
PoE Event Statistics | ||
Green PoE |