Difference between revisions of ":AI"
(→Recorders) |
(→Cameras) |
||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
!|Additional Features | !|Additional Features | ||
!|Resolution | !|Resolution | ||
+ | !|Specifications | ||
+ | !|Quick Start Guide | ||
+ | !|User Manual | ||
|- | |- | ||
|IPC-HF8242FN-FR | |IPC-HF8242FN-FR | ||
Line 13: | Line 16: | ||
|10,000 Face Database | |10,000 Face Database | ||
|2MP | |2MP | ||
+ | |[https://dahuawiki.com/Specifications/DH-IPC-HF8242F-FR_Datasheet-20180329.pdf Specifications] | ||
+ | |[https://dahuawiki.com/Manuals/AI/DH-IPC-HF8242F-FR_QuickStartGuide_V1_0_0_20170929.pdf Quick Start Guide] | ||
+ | |[https://dahuawiki.com/Manuals/AI/DH-IPC-HF8242F-FR_Operation_Manual_V2_0_0_20171211.pdf User Manual] | ||
+ | |- | ||
+ | |IPC-HF8242FN-FD | ||
+ | |[[file:HF8242F_FR_Product_Image.png|150px]] | ||
+ | |Face Detection AI Network Camera | ||
+ | |10,000 Face Database | ||
+ | |2MP | ||
+ | |[https://dahuawiki.com/Specifications/DH-IPC-HF8242F-FD_Datasheet-20180329.pdf Specifications] | ||
+ | |[https://dahuawiki.com/Manuals/AI/DH-IPC-HF8242F-FD_QuickStartGuide_V1_0_0_20170929.pdf Quick Start Guide] | ||
+ | |[https://dahuawiki.com/Manuals/AI/DH-IPC-HF8242F-FD_Operation_Manual_V1_0_2-_20171102.pdf User Manual] | ||
|- | |- | ||
|IPC-HDW8341XN-3D | |IPC-HDW8341XN-3D | ||
Line 19: | Line 34: | ||
|Built in Microphone | |Built in Microphone | ||
|3MP | |3MP | ||
+ | |[https://dahuawiki.com/Specifications/DH-IPC-HDW8341X-3D_Datasheet_20180329.pdf Specifications] | ||
+ | |[https://dahuawiki.com/Manuals/AI/DH-IPC-HDW8341X-3D_QuickStartGuide_V1_0_0_20171110.pdf Quick Start Guide] | ||
+ | |[https://dahuawiki.com/Manuals/AI/DH-IPC-HDW8341X-3D_Operation_Manual_20171127.pdf User Manual] | ||
|} | |} | ||
Latest revision as of 15:50, 27 April 2018
AI
Cameras
Model | Image | Feature | Additional Features | Resolution | Specifications | Quick Start Guide | User Manual |
---|---|---|---|---|---|---|---|
IPC-HF8242FN-FR | Face Recognition AI Network Camera | 10,000 Face Database | 2MP | Specifications | Quick Start Guide | User Manual | |
IPC-HF8242FN-FD | Face Detection AI Network Camera | 10,000 Face Database | 2MP | Specifications | Quick Start Guide | User Manual | |
IPC-HDW8341XN-3D | Dual-sensor People Counting AI Network Camera | Built in Microphone | 3MP | Specifications | Quick Start Guide | User Manual |
Recorders
Model | Image | Feature | Channels | AI Channels | Incoming Bandwidth | Specifications | Quick Start Guide | User Manual |
---|---|---|---|---|---|---|---|---|
IVSS7024DR | Facial Database Management, Stores up to 100,000 Faces | 256 | 24 | 512 Mbps | Specifications | Quick Start Guide | User Manual | |
IVSS7016DR | Facial Database Management, Stores up to 100,000 Faces | 256 | 16 | 512 Mbps | Specifications | Quick Start Guide | User Manual | |
IVSS7008 | Facial Database Management, Stores up to 100,000 Faces | 64 | 4 | 400 Mbps | Specifications | Quick Start Guide | User Manual |