Difference between revisions of "SmartPSS/Menu/Tour and Task"
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | =='''NOTICE'''== | ||
+ | [https://dahuawiki.com/Discontinuation_of_SmartPSS Notice of Discontinuation of SmartPSS] | ||
+ | |||
==SmartPSS Menu-Tour and Task== | ==SmartPSS Menu-Tour and Task== | ||
===Description=== | ===Description=== | ||
Line 4: | Line 7: | ||
Use Tout & Task on SmartPSS to configure your a tour of your networks cameras in the Live View mode. | Use Tout & Task on SmartPSS to configure your a tour of your networks cameras in the Live View mode. | ||
− | ====Links | + | |
+ | ====Related Links==== | ||
+ | [[IPCPTZSetup|PTZ Setup]] | ||
+ | |||
+ | [[PTZScan|PTZ Scan]] | ||
+ | |||
+ | [[SmartPSS/Tour_and_Task_Setup|Tour and Task Setup]] | ||
+ | |||
+ | |||
+ | [[Category:SmartPSS]] |
Latest revision as of 19:27, 2 October 2024
NOTICE
Notice of Discontinuation of SmartPSS
SmartPSS Menu-Tour and Task
Description
Use Tout & Task on SmartPSS to configure your a tour of your networks cameras in the Live View mode.