Difference between revisions of "DH PLZ20C0 D"
(Created page with "==DH-PLZ20C0-D== 500px ===Features==+ * X ===Specifications=== {| class="wikitable" border="0" width="100%" cellspacing="1" cellpadding="0" b...") |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
[[File:DH-PLZ20C0-D.png|right|500px]] | [[File:DH-PLZ20C0-D.png|right|500px]] | ||
− | ===Features== | + | [[file:PDF_banner.jpg|float|link=https://us.dahuasecurity.com/wp-content/uploads/2022/11/Datasheet_DH-PLZ20C0-D_Final.pdf|600px]] |
− | * | + | |
+ | ===Features=== | ||
+ | * Image Format: 1/1.7-in. | ||
+ | *Focal Length: 3.7 mm to 16 mm | ||
+ | *Aperture: F1.5 | ||
+ | *Field Angle: W: 145° x 109° x 79°, T: 35.6° x 28.5° x 21.4° | ||
+ | *M.O.D.: 0.5 m | ||
+ | *TV Distortion: -30 % (Wide) | ||
+ | *IR Correction: Yes | ||
+ | *Lens Control | ||
+ | *Focus: Manual | ||
+ | *Zoom: Manual | ||
+ | *Iris: DC-Iris | ||
+ | *Mount: CS | ||
+ | *Dimension: ø54.0 mm x 82.80 mm (ø2.13 in.x 3.26) | ||
+ | *Weight: 270 g (0.60 lb) | ||
+ | *Operating Temperature: -30° C to +70° C (-22° F to 158° F) | ||
===Specifications=== | ===Specifications=== | ||
Line 56: | Line 72: | ||
| valign="top" bgcolor="#ffffff" width="340"|-30℃~+70℃ | | valign="top" bgcolor="#ffffff" width="340"|-30℃~+70℃ | ||
|} | |} | ||
+ | |||
+ | |||
+ | |||
+ | [[Category:Model Specific Pages]] | ||
+ | |||
+ | [[Category:Accessories]] |
Latest revision as of 20:15, 8 December 2022
DH-PLZ20C0-D
Features
- Image Format: 1/1.7-in.
- Focal Length: 3.7 mm to 16 mm
- Aperture: F1.5
- Field Angle: W: 145° x 109° x 79°, T: 35.6° x 28.5° x 21.4°
- M.O.D.: 0.5 m
- TV Distortion: -30 % (Wide)
- IR Correction: Yes
- Lens Control
- Focus: Manual
- Zoom: Manual
- Iris: DC-Iris
- Mount: CS
- Dimension: ø54.0 mm x 82.80 mm (ø2.13 in.x 3.26)
- Weight: 270 g (0.60 lb)
- Operating Temperature: -30° C to +70° C (-22° F to 158° F)
Specifications
Model | DH-PLZ20C0-D | |
Parameter | ||
Image format | 1/1.7” | |
Focal length | 3.7-16mm | |
Aperture | F1.5 | |
Field Angle | W:145°x109°x79° T: 35.6°x28.5°x21.4° | |
M.O.D. | 0.5m | |
TV Distortion | -30%(Wide) | |
IR Correction | Yes | |
Lens Control | Focus | Manual |
Zoom | Manual | |
Iris | DC-Iris | |
Mount | CS | |
Dimension | 54x82.8mm | |
Weight | 270g | |
Operating temperature | -30℃~+70℃ |