Difference between revisions of ":INT/IP PTZ/PTZ12230F IRB N"
(Created page with "==PTZ12230F-IRB-N== 400px ===Features=== * Powerful 30x optical zoom * Star light camera, excellent low-light performance * Support Triple-...") |
m (Nathan moved page INT/IP PTZ/PTZ12230F IRB N to International:INT/IP PTZ/PTZ12230F IRB N) |
(No difference)
|
Latest revision as of 00:15, 23 November 2016
PTZ12230F-IRB-N
Features
- Powerful 30x optical zoom
- Star light camera, excellent low-light performance
- Support Triple-stream encoding
- Max 60fps@720P and 30fps@1080P resolution
- Defog, Wiper, Ultra DNR, Ultra low bitrate, EIS, ROI, >Day/Night(ICR), Auto iris,
- Auto focus
- 120dB WDR
- Support Auto tracking and IVS
- Pan range: 360° endless, speed up to 160°/s
- Up to 300 Presets, 8 Tour, 5 Pattern, 5 Auto scan
- Support intelligent 3D positioning
- IR Distance up to 300m, IP66
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
Specifications
Model | DH-PTZ12230F-IRB-N | |
Camera | ||
Image Sensor | 1/1.9" Exmor CMOS | |
Effective Pixels | 1920(H) x 1080(V), 2 Megapixels | |
Scanning System | Progressive | |
Electronic Shutter Speed | 1/1 ~ 1/30,000s | |
Min. Illumination | Color: 0.002Lux@F1.5, B/W: 0.0002Lux@F1.5, 0Lux (IR on) | |
S/N Ratio |
More than 55dB | |
Video Output |
BNC(1.0Vp-p/75Ω), PAL / NTSC | |
Camera Features | ||
Day/Night | Auto(ICR) / Color / B/W | |
Backlight Compensation | BLC / HLC / WDR(120dB) | |
White Balance | Auto, ATW, Indoor, Outdoor, Manual | |
Gain Control | Auto / Manual | |
Noise Reduction | Ultra DNR (2D/3D) | |
Privacy Masking | Up to 24 areas | |
Digital Zoom | 16x | |
Defog | On / Off | |
ROI | Support | |
Wiper | Support | |
Lens | ||
Focal Length | 6mm ~ 180mm (30x Optical zoom) | |
Max Aperture | F1.5 ~ F4.3 | |
Focus Control | Auto / Manual | |
FOV-H | H: 61.2° ~ 2.1° | |
Close Focus Distance | 100mm ~ 1500mm | |
PTZ | ||
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -90° ~ 45° | |
Manual Control Speed | Pan: 0.1° ~160° /s; Tilt: 0.1° ~60° /s | |
Preset Speed | Pan: 0.1° ~160° /s; Tilt: 0.1° ~60° /s | |
Preset | 300 | |
PTZ Mode | 5 Pattern, 8 Tour, 5 Auto Pan, 5 Auto Scan | |
Positioning Accuracy | ±0.1° | |
Speed Setup | Human-oriented focal length/ speed adaptation | |
Power up Action | Auto restore to previous PTZ and lens status after power failure | |
Idle Motion | Activate Preset/ Pan/ Scan/ Tour/ Pattern if there is no command in the specified period | |
Time Task | Auto activation of Preset/ Pan/ Scan/ Tour/ Pattern by preset-time | |
Protocol | DH-SD, Pelco-P/D (Auto recognition) | |
IR Distance | 300m | |
Video | ||
Compression | H.264 / MJPEG | |
Resolution | 1080P(1920×1080) / 720P(1280×720) / D1(704×576/704×480) / CIF (352×288/352×240) | |
Frame Rate | Main Stream | 1080P (1 ~ 25/30fps) / 720P(1~50/60fps) |
Sub Stream1 | D1/CIF(1 ~ 25/30fps) | |
Sub Stream2 | 720P/D1/CIF(1 ~ 25/30fps) | |
Bit Rate | H.264: 56K ~ 8192Kbps, MJPEG: 56K ~ 20480Kbps | |
Audio | ||
Compression | G.711a / G.711u(32kbps)/ PCM(128kbps) | |
Interface | 1/1 channel In/Out | |
Intelligent Function | ||
Auto Tracking | Single-scene, multiple-scene, panorama-scene | |
IVS(Optional) |
Tripwire, Cross Warning Zone, Perimeter Protection, Loitering Detection, Abandoned Object Detection, Missing Object Detection, Illegal Parking, Fast Moving and etc. | |
Tracking Trigger Mode | Manual / Auto (alarm triggered) | |
Tracking Trigger Event | Targeting, Zoom, Tracking, Recording, Snapshot, Alarm and etc. | |
Network | ||
Ethernet | RJ-45 (10/100Base-T) | |
Protocol | IPv4/ IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x | |
Compatibility | ONVIF PSIA CGI | |
Max. User Access | 20 users | |
Smart Phone |
iPhone, iPad, Android, Windows Phone | |
Auxiliary Interface | ||
Memory Slot | Micro SD, Max 64GB | |
RS485 | 1 port | |
Alarm | 7/2 channel In/Out | |
General | ||
Power Supply | AC 24V/5A | |
Power Consumption | 70W/90W(Laser /heater on) | |
Working Environment | -40ºC ~ 70ºC / Less than 95% RH | |
Ingress Protection | IP66, All-metal aluminum alloy, 6000V anti-lightning surge | |
Dimensions | 202.7mm×390.8mm×472.2mm | |
Weight | 10.5Kg |