Difference between revisions of ":DSS Windows"
(→Specifications) |
(→Types of DSS) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
[[file:DSS_Professional_thumb_(1).png|right]] | [[file:DSS_Professional_thumb_(1).png|right]] | ||
===PDF Manuals=== | ===PDF Manuals=== | ||
| + | *[http://dahuawiki.com/Manuals/DSS_Windows/DSS_Professional_V7.00.000.pdf DSS Professional Manual 7.0] | ||
*[http://dahuawiki.com/Manuals/DSS_Windows/DSS_Professional_FAQ_V7.00.000.pdf DSS Professional FAQ 7.0] | *[http://dahuawiki.com/Manuals/DSS_Windows/DSS_Professional_FAQ_V7.00.000.pdf DSS Professional FAQ 7.0] | ||
*[http://dahuawiki.com/Manuals/DSS_Windows/DSS_Professional_Function_List_V7.00.000.pdf DSS Professional Function List 7.0] | *[http://dahuawiki.com/Manuals/DSS_Windows/DSS_Professional_Function_List_V7.00.000.pdf DSS Professional Function List 7.0] | ||
*[http://dahuawiki.com/Manuals/DSS_Windows/DSS_Professional_Quick_Start_Guide_V7.00.000.pdf DSS Professional Quick Start Guide 7.0] | *[http://dahuawiki.com/Manuals/DSS_Windows/DSS_Professional_Quick_Start_Guide_V7.00.000.pdf DSS Professional Quick Start Guide 7.0] | ||
| − | + | ||
===Features=== | ===Features=== | ||
*New Design, Easy to Use | *New Design, Easy to Use | ||
| Line 14: | Line 15: | ||
*Dahua’s devices included: network camera, network speed dome, NVR, DVR, etc. | *Dahua’s devices included: network camera, network speed dome, NVR, DVR, etc. | ||
*Connect third-party devices via standard ONVIF protocol | *Connect third-party devices via standard ONVIF protocol | ||
| + | ===Default Ports=== | ||
| + | *DMS -9200 | ||
| + | *MTS -9100 | ||
| + | *SS -9320 | ||
| + | *ADS -9600 | ||
| + | *ARS -9500 | ||
| + | *PCPS -14509 | ||
| + | *MGW -9090 | ||
| + | *MQ -61616 | ||
| + | *Web -80 | ||
| + | ===Types of DSS=== | ||
| + | *IVS-B = | ||
| + | *IVS-T = Transportation | ||
| + | *IVS-F = | ||
| + | *IVS-V = | ||
| + | *IVS-R = License Plate Recognition | ||
| + | *IVS-S = SmartCity | ||
| + | *IVS-J = | ||
| + | *IVS-PC7200 = | ||
| + | |||
===Instructions=== | ===Instructions=== | ||
| + | *Coming Soon! | ||
===Specifications=== | ===Specifications=== | ||
Latest revision as of 22:08, 8 June 2017
Contents
DSS Professional for Windows
General Surveillance Management Center
PDF Manuals
- DSS Professional Manual 7.0
- DSS Professional FAQ 7.0
- DSS Professional Function List 7.0
- DSS Professional Quick Start Guide 7.0
Features
- New Design, Easy to Use
- Based on Windows OS.
- New design interface, make DSS easier to use.
- High Compatibility
- Dahua’s devices included: network camera, network speed dome, NVR, DVR, etc.
- Connect third-party devices via standard ONVIF protocol
Default Ports
- DMS -9200
- MTS -9100
- SS -9320
- ADS -9600
- ARS -9500
- PCPS -14509
- MGW -9090
- MQ -61616
- Web -80
Types of DSS
- IVS-B =
- IVS-T = Transportation
- IVS-F =
- IVS-V =
- IVS-R = License Plate Recognition
- IVS-S = SmartCity
- IVS-J =
- IVS-PC7200 =
Instructions
- Coming Soon!
Specifications
| Recommended | |
|---|---|
| CPU | E5-2640 v3@2.60GHz 8 Core Processor |
| Memory | 16GB |
| System Disk | 1TB, 500G free for DSS |
| Ethernet port | 4 Ports@1000Mbps |
| Minimum | |
| CPU | E3-1220 v5@2.60GHz 4 Core Processor |
| Memory | 8GB |
| System Disk | 1TB, 500G free for DSS |
| Ethernet port | 2 Ports@1000Mbps |
| Hardware for Control Client | |
| Recommended | |
| CPU | Intel Core i5, 64 bits 4 Core Processor |
| Memory | 8GB |
| Graphics Card | NVIDIA® GeForce®GT 730 |
| Hard Drive Capacity | 200G free for DSS Control Client |
| Ethernet port | 1000Mbps |
| Minimum | |
| CPU | Intel Core i3, 64 bits 4 Core Processor |
| Memory | 4GB |
| Graphics Card | Intel® HD Graphics 4400 |
| Hard Drive Capacity | 100G free for DSS Control Client |
| Ethernet port | 1000Mbps |
| Performance Specification | |
| Org, User and Role | |
| Organization | 10 Hierarchies, 999 Organizations per Hierarchy |
| Role( User Permission) | 100 |
| User | 200 Online Users and Unlimited Users |
| Device and Channel | |
| Total Device and Camera Channel | 500 Devices, 1500 Channels |
| Dahua | 500 Devices, 1500 Channels |
| Auto-Register | 200 Devices, 500 Channels |
| ONVIF | 100 Channels |
| Media Transmission Server | |
| Video Input per Server | 600 Mbps |
| Video Output per Server | 600 Mbps |
| Playback,Storage and Download | |
| Playback Bandwidth per Server | 100 Mbps |
| Video Storage Bandwidth per Server | 600 Mbps |
| Maximum Capacity per Storage Server | 200TB |
| Download Task | UP to 5 per Client |
| Alarm | |
| Number of alarm reception without Pic | 80 per Second |
| Number of alarm reception with Pic | 5 per Second |
| Map | |
| Hierarchy of Raster Map | 8 Hierarchies |
| Hot zone of Raster Map | 32 per Hierarchy |
| Map size of Raster Map | Up to 15MB |
| Channel Number | Up to 200(GIS and Raster) |