Difference between revisions of "USA/IPCamera/Pro/N44BB33"
(→N44BB33) |
(→Reset Button) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 21: | Line 21: | ||
</gallery> | </gallery> | ||
<!-- | <!-- | ||
| − | + | ||
<span class="mceNonEditable template" id="bs_template:@@@TPL0@@@" data-bs-name="Template:IPCFirmwareToolkit" data-bs-type="template" data-bs-id="0">{{ Template:IPCFirmwareToolkit }}</span> | <span class="mceNonEditable template" id="bs_template:@@@TPL0@@@" data-bs-name="Template:IPCFirmwareToolkit" data-bs-type="template" data-bs-id="0">{{ Template:IPCFirmwareToolkit }}</span> | ||
--> | --> | ||
| − | + | ===Firmware=== | |
====Firmware Update Instructions==== | ====Firmware Update Instructions==== | ||
* [[Firmware/Update_Firmware_via_USB|Instructions for Firmware Update via USB]] | * [[Firmware/Update_Firmware_via_USB|Instructions for Firmware Update via USB]] | ||
| Line 31: | Line 31: | ||
====Firmware Update Download==== | ====Firmware Update Download==== | ||
| + | {{Template:DH_IPC-HX5X3X-Rhea}} | ||
| + | <!-- | ||
<html><iframe src="https://docs.google.com/spreadsheets/d/1ag1rC1sdDUKLJj-6JtcBo8gzFaN6v7IeflXspE5s5ng/pubhtml?gid=286122348&range=E49&single=true&widget=false&headers=false&chrome=false" | <html><iframe src="https://docs.google.com/spreadsheets/d/1ag1rC1sdDUKLJj-6JtcBo8gzFaN6v7IeflXspE5s5ng/pubhtml?gid=286122348&range=E49&single=true&widget=false&headers=false&chrome=false" | ||
width="200px" | width="200px" | ||
| Line 36: | Line 38: | ||
frameBorder="0"> | frameBorder="0"> | ||
</iframe></html> | </iframe></html> | ||
| − | + | ||
====Firmware Changelog==== | ====Firmware Changelog==== | ||
*Build Date: 1/5/2017 | *Build Date: 1/5/2017 | ||
| Line 48: | Line 50: | ||
{{HFWxxxxE-Z_Accessories_Template}} | {{HFWxxxxE-Z_Accessories_Template}} | ||
| − | ===Reset Button | + | ==Product Images== |
| − | [[File: | + | {| class="wikitable" |
| + | |- | ||
| + | |[[File:N44BB33_ProductBox.JPG|Product Box|200px]] | ||
| + | |[[File:N44BB33_BoxContents.JPG|Box Contents|200px]] | ||
| + | |[[File:N44BB33_WireHarness.JPG|Wire Harness|200px]] | ||
| + | |[[File:N44BB33_Reset.jpg|Reset Button|200px]] | ||
| + | |[[File:N44BB33_SDCard.jpg|SD-Card Slot|200px]] | ||
| + | |- | ||
| + | ! style="text-align:center;"|Product Box | ||
| + | ! style="text-align:center;"|Box Contents | ||
| + | ! style="text-align:center;"|Wire Harness | ||
| + | ! style="text-align:center;"|Reset Button | ||
| + | ! style="text-align:center;"|SD-Card Slot | ||
| + | |} | ||
===Specifications=== | ===Specifications=== | ||
Latest revision as of 20:23, 16 March 2020
Contents
N44BB33
Features
- 1/3-in. 4 MP Progressive Scan CMOS
- Triple-stream Encoding with Smart H.265+ Compression
- 4 MP (2688 x 1520) at 30 fps
- Smart Detection Support
- True WDR (120 dB) and Day/Night IR Cut Filter
- 3.6 mm Fixed Lens
- Maximum IR LED Length 40 m (131 ft)
- Micro SD Memory, IP67, PoE
FOV
Firmware
Firmware Update Instructions
- Instructions for Firmware Update via USB
- Instructions for Firmware Update via ConfigTool
- Instructions for Firmware Update via Internet Explorer
Firmware Update Download
Build Date: 07-07-2021
Compatible Accessories
| Accessories Combo 1 | ||
| Accessories Combo 2 | ||
| Accessories Combo 3 | ||
| Accessories Combo 4 |
Product Images
| Product Box | Box Contents | Wire Harness | Reset Button | SD-Card Slot |
|---|
Specifications
| Camera | |
| Image Sensor | 1/3-in. 4 MP Progressive Scan CMOS |
| Effective Pixels | 2688(H ) x 1520(V) |
| RAM/ROM | 512 MB / 32 MB |
| Scanning System | Progressive |
| Minimum Illumination | Color: 0.08 Lux at F2.0 |
| 0 Lux at F2.0 with IR on | |
| S/N Ratio | More than 50 dB |
| IR Distance | Distance up to 40.0 m (131.23 ft) |
| IR On/Off Control | Auto, Manual |
| IR LEDs | Two (2) |
| Lens | |
| Lens Type | Fixed |
| Mount Type | Board-in |
| Focal Length | 3.6 mm |
| Maximum Aperture | F2.0 |
| Angle of View | Horizontal: 87° |
| Vertical: 48° | |
| Focus Control | Fixed |
| Pan/Tilt/Rotation | |
| Range | Pan: 0˚ to 360˚ |
| Tilt: 0˚ to 90 | |
| Rotation: 0˚ to 360˚ | |
| Video | |
| Compression | Smart H.265+, H.265, Smart H.264+, H.264, MJPEG |
| Streaming Capability | Three (3) Streams |
| Resolution | 4 MP (2688 x 1520) |
| 3 MP (2304 x 1296) | |
| 1080p (1920 x 1080) | |
| 1.3 MP (1280 x 960) | |
| 720p (1280 x 720) | |
| D1 (704 x 480) | |
| VGA (640 x 480) | |
| CIF (352 x 240) | |
| Frame Rate | Main Stream: 4 MP at 30 fps |
| Sub Stream: D1 at 30 fps | |
| Third Stream: 720p at 30 fps | |
| Bit Rate Control | CBR, VBR |
| Bit Rate | H.264: 24 to 10240 Kbps |
| H.265: 14 to 6144 Kbps | |
| Day/Night | Auto(ICR), Color, B/W |
| BLC Mode | BLC, HLC, True WDR (120 dB) |
| White Balance | Auto, Natural, Street Lamp, Outdoor, Manual |
| Gain Control | Auto, Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | Off, On (4 Zone, Rectangle) |
| Region of Interest | Off, On (4 Zone) |
| Smart IR | Support |
| Digital Zoom | 16x |
| Flip | 0°, 90°, 180°, 270° |
| Mirror | Off, On |
| Privacy Masking | Off, On (4 Area, Rectangle) |
| Network | |
| Ethernet | RJ-45 (10/100 Base-T) |
| Protocol | HTTP, HTTPs, TCP, ARP, RTSP, RTP, UDP, SMTP, |
| FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, | |
| UPnP, NTP, Bonjour, 802.1x, Multicast, ICMP, | |
| IGMP, SNMP | |
| Interoperability | ONVIF, PSIA, CGI |
| Streaming Method | Unicast, Multicast |
| Max. User Access | 10 Users / 20 Users |
| Edge Storage | NAS |
| Local PC for Instant Recording | |
| MicroSD Card, maximum 128 GB | |
| Web Viewer | IE, Firefox, Safari |
| Management Software | Smart PSS, DSS |
| Mobile Operating System | IOS, Android |
| Certifications | |
| Safety | UL60950-1 |
| Electromagnetic Compatibility | FCC Part 15 Subpart B |
| Electrical | |
| Power Supply | 12 VDC, PoE (802.3af, Class 0) |
| Power Consumption | < 6 W |
