Difference between revisions of "Accessories/Mounts/DH PFB410W"
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
[[File:DH-PFB410W.png|right|400px]] | [[File:DH-PFB410W.png|right|400px]] | ||
− | [[file:PDF_banner.jpg|link= | + | [[file:PDF_banner.jpg|link=https://us.dahuasecurity.com/wp-content/uploads/2022/11/Datasheet_DH-PFB410W_Final.pdf|600px|float]] |
===Features=== | ===Features=== | ||
Line 11: | Line 11: | ||
*Maintenance Hatch to Aid Cable Routing | *Maintenance Hatch to Aid Cable Routing | ||
− | + | ||
[[Category:Model Specific Pages]] | [[Category:Model Specific Pages]] | ||
[[Category:Spec Page]] | [[Category:Spec Page]] |
Latest revision as of 19:44, 8 December 2022
DH-PFB410W
Features
- Aluminum Construction
- Supports Linkage between Fisheye and PTZ Cameras
- Multi-dimensional Adjustments to support Omni-directional Viewing Angles
- Safety Tether Attached for Secure and Reliable Installation
- Maintenance Hatch to Aid Cable Routing