Difference between revisions of "Accessories/Lens/DH PFL085 J12M"
(2 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
[[File:DH-PFL085-J12M.jpg|right|350px]] | [[File:DH-PFL085-J12M.jpg|right|350px]] | ||
− | [[file:PDF_banner.jpg|float|link= | + | <!--[[file:PDF_banner.jpg|float|link=http://dahuawiki.com/Specifications/Accessories/Datasheet_12MP_8_5_Fixed_Lens_PFL085_J12M_v001_004.pdf|600px]]--> |
===Features=== | ===Features=== | ||
Line 8: | Line 8: | ||
*8.5 mm Fixed Lens (35 mm equivalent: 17 mm; 1/3-in. equivalent: 2 mm) | *8.5 mm Fixed Lens (35 mm equivalent: 17 mm; 1/3-in. equivalent: 2 mm) | ||
*Designed for Extreme Temperature Environments | *Designed for Extreme Temperature Environments | ||
− | |||
− | |||
− | |||
− | |||
Latest revision as of 20:14, 20 December 2022
DH-PFL085-J12M
Features
- 4/3-in. 12MP Lens
- 8.5 mm Fixed Lens (35 mm equivalent: 17 mm; 1/3-in. equivalent: 2 mm)
- Designed for Extreme Temperature Environments