Difference between revisions of "Accessories/Mounts/PFA152"
(Created page with "==PFA152== 400px ===Features=== * Material: Aluminum * Pole Mount Bracket * Neat & Integrated design ===Compatible Body Type=== * X ===Compatible...") |
|||
(11 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | ==PFA152== | + | ==PFA152-E== |
[[file:PFA152.jpg|right|400px]] | [[file:PFA152.jpg|right|400px]] | ||
+ | |||
+ | |||
+ | [[file:PDF_banner.jpg|link=https://us.dahuasecurity.com/wp-content/uploads/2022/11/Datasheet_DH-PFA152-E_Final.pdf|600px|float]] | ||
===Features=== | ===Features=== | ||
− | * Material: Aluminum | + | *Material: Aluminum and SUS304 Stainless Steel |
− | * | + | *Dimensions: 125.60 mm x 114.0 mm x 20.0 mm (4.94 in. x 4.49 in. x 0.79 in.) |
− | * | + | *Mast Diameter: 80.0 mm to 150.0 mm (3.15 in. x 5.91 in. ) |
+ | *Operating Temperature: -40° C to 60° C (-40° F to 140° F) | ||
+ | *Humidity: 0 to 90% RH | ||
+ | *Load Bearing: 3.0 kg (6.61 lb) | ||
+ | *Weight: 0.27 kg (0.60 in.) | ||
+ | |||
===Compatible Body Type=== | ===Compatible Body Type=== | ||
− | * | + | * HDW4 |
+ | * HDW3 | ||
+ | * HDW1 | ||
+ | * HDW5 | ||
+ | * DW1 | ||
+ | * HDW2 | ||
+ | * HDB1 | ||
+ | * HDW8 | ||
+ | * HDBW6 | ||
+ | * HDW6 | ||
+ | * HDB2 | ||
+ | * HDBW3 | ||
+ | * HDBW2 | ||
+ | * EB1 | ||
+ | * HDBW4 | ||
+ | * HDBW5 | ||
+ | * HDW7 | ||
===Compatible IP Cameras=== | ===Compatible IP Cameras=== | ||
Line 17: | Line 41: | ||
===Specifications=== | ===Specifications=== | ||
− | + | {| class="wikitable" border="0" width="100%" cellspacing="1" cellpadding="0" bgcolor="#dcdcdc" | |
− | |||
− | |||
− | {|class="wikitable" border="0" width="100%" cellspacing="1" cellpadding="0" bgcolor="#dcdcdc" | ||
|- | |- | ||
| valign="top" nowrap="nowrap" bgcolor="#f5f5f5" width="161"|'''Model''' | | valign="top" nowrap="nowrap" bgcolor="#f5f5f5" width="161"|'''Model''' | ||
− | | valign="top" bgcolor="#f5f5f5" width="444"|'''PFA152''' | + | | valign="top" bgcolor="#f5f5f5" width="444"|'''PFA152 v2''' |
|- | |- | ||
| colspan="2" valign="top" nowrap="nowrap" bgcolor="#f5f5f5" width="605"|'''General''' | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#f5f5f5" width="605"|'''General''' | ||
Line 54: | Line 75: | ||
| bgcolor="#ffffff" width="444"|Please see “Accessory Selection” | | bgcolor="#ffffff" width="444"|Please see “Accessory Selection” | ||
|} | |} | ||
+ | |||
+ | [[Category:Model_Specific_Pages|Accessories]] |
Latest revision as of 17:56, 8 December 2022
Contents
PFA152-E
Features
- Material: Aluminum and SUS304 Stainless Steel
- Dimensions: 125.60 mm x 114.0 mm x 20.0 mm (4.94 in. x 4.49 in. x 0.79 in.)
- Mast Diameter: 80.0 mm to 150.0 mm (3.15 in. x 5.91 in. )
- Operating Temperature: -40° C to 60° C (-40° F to 140° F)
- Humidity: 0 to 90% RH
- Load Bearing: 3.0 kg (6.61 lb)
- Weight: 0.27 kg (0.60 in.)
Compatible Body Type
- HDW4
- HDW3
- HDW1
- HDW5
- DW1
- HDW2
- HDB1
- HDW8
- HDBW6
- HDW6
- HDB2
- HDBW3
- HDBW2
- EB1
- HDBW4
- HDBW5
- HDW7
Compatible IP Cameras
- X
Compatible HD-CVI Cameras
- X
Specifications
Model | PFA152 v2 |
General | |
Material | Aluminum |
Dimension | 117.5mm x 87mm x 21mm |
Mast Diameter | Φ80~130mm |
Pipe Thread | N/A |
Operating Temperature | -40ºC ~60ºC |
Humidity | 0~90% RH |
Load Bearing | 3.0Kg |
Weight | 0.13Kg |
Applicable Model | Please see “Accessory Selection” |