Difference between revisions of "Kits/C542E42"
(Created page with "==File:C542E42.png== 400px file:PDF_banner.jpg|float|link=File:Datasheet_1080p_4ch_1080p_HDCVI_Security_Systems_C542E42_v001_001_FINAL.pdf|6...") |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | == | + | ==C542E42== |
− | [[File: | + | [[File:C542E42.png|right|400px]] |
− | [[file:PDF_banner.jpg|float|link=File:Datasheet_1080p_4ch_1080p_HDCVI_Security_Systems_C542E42_v001_001_FINAL.pdf|600px]] | + | <!--[[file:PDF_banner.jpg|float|link=File:Datasheet_1080p_4ch_1080p_HDCVI_Security_Systems_C542E42_v001_001_FINAL.pdf|600px]]--> |
Line 18: | Line 18: | ||
*24 Mbps Incoming Bandwidth | *24 Mbps Incoming Bandwidth | ||
+ | ===Interfaces=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! style="text-align:center; padding: 10px"|{{Template:Product_Interface_Icon_SystemUI_New}} | ||
+ | ! style="text-align:center; padding: 10px"|{{Template:Product_Interface_Icon_WebUI_New}} | ||
+ | ! style="text-align:center; padding: 10px"|{{Template:Product_Interface_Icon_SmartPSS}} | ||
+ | ! style="text-align:center; padding: 10px"|{{Template:Product_Interface_Icon_DSS_Express_S}} | ||
+ | |- | ||
+ | ! style="text-align:center;"|{{Template:Product_Interface_Icon_SystemUI_New_Txt}} | ||
+ | ! style="text-align:center;"|{{Template:Product_Interface_Icon_WebUI_New_Txt}} | ||
+ | ! style="text-align:center;"|{{Template:Product_Interface_Icon_SmartPSS_Txt}} | ||
+ | ! style="text-align:center;"|{{Template:Product_Interface_Icon_DSS_Express_S_Txt}} | ||
+ | |} | ||
===Specifications=== | ===Specifications=== | ||
+ | <!--{{#iDisplay:https://dahuawiki.com/images/Files/FLIR/Specs/HDCVI/Datasheet_1080p_4ch_1080p_HDCVI_Security_Systems_C542E42_v001_001_FINAL.pdf|100%|600}}--> | ||
+ | |||
+ | <tabber> | ||
+ | A211K02 = | ||
+ | |||
+ | <gallery> | ||
+ | File:A211K02.png|link=USA/HDCVI/Camera/Lite/A211K02|[[USA/HDCVI/Camera/Lite/A211K02|A211K02]] | ||
+ | |||
+ | </gallery> | ||
+ | |-| | ||
+ | X51A1H2 = | ||
+ | |||
+ | * Embedded Processor | ||
+ | * Four (4) Channel Penta-brid Recorder | ||
+ | * Support for 4+2 IP Channels | ||
+ | * Smart H.265+ and Smart H.264+ Dual Codec | ||
+ | * 1080p at 15 fps Maximum Record Rate | ||
+ | * Automatically Detects HDCVI, AHD, TVI, and CVBS Inputs | ||
+ | * 24 Mbps Incoming Bandwidth | ||
+ | |||
+ | </tabber> | ||
[[Category:Model Specific Pages]] | [[Category:Model Specific Pages]] | ||
[[Category:Spec Page]] | [[Category:Spec Page]] | ||
[[Category:Kits]] | [[Category:Kits]] |
Latest revision as of 21:24, 17 November 2022
C542E42
Features
- 1080p at 30 fps Maximum Resolution
- 2.8 mm Fixed Lens
- Maximum IR Length 30 m (98 ft) with Smart IR
- IP67 Environmental Protection
- Embedded Processor
- Four (4) Channel Penta-brid Recorder
- Support for 4+2 IP Channels
- Smart H.265+ and Smart H.264+ Dual Codec
- 1080p at 15 fps Maximum Record Rate
- Automatically Detects HDCVI, AHD, TVI, and CVBS Inputs
- 24 Mbps Incoming Bandwidth
Interfaces
SystemUI New | WebUI New | SmartPSS | DSS Express S |
---|
Specifications
- Embedded Processor
- Four (4) Channel Penta-brid Recorder
- Support for 4+2 IP Channels
- Smart H.265+ and Smart H.264+ Dual Codec
- 1080p at 15 fps Maximum Record Rate
- Automatically Detects HDCVI, AHD, TVI, and CVBS Inputs
- 24 Mbps Incoming Bandwidth