Difference between revisions of "IPCPTZUltrasmart"
(→Features Specific to Ultra-Smart Series) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
==Ultra-Smart Series IP PTZ Cameras== | ==Ultra-Smart Series IP PTZ Cameras== | ||
===Features Specific to Ultra-Smart Series=== | ===Features Specific to Ultra-Smart Series=== | ||
+ | *40x optical zoom | ||
*Starlight | *Starlight | ||
*120 db WDR | *120 db WDR | ||
*Laser | *Laser | ||
− | *IP67 | + | *IP67 ingress protection |
− | * | + | *IK10 |
− | *Auto | + | *Higher performance chipset |
− | * | + | *Intelligent IVS, Auto tracking |
+ | *Zoom in and track the target automatically with IVS and auto-tracking | ||
*Wide-angle image | *Wide-angle image | ||
*Higher wide-range voltage input | *Higher wide-range voltage input | ||
*Ultra high speed up to 650°/s | *Ultra high speed up to 650°/s | ||
+ | *Ultra tilt range: -15° ~ 90° | ||
+ | *8KV lightning protection | ||
+ | *POE+ | ||
===Models=== | ===Models=== | ||
Line 17: | Line 22: | ||
File:SD6AL230FN-HNI.jpg|link=SD6AL230FNHNI|[[SD6AL230FNHNI|SD6AL230FN-HNI]] | File:SD6AL230FN-HNI.jpg|link=SD6AL230FNHNI|[[SD6AL230FNHNI|SD6AL230FN-HNI]] | ||
</gallery> | </gallery> | ||
+ | |||
+ | |||
+ | |||
+ | [[Category:IP Camera]] | ||
+ | |||
+ | [[Category:PTZ]] |
Latest revision as of 23:13, 11 August 2016
Ultra-Smart Series IP PTZ Cameras
Features Specific to Ultra-Smart Series
- 40x optical zoom
- Starlight
- 120 db WDR
- Laser
- IP67 ingress protection
- IK10
- Higher performance chipset
- Intelligent IVS, Auto tracking
- Zoom in and track the target automatically with IVS and auto-tracking
- Wide-angle image
- Higher wide-range voltage input
- Ultra high speed up to 650°/s
- Ultra tilt range: -15° ~ 90°
- 8KV lightning protection
- POE+