Difference between revisions of "Accessories/Mounts/PFA150"
(Created page with "==PFA150== 400px ===Features=== * Material: SECC * Pole Mount Bracket * Neat & Integrated design ===Compatible Body Type=== * X ===Compatible IP C...") |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
==PFA150== | ==PFA150== | ||
− | [[file:PFA150.jpg|right| | + | [[file:PFA150.jpg|right|50%]] |
+ | |||
+ | |||
+ | [[file:PDF_banner.jpg|float|link=https://us.dahuasecurity.com/wp-content/uploads/2022/11/Datasheet_PFA150_Final.pdf|600px]] | ||
===Features=== | ===Features=== | ||
− | * Material: SECC | + | * Material: SECC and SUS304 Stainless Steel |
+ | *Dimensions: (W x H x D) 130.40 mm x 170.0 mm x 45.0 mm (5.13 in. x 6.70 in. x 1.77 in.) | ||
+ | *Operating Temperature: -40° C to 60° C (-40° F to 140° F) | ||
+ | *Humidity: 0 to 90% RH | ||
+ | *Load Bearing: 10.0 kg (22.05 lb) | ||
+ | *Weight: 1.10 kg (2.34 lb) | ||
+ | |||
+ | <!-- | ||
+ | Material: SECC | ||
* Pole Mount Bracket | * Pole Mount Bracket | ||
* Neat & Integrated design | * Neat & Integrated design | ||
+ | --> | ||
===Compatible Body Type=== | ===Compatible Body Type=== | ||
Line 17: | Line 29: | ||
===Specifications=== | ===Specifications=== | ||
− | + | {| class="wikitable" border="0" width="100%" cellspacing="1" cellpadding="0" bgcolor="#dcdcdc" | |
− | {|class="wikitable" border="0" width="100%" cellspacing="1" cellpadding="0" bgcolor="#dcdcdc" | ||
|- bgcolor="#f5f5f5" | |- bgcolor="#f5f5f5" | ||
| valign="top" nowrap="nowrap" width="161"|'''Model''' | | valign="top" nowrap="nowrap" width="161"|'''Model''' | ||
Line 49: | Line 60: | ||
| bgcolor="#ffffff" width="444"|Please see " Accessory Selection" | | bgcolor="#ffffff" width="444"|Please see " Accessory Selection" | ||
|} | |} | ||
+ | |||
+ | [[Category:Model_Specific_Pages|Accessories]] |
Latest revision as of 17:59, 8 December 2022
Contents
PFA150
Features
- Material: SECC and SUS304 Stainless Steel
- Dimensions: (W x H x D) 130.40 mm x 170.0 mm x 45.0 mm (5.13 in. x 6.70 in. x 1.77 in.)
- Operating Temperature: -40° C to 60° C (-40° F to 140° F)
- Humidity: 0 to 90% RH
- Load Bearing: 10.0 kg (22.05 lb)
- Weight: 1.10 kg (2.34 lb)
Compatible Body Type
- X
Compatible IP Cameras
- X
Compatible HD-CVI Cameras
- X
Specifications
Model | PFA150 |
General | |
Material | SECC |
Dimension (W x H x D) | 130.4mm x 170mm x 45mm |
Pipe Thread | N/A |
Operating Temperature | -40ºC ~60ºC |
Humidity | 0~90% RH |
Load Bearing | 10.0Kg |
Weight | 0.93Kg |
Applicable Model | Please see " Accessory Selection" |