Difference between revisions of "Accessories/Mounts/PFA151"
(Created page with "==PFA151== 400px ===Features=== * Material: SECC * Corner Mount Bracket * Neat & Integrated design ===Compatible Body Type=== * X ===Compatible IP...") |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
==PFA151== | ==PFA151== | ||
[[file:PFA151.jpg|right|400px]] | [[file:PFA151.jpg|right|400px]] | ||
+ | |||
+ | [[file:PDF_banner.jpg|float|link=https://us.dahuasecurity.com/wp-content/uploads/2022/11/Datasheet_PFA151_Final.pdf|600px]] | ||
===Features=== | ===Features=== | ||
* Material: SECC | * Material: SECC | ||
+ | *Dimensions: (W x H x D) 243.0 mm x 170.0 mm x 138.0 mm (9.57 in. x 6.70 in. x 5.43 in.) | ||
+ | *Operating Temperature: -40° C to 60° C (-40° F to 140° F) | ||
+ | *Humidity: 0 to 90% RH | ||
+ | *Load Bearing: 10.0 kg (22.05 lb) | ||
+ | *Weight: 1.7 kg (3.75 lb) | ||
+ | |||
+ | <!-- | ||
+ | Material: SECC | ||
* Corner Mount Bracket | * Corner Mount Bracket | ||
* Neat & Integrated design | * Neat & Integrated design | ||
+ | --> | ||
===Compatible Body Type=== | ===Compatible Body Type=== | ||
Line 17: | Line 28: | ||
===Specifications=== | ===Specifications=== | ||
− | + | {| class="wikitable" border="0" width="100%" cellspacing="1" cellpadding="0" bgcolor="#dcdcdc" | |
− | {|class="wikitable" border="0" width="100%" cellspacing="1" cellpadding="0" bgcolor="#dcdcdc" | ||
|- bgcolor="#f5f5f5" | |- bgcolor="#f5f5f5" | ||
| valign="top" nowrap="nowrap" width="161"|'''Model''' | | valign="top" nowrap="nowrap" width="161"|'''Model''' | ||
Line 49: | Line 59: | ||
| bgcolor="#ffffff" width="444"|Please see "Accessory Selection" | | bgcolor="#ffffff" width="444"|Please see "Accessory Selection" | ||
|} | |} | ||
+ | |||
+ | [[Category:Model_Specific_Pages|Accessories]] |
Latest revision as of 17:59, 8 December 2022
Contents
PFA151
Features
- Material: SECC
- Dimensions: (W x H x D) 243.0 mm x 170.0 mm x 138.0 mm (9.57 in. x 6.70 in. x 5.43 in.)
- Operating Temperature: -40° C to 60° C (-40° F to 140° F)
- Humidity: 0 to 90% RH
- Load Bearing: 10.0 kg (22.05 lb)
- Weight: 1.7 kg (3.75 lb)
Compatible Body Type
- X
Compatible IP Cameras
- X
Compatible HD-CVI Cameras
- X
Specifications
Model | PFA151 |
General | |
Material | SECC |
Dimension (W x H x D) | 243mm x 170mm x 138mm |
Pipe Thread | N/A |
Operating Temperature | -40ºC ~60ºC |
Humidity | 0~90% RH |
Load Bearing | 10.0Kg |
Weight | 1.7Kg |
Applicable Model | Please see "Accessory Selection" |