|
|
(8 intermediate revisions by 5 users not shown) |
Line 1: |
Line 1: |
| =A42BJAZ= | | =A42BJAZ= |
| + | __NOTOC__ |
| + | {| class="wikitable" style="width: 100%;" |
| + | |+A42BJAZ |
| + | |- |
| + | !|Specifications |
| + | !|Manual |
| + | |- |
| + | |<!--{{Template:A42BJAZ_Specification_Template}}--> |
| + | |{{Template:CVI-Eyeball-Manual}} |
| + | |- |
| + | |} |
| | | |
− | ==A42BJAZ==
| |
| [[File:A42BJAZ.png|right|400px]] | | [[File:A42BJAZ.png|right|400px]] |
| | | |
− | [[file:PDFDownloadBanner.jpg|link=File:A42BJAZ Users-Manual 20181114.pdf|600px|float]]
| |
− |
| |
− | [[file:PDF_banner.jpg|float|link=File:Datasheet 4MP HDCVI NightColor Varifocal Eyeball A42BJAZ v001 001.pdf|600px]]
| |
| | | |
− | ===Features===
| |
− | * 1/1.79-in. 4 MP Progressive-scan CMOS Sensor
| |
− | * 4 MP (2560 x 1440) at 30 fps Maximum Resolution
| |
− | * 3.7 mm to 11 mm Motorized Lens
| |
− | * Night Color Technology for Color Images in near-dark Applications
| |
− | * True Wide Dynamic Range (120 dB) and 2D/3D Noise Reduction
| |
− | * Supports Multiple Video Formats: HDCVI, CVBS, AHD and TVI
| |
− | * Built-in Microphone
| |
− | * HD or SD Output, Switchable
| |
− | * IP67 Ingress Protection
| |
− | * 24 VAC or 12 VDC Power Input
| |
− | * Five-year Warranty (for products sold through an authorized Dahua dealer)
| |
| | | |
− | ===Images===
| |
− | <gallery>
| |
− | File:A42BJAZ WireDetail product.png
| |
− | File:A42BJAZ WITB product.png
| |
− | </gallery>
| |
| | | |
− | ===Compression=== | + | ===FOV=== |
− | <gallery mode=nolines widths=65px> | + | <gallery mode=nolines widths=200px> |
− | file:H264_Icon.png|link=Products_with_H.264|[[Products_with_H.264|Products with H.264]]
| + | File:2.0MP,1.2.8,2.7mm,47.4m.JPG|Camera Height: 10m <br /> Focal Length: 2.7mm<br /> Target Horizontal Dist: 47.4m |
− | file:H264Plus_Icon.png|link=Products_with_H.264_Plus|[[Products_with_H.264_Plus|Products with H.264 Plus]]
| + | File:2.0MP,1.2.8,12mm,215.3m.JPG|Camera Height: 10m <br /> Focal Length: 12mm<br /> Target Horizontal Dist: 215.3m |
− | file:H265_Icon.png|link=Products_with_H.265|[[Products_with_H.265|Products with H.265]]
| |
− | file:h265Plus_Icon.png|link=Products_with_H.265_Plus|[[Products_with_H.265_Plus|Products with H.265 Plus]]
| |
| </gallery> | | </gallery> |
| | | |
− | ===Specifications=== | + | ==Product Images== |
− | {| class="wikitable"
| |
− | |-
| |
− | ! colspan="2"| Camera
| |
− | |-
| |
− | | Image Sensor
| |
− | | 1/1.79-in. CMOS Sensor
| |
− | |-
| |
− | | Effective Pixels
| |
− | | 2560 (H) x 1440 (V), 4 MP
| |
− | |-
| |
− | | Scanning System
| |
− | | Progressive
| |
− | |-
| |
− | | Electronic Shutter Speed
| |
− | | 1/3 s to 1/100,000 s
| |
− | |-
| |
− | | Minimum Illumination
| |
− | | Color: 0.002 lux at F1.9
| |
− | |-
| |
− | | S/N Ratio
| |
− | | More than 65 dB
| |
− | |-
| |
− | ! colspan="2"| Lens
| |
− | |-
| |
− | | Lens Type
| |
− | | Motorized Lens, Fixed Iris
| |
− | |-
| |
− | | Mount Type
| |
− | | Board-in
| |
− | |-
| |
− | | Focal Length
| |
− | | 3.7 mm to 11 mm
| |
− | |-
| |
− | | Maximum Aperture
| |
− | | F1.9
| |
− | |-
| |
− | | Angle of View
| |
− | | Horizontal: 114.3° to 47.2°
| |
− | Vertical: 61.7° to 26.8°
| |
− | |-
| |
− | | Focus Control
| |
− | | Auto, Manual
| |
− | |-
| |
− | | Close Focus Distance
| |
− | | 1500.0 mm (59.06 in.)
| |
− | |-
| |
− | ! colspan="2"| Installation Angle
| |
− | |-
| |
− | | Range
| |
− | | Pan: 0° to 360°
| |
− | Tilt: 0° to 78°
| |
− | | |
− | Rotation: 0° to 360°
| |
− | |}
| |
− | | |
− | {| class="wikitable"
| |
− | |-
| |
− | ! colspan="5"| DORI Distances¹
| |
− | |-
| |
− | ! Lens
| |
− | ! Detect
| |
− | (8 ppf)
| |
− | ! Observe
| |
− | (19 ppf
| |
− | ! Recognize
| |
− | (38 ppf)
| |
− | ! Identify
| |
− | (76 ppf)
| |
− | |-
| |
− | ! Wide
| |
− | | 56 m (182 ft)
| |
− | | 20 m (66 ft)
| |
− | | 9 m (30 ft)
| |
− | | 4 m (14 ft)
| |
− | |-
| |
− | ! Tele
| |
− | | 125 m (411 ft)
| |
− | | 50 m (164 ft)
| |
− | | 22 m (73 ft)
| |
− | | 11 m (35 ft)
| |
− | |}
| |
− | | |
− | {| class="wikitable"
| |
− | |-
| |
− | ! colspan="3"| Video
| |
− | |-
| |
− | | Maximum Resolution
| |
− | | colspan="2"| 4 MP (2560 x 1440)
| |
− | |-
| |
− | | Frame Rate
| |
− | | colspan="2"| 4 MP at 30 fps or 1080p at 30 fps
| |
− | |-
| |
− | | Video Output
| |
− | | colspan="2"| One (1) BNC, Transmits HDCVI High-definition signal or CVBS,
| |
− | AHD or TVI Channel, switchable
| |
− | |-
| |
− | | rowspan="3"| Video Transmission²
| |
− | | RG-59/U Coax
| |
− | | 720p: 800 m (2624.67 ft)
| |
− | 1080p: 500 m (1640.42 ft)<br />
| |
− | 4 MP: 500 m (1640.42 ft)
| |
− | |-
| |
− | | RG-6/U Coax
| |
− | | 720p: 1200 m (3937.01 ft)
| |
− | 1080p: 800 m (2624.67 ft)<br />
| |
− | 4 MP: 700 m (2296.59 ft)
| |
− | |-
| |
− | | CAT 6 UTP
| |
− | (balun required)
| |
− | | 720p: 450 m (1476.38 ft)
| |
− | 1080p: 300 m (984.25 ft)<br />
| |
− | 4 MP: 300 m (984.25 ft)
| |
− | |-
| |
− | | Day/Night
| |
− | | colspan="2"| Color
| |
− | |-
| |
− | | OSD Menu
| |
− | | colspan="2"| Multi-language
| |
− | |-
| |
− | | BLC Mode
| |
− | | colspan="2"| BLC, HLC, True WDR
| |
− | |-
| |
− | | WDR
| |
− | | colspan="2"| 120 dB
| |
− | |-
| |
− | | Gain Control
| |
− | | colspan="2"| AGC
| |
− | |-
| |
− | | Noise Reduction
| |
− | | colspan="2"| 2D, 3D
| |
− | |-
| |
− | | White Balance
| |
− | | colspan="2"| Auto, Manual
| |
− | |}
| |
− | | |
| {| class="wikitable" | | {| class="wikitable" |
− | ! colspan="2"| Certifications
| |
− | |-
| |
− | | CE
| |
− | | EN55032
| |
− | EN55024
| |
− |
| |
− | EN50130-4
| |
| |- | | |- |
− | | Safety | + | |[[File:A42BJAZ_ProductBox.jpg|Product Box|200px]] |
− | | UL60950-1 | + | |[[File:A42BJAZ_BoxContent.jpg|Box Contents|200px]] |
− | CAN/CSA C22.2 No.60950-1
| + | |[[File:A42BJAZ_WireHarness.jpg|Wire Harness|200px]] |
| |- | | |- |
− | | Electromagnetic Compatibility
| + | ! style="text-align:center;"|Product Box |
− | (EMC)
| + | ! style="text-align:center;"|Box Contents |
− | | FCC CFR 47 Part 15 subpart B,
| + | ! style="text-align:center;"|Wire Harness |
− | ANSI C63.4-2014
| |
− | |- | |
− | ! colspan="2"| Interface | |
− | |-
| |
− | | Audio³
| |
− | | Input: One (1) Channel, RCA Jack, plus
| |
− | One (1) Built-in Microphone
| |
− | |- | |
− | ! colspan="2"| Electrical | |
− | |-
| |
− | | Power Supply
| |
− | | 24 VAC ± 30% or 12 VDC ± 30%
| |
− | |-
| |
− | | Power Output
| |
− | | 12 VDC, 2 W maximum
| |
− | |-
| |
− | | Power Consumption
| |
− | | Maximum 10.3 W (12 VDC)
| |
| |} | | |} |
− |
| |
| | | |
| | | |