Difference between revisions of "Accessories/Mounts/DH PFB201C"
| (8 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
==DH-PFB201C== | ==DH-PFB201C== | ||
[[file:DH-PFB201C.jpg|right|400px]] | [[file:DH-PFB201C.jpg|right|400px]] | ||
| + | |||
| + | [[file:PDF_banner.jpg|link=https://us.dahuasecurity.com/wp-content/uploads/2022/11/Datasheet_DH-PFB201C_Final.pdf|600px|float]] | ||
===Features=== | ===Features=== | ||
| Line 8: | Line 10: | ||
===Compatible Body Type=== | ===Compatible Body Type=== | ||
| − | + | <gallery> | |
| + | File:HDBW3.png|link=HDBW3|[[HDBW3]] | ||
| + | </gallery> | ||
===Compatible IP Cameras=== | ===Compatible IP Cameras=== | ||
| Line 17: | Line 21: | ||
===Specifications=== | ===Specifications=== | ||
| − | + | {| class="wikitable" border="0" width="100%" cellspacing="1" cellpadding="0" bgcolor="#dcdcdc" | |
| − | {|class="wikitable" border="0" width="100%" cellspacing="1" cellpadding="0" bgcolor="#dcdcdc" | ||
|- bgcolor="#f5f5f5" | |- bgcolor="#f5f5f5" | ||
| valign="top" nowrap="nowrap" width="161"|'''Model''' | | valign="top" nowrap="nowrap" width="161"|'''Model''' | ||
Latest revision as of 19:06, 8 December 2022
Contents
DH-PFB201C
Features
- Material: SECC & PC
- In-ceiling Mount Bracket
- Neat & Integrated design
Compatible Body Type
Compatible IP Cameras
- X
Compatible HD-CVI Cameras
- X
Specifications
| Model | DH-PFB201C |
| General | |
| Material | SECC & PC |
| Dimension (W x H x D) | Φ211.0mm x 88.0mm |
| Pipe Thread | G3/4″ |
| Operating Temperature | -40ºC ~60ºC |
| Humidity | 0~90% RH |
| Load Bearing | 1.5Kg |
| Weight | 0.61Kg |
| Applicable Model | Please see "Accessory Selection" |
