Difference between revisions of "Optical Module SFP"
(→Take PFT3950 as an example) |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=Optical Module-SFP= | =Optical Module-SFP= | ||
| + | [[File:Optical_module_2019-11-12_11-52-14.png|thumb|Optical Module]] | ||
| + | ==Features== | ||
| + | *Optical fiber interface type: LC | ||
| + | *Wide-range temperature application: -40ºC ~85ºC | ||
| + | ==Specifications== | ||
| + | {| class="wikitable" | ||
| + | |+Single-mode | ||
| + | |- | ||
| + | !|Model | ||
| + | !|Rate | ||
| + | !|Distance | ||
| + | !|Wavelength | ||
| + | !|Description | ||
| + | |- | ||
| + | |PFT3910 | ||
| + | |155M | ||
| + | |20km | ||
| + | |1310/1550nm | ||
| + | |Single fiber bi-directional transmission | ||
| + | |- | ||
| + | |PFT3920 | ||
| + | |155M | ||
| + | |20km | ||
| + | |1550/1310nm | ||
| + | |Single fiber bi-directional transmission | ||
| + | |- | ||
| + | |PFT3960 | ||
| + | |1.25G | ||
| + | |20km | ||
| + | |1310/1550nm | ||
| + | |Single fiber bi-directional transmission | ||
| + | |- | ||
| + | |PFT3970 | ||
| + | |1.25G | ||
| + | |20km | ||
| + | |1550/1310nm | ||
| + | |Single fiber bi-directional transmission | ||
| + | |- | ||
| + | |PFTOTSFP-1270T20-SMF | ||
| + | |10G | ||
| + | |20km | ||
| + | |1270/1330nm | ||
| + | |Single fiber bi-directional transmission | ||
| + | |- | ||
| + | |PFTOTSFP-1270R20-SMF | ||
| + | |10G | ||
| + | |20km | ||
| + | |1330/1270nm | ||
| + | |Single fiber bi-directional transmission | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |+Multi-mode | ||
| + | |- | ||
| + | !|Model | ||
| + | !|Rate | ||
| + | !|Distance | ||
| + | !|Wavelength | ||
| + | !|Description | ||
| + | |- | ||
| + | |PFT3900 | ||
| + | |155M | ||
| + | |2km | ||
| + | |850nm | ||
| + | |Double fiber | ||
| + | |- | ||
| + | |PFT3950 | ||
| + | |1.25G | ||
| + | |500m | ||
| + | |850nm | ||
| + | |Double fiber | ||
| + | |- | ||
| + | |PFTOTSFP-850-M MF | ||
| + | |10G | ||
| + | |300m | ||
| + | |850nm | ||
| + | |Double fiber | ||
| + | |} | ||
==Single-mode SFP Module== | ==Single-mode SFP Module== | ||
Latest revision as of 19:55, 12 November 2019
Contents
Optical Module-SFP
Features
- Optical fiber interface type: LC
- Wide-range temperature application: -40ºC ~85ºC
Specifications
| Model | Rate | Distance | Wavelength | Description |
|---|---|---|---|---|
| PFT3910 | 155M | 20km | 1310/1550nm | Single fiber bi-directional transmission |
| PFT3920 | 155M | 20km | 1550/1310nm | Single fiber bi-directional transmission |
| PFT3960 | 1.25G | 20km | 1310/1550nm | Single fiber bi-directional transmission |
| PFT3970 | 1.25G | 20km | 1550/1310nm | Single fiber bi-directional transmission |
| PFTOTSFP-1270T20-SMF | 10G | 20km | 1270/1330nm | Single fiber bi-directional transmission |
| PFTOTSFP-1270R20-SMF | 10G | 20km | 1330/1270nm | Single fiber bi-directional transmission |
| Model | Rate | Distance | Wavelength | Description |
|---|---|---|---|---|
| PFT3900 | 155M | 2km | 850nm | Double fiber |
| PFT3950 | 1.25G | 500m | 850nm | Double fiber |
| PFTOTSFP-850-M MF | 10G | 300m | 850nm | Double fiber |
Single-mode SFP Module
Take PFT3960/PFT3970 as an example
- Single mode SFP module with single fiber, Tx/Rx in the same optical fiber
- Using different wavelengths in a fiber to realize bi-directional communication in the same time
- PFT3960 and PFT3970 should be used in pair
Multi-mode SFP Module
Take PFT3950 as an example
- Multi-mode SFP module with dual fiber, Tx/Rx in the different optical fibers
- Using same wavelength in different fibers to realize bi-directional communication in the same time
- PFT3950 should be used with itself

