Difference between revisions of "Video Intercom/Products/VTH1550CHW 2-S"
(Created page with "{{Template:VDP_Gen2_2Wire_Banner}} ==DHI-VTH1550CHW-2== 400px file:PDF_banner.jpg|float|link=Media:Datasheet_Intercom_ColorIndoor_DHI_VTH15...") |
|||
(11 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
+ | =DHI-VTH1550CHW-2-S= | ||
{{Template:VDP_Gen2_2Wire_Banner}} | {{Template:VDP_Gen2_2Wire_Banner}} | ||
− | ==DHI-VTH1550CHW-2 | + | __NOTOC__ |
+ | {| class="wikitable" style="width: 100%;" | ||
+ | |+DHI-VTH1550CHW-2-S | ||
+ | |- | ||
+ | !|Specifications | ||
+ | !|Manual | ||
+ | !|Firmware | ||
+ | |- | ||
+ | |{{Template:VTH1550CHW_2-S_Specification_Template}} | ||
+ | |{{Template:VTHSIP-Manual}} | ||
+ | |{{Template:General_VTH1550CHW-2}} | ||
+ | |- | ||
+ | |} | ||
+ | [[File:DHI-VTH1550CH.png|right|400px]] | ||
[[File:DHI-VTH1550CH.png|right|400px]] | [[File:DHI-VTH1550CH.png|right|400px]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
===Features=== | ===Features=== | ||
Line 17: | Line 26: | ||
====Firmware Update Instructions==== | ====Firmware Update Instructions==== | ||
− | *[[ | + | *[[Software/Dahua_Toolbox/VDPConfig/Upgrade_Firmware|Instructions for Firmware Update via VDP Config Tool]] |
− | |||
+ | <!-- | ||
====Firmware Update Download==== | ====Firmware Update Download==== | ||
− | + | [https://dahuawiki.com/images/Firmware/Video_Intercom/VDP_SIP_2.0/DHI-VTH1550CHW-2-S/General_VTH1550CHW-2_Eng_SIP_V4.300.0000000.4.R.20190321.zip <ul class="fa-ul"> <li><i class="fas fa-arrow-alt-circle-down fa-4x" style="color:green;></i></li></ul>] | |
− | + | --> | |
− | |||
− | |||
− | </ | ||
====Configuration Limitations==== | ====Configuration Limitations==== | ||
Line 38: | Line 44: | ||
</gallery> | </gallery> | ||
− | + | ==Product Images== | |
− | + | {| class="wikitable" | |
− | {| class="wikitable" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |[[File:DHI-VTH1550CHW-2-S_ProductBox.jpg|Product Box|200px]] |
− | | | + | |[[File:DHI-VTH1550CHW-2-S_BoxContents.jpg|Box Contents|200px]] |
+ | |[[File:DHI-VTH1550CHW-2-S_SDCard.jpg|SD-Card Slot|200px]] | ||
+ | |[[File:DHI-VTH1550CHW-2-S_FrontPanel.jpg|Front Panel|200px]] | ||
+ | |[[File:xxx.jpg|Back Panel|200px]] | ||
|- | |- | ||
− | + | ! style="text-align:center;"|Product Box | |
− | + | ! style="text-align:center;"|Box Contents | |
+ | ! style="text-align:center;"|SD-Card Slot | ||
+ | ! style="text-align:center;"|Front Panel | ||
+ | ! style="text-align:center;"|Back Panel | ||
|} | |} | ||
Latest revision as of 21:07, 18 June 2024
DHI-VTH1550CHW-2-S
Icon | Name | Generation | Technology | SIP 2.0 | Example Device 1 | Example Device 2 | Identifying Characteristic | PC Software | Mobile App |
---|---|---|---|---|---|---|---|---|---|
Gen2-SIP2.0-2Wire | Gen 2 | 2-Wire | SIP 2.0 | DHI-VTH1550CHW-2-S | DHI-VTO2000A-2-S | "-2-S" at end of model name | DSS or DSS Express S | DSS Mobile for VDP |
Specifications | Manual | Firmware |
---|---|---|
Build Date: 03-21-2019
|
Features
- 7-inch TFT Capacitive Touchscreen
- 800 x 480 Resolution
- Alarm Integration
- Micro SD Card Slot, maximum 32 GB
- Record and Snapshot Functions (requires SD card)
- Surface-mounted
Firmware Update Instructions
Configuration Limitations
- Configuration 1: (1) VTO2000A-2 + (3) VTH1550CH-2 + (1) DHI-VTNC3000A (required)
- Configuration 2: (2) VTO2000A-2 + (2) VTH1550CH-2 + (1) DHI-VTNC3000A (required)
2-Wire Solution
Product Images
Product Box | Box Contents | SD-Card Slot | Front Panel | Back Panel |
---|