Difference between revisions of "Accessories/Mounts/PFA102"
(→Compatible Body Type) |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
==PFA102== | ==PFA102== | ||
[[file:PFA102.jpg|right|400px]] | [[file:PFA102.jpg|right|400px]] | ||
+ | |||
+ | [[file:PDF_banner.jpg|float|link=https://us.dahuasecurity.com/wp-content/uploads/2022/11/Datasheet_DH-PFA102_Final.pdf|600px]] | ||
===Features=== | ===Features=== | ||
Line 8: | Line 10: | ||
===Compatible Body Type=== | ===Compatible Body Type=== | ||
− | + | <gallery> | |
+ | File:SD42.jpg|link=SD42|[[SD42]] | ||
+ | </gallery> | ||
===Compatible IP Cameras=== | ===Compatible IP Cameras=== |
Latest revision as of 18:47, 8 December 2022
Contents
PFA102
Features
- Material: Aluminum
- Mount Adapter
- Neat & Integrated design
Compatible Body Type
Compatible IP Cameras
- X
Compatible HD-CVI Cameras
- X
Specifications
Model | PFA102 |
General | |
Material | Aluminum |
Dimension (W x H x D) | Φ169mm x 37mm |
Pipe Thread | G1 1/2″ |
Operating Temperature | -40ºC ~60ºC |
Humidity | 0~90% RH |
Load Bearing | N/A |
Weight | 0.25Kg |
Applicable Model | Please see "Accessory Selection" |