Difference between revisions of "FAQ/Plug in Free Version of Web Browsers"
(→Camera->Encode->Path) |
(→Playback) |
||
(29 intermediate revisions by 2 users not shown) | |||
Line 16: | Line 16: | ||
!|Internet Explorer | !|Internet Explorer | ||
|All Versions | |All Versions | ||
− | |/ | + | |N/A |
|- | |- | ||
!|Edge | !|Edge | ||
− | |/ | + | |N/A |
|All Versions | |All Versions | ||
|- | |- | ||
!|Safari | !|Safari | ||
|All Versions | |All Versions | ||
− | |/ | + | |N/A |
|} | |} | ||
+ | |||
==No-Plugin vs. Plugin(Internet Explorer+ActiveX)== | ==No-Plugin vs. Plugin(Internet Explorer+ActiveX)== | ||
===Camera->Encode->Path=== | ===Camera->Encode->Path=== | ||
Line 41: | Line 42: | ||
!|Plugin Version | !|Plugin Version | ||
|- | |- | ||
− | |[[File: | + | |[[File:Camera_Registration_Path_NoPlugin.png.PNG|400px]] |
− | |[[File: | + | |[[File:Camera_Registration_Plugin.png|400px]] |
|} | |} | ||
+ | |||
===Management->Network->802.1x=== | ===Management->Network->802.1x=== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 49: | Line 51: | ||
!|Plugin Version | !|Plugin Version | ||
|- | |- | ||
− | |[[File: | + | |[[File:Network_8021x_NoPlugin.png|400px]] |
− | |[[File: | + | |[[File:Network_8021x_Plugin.png|400px]] |
|} | |} | ||
+ | |||
===Operation->Log=== | ===Operation->Log=== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 57: | Line 60: | ||
!|Plugin Version | !|Plugin Version | ||
|- | |- | ||
− | |[[File: | + | |[[File:Info_Log_NoPLugin.png|400px]] |
− | |[[File: | + | |[[File:Info_Log_PLugin.png|400px]] |
+ | |} | ||
+ | ===Live=== | ||
+ | {| class="wikitable" | ||
+ | !|No-Plugin Version | ||
+ | !|Plugin Version | ||
+ | |- | ||
+ | |[[File:Liveview_NoPlugin.png|400px]] | ||
+ | |[[File:Liveview_Plugin.png|400px]] | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !|Description | ||
+ | !|No-Plugin Version | ||
+ | !|Plugin Version | ||
+ | |- | ||
+ | !|IVS Rule OSD | ||
+ | |Not Available | ||
+ | |Available | ||
+ | |- | ||
+ | !|Bandwidth Info | ||
+ | |Not Available | ||
+ | |Available | ||
+ | |- | ||
+ | !|Liveview Buttons 1 | ||
+ | |Not Available: “fisheye/snapshot/record/voice/digital zoom” | ||
+ | |Available | ||
+ | |- | ||
+ | !|Liveview Buttons 2 | ||
+ | |Not Available: “quality/W:H/corridor mode/muti-view” | ||
+ | |Available | ||
+ | |- | ||
+ | !|Window Split | ||
+ | |Supports 1/4 splits | ||
+ | |Supports all views | ||
+ | |- | ||
+ | !|Stream Default | ||
+ | |Substream | ||
+ | |Mainstream | ||
+ | |- | ||
+ | !|Liveview Buttons 3 | ||
+ | |Not Available: “Start Talk, Local Play” | ||
+ | |Available | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Playback=== | ||
+ | {| class="wikitable" | ||
+ | !|No-Plugin Version | ||
+ | !|Plugin Version | ||
+ | |- | ||
+ | |[[File:Playback_NoPlugin_Version.png|400px]] | ||
+ | |[[File:Playback_Plugin_Version.png|400px]] | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !|Description | ||
+ | !|No-Plugin Version | ||
+ | !|Plugin Version | ||
+ | |- | ||
+ | !|Playback Buttons 1 | ||
+ | |Not Available: “fisheye/snapshot/digital zoom” | ||
+ | |Available | ||
+ | |- | ||
+ | !|Playback Function | ||
+ | |Not Available: “fast play/previous fram/next frame/playback/ivs rule/pos/smd” | ||
+ | |Available | ||
+ | |- | ||
+ | !|Window Split | ||
+ | |1/4 Split Only | ||
+ | |Available | ||
+ | |- | ||
+ | !|Sync Playback | ||
+ | |Not Available | ||
+ | |Available | ||
+ | |- | ||
+ | !|Clip | ||
+ | |Not Available | ||
+ | |Available | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===AI=== | ||
+ | ====AI->Smart Search->Heatmap==== | ||
+ | {| class="wikitable" | ||
+ | !|No-Plugin Version | ||
+ | !|Plugin Version | ||
+ | |- | ||
+ | |[[File:AI_SmartSearch_Heatmap_NoPlugin_Version.png|200px]] | ||
+ | |[[File:AI_SmartSearch_Heatmap_Plugin_Version.png|400px]] | ||
+ | |} | ||
+ | |||
+ | ====AI->Smart Search->People Counting==== | ||
+ | {| class="wikitable" | ||
+ | !|No-Plugin Version | ||
+ | !|Plugin Version | ||
+ | |- | ||
+ | |[[File:AI_SmartSearch_People_Counting_NoPlugin_Version.png|400px]] | ||
+ | |[[File:AI_SmartSearch_People_Counting_Plugin_Version.png|400px]] | ||
+ | |} | ||
+ | ====AI->Database->Face Library==== | ||
+ | {| class="wikitable" | ||
+ | !|No-Plugin Version | ||
+ | !|Plugin Version | ||
+ | |- | ||
+ | |[[File:AI_Database_Face_Library_NoPlugin_Version.png|400px]] | ||
+ | |[[File:AI_Database_Face_Library_Plugin_Version.png|400px]] | ||
+ | |} | ||
+ | ===Alarm=== | ||
+ | ====Alarm->Alarm Subscription==== | ||
+ | {| class="wikitable" | ||
+ | !|No-Plugin Version | ||
+ | !|Plugin Version | ||
+ | |- | ||
+ | |[[File:Alarm_Alarm_Subscription_NoPLugin_Version.png|400px]] | ||
+ | |[[File:Alarm_Alarm_Subscription_PLugin_Version.png|400px]] | ||
+ | |} | ||
+ | |||
+ | ===Backup=== | ||
+ | {| class="wikitable" | ||
+ | !|No-Plugin Version | ||
+ | !|Plugin Version | ||
+ | |- | ||
+ | |[[File:Backup_NoPlugin_Version.png|400px]] | ||
+ | |[[File:Backup_Plugin_Version.png|400px]] | ||
|} | |} |
Latest revision as of 01:27, 28 February 2020
Contents
Plug-in Free Version of Web Browsers
Browser Version
Web Browser | Plug-in version | Plug-in free version |
---|---|---|
Chrome | Version number < 42 | Version number >= 42 |
Firefox | Version number < 52 | Version number >= 52 |
Internet Explorer | All Versions | N/A |
Edge | N/A | All Versions |
Safari | All Versions | N/A |
No-Plugin vs. Plugin(Internet Explorer+ActiveX)
Camera->Encode->Path
No-Plugin Version | Plugin Version |
---|---|
Camera->Registration
No-Plugin Version | Plugin Version |
---|---|
Management->Network->802.1x
No-Plugin Version | Plugin Version |
---|---|
Operation->Log
No-Plugin Version | Plugin Version |
---|---|
Live
No-Plugin Version | Plugin Version |
---|---|
Description | No-Plugin Version | Plugin Version |
---|---|---|
IVS Rule OSD | Not Available | Available |
Bandwidth Info | Not Available | Available |
Liveview Buttons 1 | Not Available: “fisheye/snapshot/record/voice/digital zoom” | Available |
Liveview Buttons 2 | Not Available: “quality/W:H/corridor mode/muti-view” | Available |
Window Split | Supports 1/4 splits | Supports all views |
Stream Default | Substream | Mainstream |
Liveview Buttons 3 | Not Available: “Start Talk, Local Play” | Available |
Playback
No-Plugin Version | Plugin Version |
---|---|
Description | No-Plugin Version | Plugin Version |
---|---|---|
Playback Buttons 1 | Not Available: “fisheye/snapshot/digital zoom” | Available |
Playback Function | Not Available: “fast play/previous fram/next frame/playback/ivs rule/pos/smd” | Available |
Window Split | 1/4 Split Only | Available |
Sync Playback | Not Available | Available |
Clip | Not Available | Available |
AI
AI->Smart Search->Heatmap
No-Plugin Version | Plugin Version |
---|---|
AI->Smart Search->People Counting
No-Plugin Version | Plugin Version |
---|---|
AI->Database->Face Library
No-Plugin Version | Plugin Version |
---|---|
Alarm
Alarm->Alarm Subscription
No-Plugin Version | Plugin Version |
---|---|
Backup
No-Plugin Version | Plugin Version |
---|---|