Difference between revisions of "Video Intercom/Products/DHI VTH1550CH"
(5 intermediate revisions by 4 users not shown) | |||
Line 6: | Line 6: | ||
|- | |- | ||
!|Specifications | !|Specifications | ||
− | |||
!|Manual | !|Manual | ||
!|Firmware | !|Firmware | ||
|- | |- | ||
|{{Template:DHI_VTH1550CH_Specification_Template}} | |{{Template:DHI_VTH1550CH_Specification_Template}} | ||
− | |{{Template: | + | |<!--{{Template:DHI-VTH1550CH_Manual_Template}}--> |
− | |||
|{{Template:General_VTH151X}} | |{{Template:General_VTH151X}} | ||
|- | |- | ||
|} | |} | ||
[[File:DHI-VTH1550CH.png|right|400px]] | [[File:DHI-VTH1550CH.png|right|400px]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
===Features=== | ===Features=== | ||
Line 30: | Line 23: | ||
* Record and Snapshot Functions (requires SD card) | * Record and Snapshot Functions (requires SD card) | ||
* Surface-mounted | * Surface-mounted | ||
− | |||
− | |||
− | |||
Latest revision as of 22:48, 10 August 2023
DHI-VTH1550CH
Icon | Name | Generation | Technology | SIP 2.0 | Example Device 1 | Example Device 2 | Identifying Characteristic | PC Software | Mobile App |
---|---|---|---|---|---|---|---|---|---|
Gen1-IP | Gen 1 | IP | Non-SIP | VTH1550CH | VTO2111D-WP | No "-2" or "-S" | SmartPSS | gDMSS or iDMSS |
Specifications | Manual | Firmware |
---|---|---|
Build Date: 06-22-2018
|
Features
- 7-inch TFT Capacitive Touchscreen
- 800 x 480 Resolution
- Alarm Integration
- Micro SD Card Slot, maximum 32 GB
- Record and Snapshot Functions (requires SD card)
- Surface-mounted