|
|
(4 intermediate revisions by 4 users not shown) |
Line 1: |
Line 1: |
| =A21CM0Z= | | =A21CM0Z= |
| + | __NOTOC__ |
| + | {| class="wikitable" style="width: 100%;" |
| + | |+A21CM0Z |
| + | |- |
| + | !|Specifications |
| + | !|Manual |
| + | |- |
| + | |{{Template:A21CM0Z_Specification_Template}} |
| + | |{{Template:CVI-Dome-Manual}} |
| + | |- |
| + | |} |
| | | |
− | ==A21CM0Z==
| |
| [[File:A21CM0Z.png|right|400px]] | | [[File:A21CM0Z.png|right|400px]] |
| | | |
− | [[file:PDF_banner.jpg|float|link=File:Datasheet 2MP HDCVI Varifocal Starlight Dome A21CM0Z v001 002.pdf|600px]]
| |
| | | |
− | ===Features===
| |
− | * 1/2.8-in. 2 MP Progressive-scan CMOS Sensor
| |
− | * 1080p at 30 fps Maximum Resolution
| |
− | * 2.7 mm to 12 mm Motorized Optical Zoom Lens
| |
− | * Multi-format Output (HDCVI, CVBS, AHD, and TVI)
| |
− | * HD and SD Output, Switchable
| |
− | * Starlight Technology for Low-light Applications
| |
− | * Maximum IR Length 30 m (98 ft), Smart IR
| |
− | * IP67 Ingress Protection and IK10 Vandal Resistance
| |
− | * Five-year Warranty (for products sold through an authorized Dahua Dealer)
| |
| | | |
| ==Product Images== | | ==Product Images== |
Line 22: |
Line 21: |
| |[[File:A21CM0Z_Productbox.JPG|Product Box|200px]] | | |[[File:A21CM0Z_Productbox.JPG|Product Box|200px]] |
| |[[File:A21CM0Z_Box_Contents.JPG|Box Contents|200px]] | | |[[File:A21CM0Z_Box_Contents.JPG|Box Contents|200px]] |
− | |[[File:xxx.jpg|Wire Harness|200px]] | + | |[[File:A21CM0Z_Wire_Harness.jpg|Wire Harness|200px]] |
| |- | | |- |
| ! style="text-align:center;"|Product Box | | ! style="text-align:center;"|Product Box |
Line 29: |
Line 28: |
| |} | | |} |
| | | |
− | ===Specification===
| |
− |
| |
− | {| class="wikitable"
| |
− | |-
| |
− | ! colspan="2"| '''Camera'''
| |
− | |-
| |
− | | Image Sensor
| |
− | | 1/2.8-in. CMOS
| |
− | |-
| |
− | | Effective Pixels
| |
− | | 1920(H) x 1080(V), 2 MP
| |
− | |-
| |
− | | Scanning System
| |
− | | Progressive
| |
− | |-
| |
− | | Electronic Shutter Speed
| |
− | | 1/30 to 1/100,000 s
| |
− | |-
| |
− | | Minimum Illumination
| |
− | | Color: 0.005 lux at F1.8 (30 IRE) 0 lux with IR on
| |
− | |-
| |
− | | S/N Ratio
| |
− | | More than 65 dB
| |
− | |-
| |
− | | IR Distance
| |
− | | Up to 30.0 m (98.43 ft)
| |
− | |-
| |
− | | IR On/Off Control
| |
− | | Auto, Manual
| |
− | |-
| |
− | | IR LEDs
| |
− | | Two (2)
| |
− | |-
| |
− | ! colspan="2"| '''Lens'''
| |
− | |-
| |
− | | Lens Type
| |
− | | Motorized lens, Fixed iris
| |
− | |-
| |
− | | Mount Type
| |
− | | Board-in
| |
− | |-
| |
− | | Focal Length
| |
− | | 2.7 mm to 12 mm
| |
− | |-
| |
− | | Max Aperture
| |
− | | F1.8
| |
− | |-
| |
− | | Horizontal Angle of View
| |
− | | 101.7° to 32.3°
| |
− | |-
| |
− | | Focus Control
| |
− | | Motorized
| |
− | |-
| |
− | | Close Focus Distance
| |
− | | 200.0 mm (7.87 in.)
| |
− | |-
| |
− | ! colspan="2"| '''Installation Angle'''
| |
− | |-
| |
− | | Range
| |
− | |Pan: 0° to 355°
| |
− | Tilt: 0° to 75°
| |
− |
| |
− | Rotation: 0° to 355°
| |
− | |}
| |
− |
| |
− | {| class="wikitable"
| |
− | |-
| |
− | ! colspan="5"| '''DORI Distances²'''
| |
− | |-
| |
− | !
| |
− | ! '''Detect'''
| |
− | (8 ppf)
| |
− | ! '''Observe'''
| |
− | (19 ppf)
| |
− | ! '''Recognize'''
| |
− | (38 ppf)
| |
| | | |
− | ! '''Identify'''
| |
− | (76 ppf)
| |
− | |-
| |
− | | '''Wide'''
| |
− | | 47 m
| |
− | (153 ft
| |
− | | 19 m
| |
− | (61 ft)
| |
− | | 9 m
| |
− | (31 ft)
| |
− | | 5 m
| |
− | (15 ft)
| |
− | |-
| |
− | | '''Tele'''
| |
− | | 137 m
| |
− | (448 ft)
| |
− | | 55 m
| |
− | (179 ft)
| |
− | | 27 m
| |
− | (90 ft)
| |
− | | 14 m
| |
− | (45 ft)
| |
− | |}
| |
− |
| |
− | {| class="wikitable"
| |
− | |-
| |
− | ! colspan="3"| '''Video'''
| |
− | |-
| |
− | | Resolution
| |
− | | colspan="2"| 1080p (1920 x 1080)
| |
− | |-
| |
− | | Frame Rate
| |
− | | colspan="2"| 1080p at 30 fps
| |
− | 720p at 30/60 fps
| |
− | |-
| |
− | | Video Output
| |
− | | colspan="2"| One (1) BNC HDCVI High-definition Channel or
| |
− | One (1) BNC CVBS, AHD or TVI Channel, switchable
| |
− | |-
| |
− | | rowspan="3"| Video Transmission³
| |
− | | RG-59/U Coax
| |
− | | 720p: 800 m (2624.67 ft)
| |
− | 1080p: 500 m (1640.42 ft)
| |
− | |-
| |
− | | RG-6/U Coax
| |
− | | 720p: 1200 m (3937.01 ft)
| |
− | 1080p: 800 m (2624.67 ft)
| |
− | |-
| |
− | | CAT 6 UTP
| |
− | (balun required)
| |
− | | 720p: 450 m (1476.38 ft)
| |
− | 1080p: 300 m (984.25 ft)
| |
− | |-
| |
− | | Day/Night
| |
− | | colspan="2"| Auto (ICR), Manual
| |
− | |-
| |
− | | On-screen Display Menu
| |
− | | colspan="2"| Multi-language (Chinese, English, French, German, Italian, Japanese,Korean, Polish, Portuguese, Russian, and Spanish)
| |
− | |-
| |
− | | BLC Mode
| |
− | | colspan="2"| BLC, HLC, DWDR
| |
− | |-
| |
− | | WDR
| |
− | | colspan="2"| Digital WDR
| |
− | |-
| |
− | | Gain Control
| |
− | | colspan="2"| AGC
| |
− | |-
| |
− | | Noise Reduction
| |
− | | colspan="2"| 2D
| |
− | |-
| |
− | | White Balance
| |
− | | colspan="2"| Auto, Manual
| |
− | |-
| |
− | | Smart IR
| |
− | | colspan="2"| Auto, Manual
| |
− | |}
| |
− |
| |
− | {| class="wikitable"
| |
− | |-
| |
− | ! colspan="2"| '''Certifications'''
| |
− | |-
| |
− | | Safety
| |
− | | UL60950-1+CAN/CSA C22.2 No.60950-1
| |
− | |-
| |
− | | Electromagnetic Compatibility (EMC)
| |
− | | FCC CFR 47 Part 15 Subpart B
| |
− | ANSI C63.4-2014
| |
− |
| |
− | EN55032, EN55024, EN50130-4
| |
− | |-
| |
− | ! colspan="2"| Electrical
| |
− | |-
| |
− | | Power Supply
| |
− | | 12 VDC ±30%
| |
− | |-
| |
− | | Power Consumption
| |
− | | 6.7 W Maximum (12 VDC, IR on)
| |
− | |-
| |
− | ! colspan="2"| '''Environmental'''
| |
− | |-
| |
− | | Operating Conditions
| |
− | |–30° C to +60° C (–22° F to +140° F),
| |
− | Less than 90% RH
| |
− |
| |
− | Initiate startup above –30° C (–22° F)
| |
− | |-
| |
− | | Storage Conditions
| |
− | | –30° C to +60° C (–22° F to +140° F),
| |
− | Less than 90% RH
| |
− | |-
| |
− | | Ingress Protection
| |
− | | IP67
| |
− | |-
| |
− | | Vandal Resistance
| |
− | | IK10
| |
− | |-
| |
− | ! colspan="2"| '''Construction'''
| |
− | |-
| |
− | | Casing
| |
− | | Aluminium
| |
− | |-
| |
− | | Dimensions
| |
− | | 122.0 mm x 88.90 mm
| |
− | (4.80 in. x 3.50 in.)
| |
− |
| |
− | |-
| |
− | | Net Weight
| |
− | | 0.44 kg (0.97 lb)
| |
− | |-
| |
− | | Gross Weight
| |
− | | 0.59 kg (1.30 lb)
| |
− | |}
| |
| | | |
| | | |