|
|
(11 intermediate revisions by 5 users not shown) |
Line 5: |
Line 5: |
| |- | | |- |
| !|Specifications | | !|Specifications |
− | !|Quick Start Guide
| |
| !|Manual | | !|Manual |
| !|Firmware | | !|Firmware |
| |- | | |- |
| |{{Template:N53AM5Z_Specification_Template}} | | |{{Template:N53AM5Z_Specification_Template}} |
− | |{{Template:IPC-Dome-QSG}} | + | |<!--{{Template:IPCamera-Manual}}--> |
− | |{{Template:IPCamera-Manual}}
| |
| |{{Template:DH_IPC-HX5(4)(3)XXX-Leo}} | | |{{Template:DH_IPC-HX5(4)(3)XXX-Leo}} |
| |- | | |- |
| |} | | |} |
− | [[File:N53AM5Z_web.png|right|400px]]
| |
| | | |
− | ===Features===
| |
− | * 1/2.7 in. 5 MP Progressive-scan CMOS Sensor
| |
− | * Triple-stream Encoding
| |
− | * Smart H.265+ and Smart H.264+ Dual Codec
| |
− | * 5 MP (2592 x 1944) at 20 fps
| |
− | * 2.7 mm to 13.5 mm Motorized Vari-focal Lens
| |
− | * Starlight Technology for Low-light Applications
| |
− | * Analytics+ Function – Perimeter Protection
| |
− | * Smart Motion Detection for Improved Alarm Accuracy
| |
− | * True Wide Dynamic Range (120 dB) and Day/Night IR Cut Filter
| |
− | * Maximum IR LED Distance 40 m (131.23 ft)
| |
− | * Intelligent Video System
| |
− | * IP67 Ingress Protection and IK10 Vandal Resistance
| |
− | * Five-year Warranty (for products sold through an authorized Dahua Dealer)
| |
| | | |
− | ===Compression===
| + | [[file:N53AM5Z_web.png|right|350px]] |
− | <gallery mode=nolines widths=65px>
| |
− | file:H264_Icon.png|link=Products_with_H.264|[[Products_with_H.264|Products with H.264]]
| |
− | file:H264Plus_Icon.png|link=Products_with_H.264_Plus|[[Products_with_H.264_Plus|Products with H.264 Plus]]
| |
− | file:H265_Icon.png|link=Products_with_H.265|[[Products_with_H.265|Products with H.265]]
| |
− | file:h265Plus_Icon.png|link=Products_with_H.265_Plus|[[Products_with_H.265_Plus|Products with H.265 Plus]] | |
− | </gallery>
| |
| | | |
− | ===Intelligent Features===
| |
− | <gallery mode=nolines widths=86px>
| |
− | File:IVSIconMissingAbandonDetection.png|link=AbandonedMissing|Abandoned/Missing
| |
− | File:IVSIconTripwire.png|link=Tripwire|Tripwire
| |
− | File:IVSIconIntrusion.png|link=IntrusionDetect|Intrusion
| |
− | file:IVSIconSceneChange.png|65px|link=IVS:Scene_Change|Scene Change
| |
− | File:Perimeter_Protection_Icon.jpg|65px|link=IVS:Perimeter|Perimeter Protection
| |
− | file:IVSIconPeopleCounting.png|65px|link=IVS:People_Counting|People Counting
| |
− | file:IVSIconHeatMap.png|65px|link=IVS:Heatmap|Heatmap
| |
− | </gallery>
| |
− |
| |
− | ==Product Images==
| |
− | {| class="wikitable"
| |
− | |-
| |
− | |[[File:N53AM5Z_Product_Box.jpg|Product Box|200px]]
| |
− | |[[File:N53AM5Z-7.jpg|Box Contents|200px]]
| |
− | |[[File:N53AM5Z_Wire_Harness.jpg|Wire Harness|200px]]
| |
− | |[[File:N53AM5Z_Reset_Button.jpg|Reset Button|200px]]
| |
− | |[[File:N53AM5Z_SD_Card.jpg|SD-Card Slot|200px]]
| |
− | |-
| |
− | ! style="text-align:center;"|Product Box
| |
− | ! style="text-align:center;"|Box Contents
| |
− | ! style="text-align:center;"|Wire Harness
| |
− | ! style="text-align:center;"|Reset Button
| |
− | ! style="text-align:center;"|SD-Card Slot
| |
− | |}
| |
− |
| |
− | <!--
| |
− | ===Specifications===
| |
− | {| class="wikitable"
| |
− | |-
| |
− | ! colspan="2"|Camera
| |
− | |-
| |
− | | Image Sensor
| |
− | | 1/2.7-in. 5 MP CMOS
| |
− | |-
| |
− | | Effective Pixels
| |
− | | 2592(H) x 1944(V)
| |
− | |-
| |
− | | RAM/ROM
| |
− | | 512 MB/128 MB
| |
− | |-
| |
− | | Scanning System
| |
− | | Progressive
| |
− | |-
| |
− | | Electronic Shutter Speed
| |
− | | Auto, Manual, 1/3 s to 1/100,000 s
| |
− | |-
| |
− | | Minimum Illumination
| |
− | | Color: 0.005 lux at F1.5
| |
− | 0 lux at F1.5 (IR on)
| |
− | |-
| |
− | | IR Distance
| |
− | | Up to 40 m (131.23 ft)
| |
− | |-
| |
− | | IR On/Off Control
| |
− | | Auto, Manual
| |
− | |-
| |
− | | IR LEDs
| |
− | | Two (2)
| |
− | |-
| |
− | ! colspan="2"| Lens
| |
− | |-
| |
− | | Lens Type
| |
− | | Motorized Vari-focal
| |
− | |-
| |
− | | Iris Type
| |
− | | Fixed Aperture
| |
− | |-
| |
− | | Mount Type
| |
− | | ø14
| |
− | |-
| |
− | | Focal Length
| |
− | | 2.7 mm to 13.5 mm
| |
− | |-
| |
− | | Maximum Aperture
| |
− | | F1.5
| |
− | |-
| |
− | | Angle of View
| |
− | | Horizontal: 99° to 26°
| |
− | Vertical: 72° to 20°
| |
− |
| |
− | Diagonal: 133° to 33°
| |
− | |-
| |
− | | Close Focus Distance
| |
− | | 0.80 m (2.62 ft)
| |
− | |}
| |
− |
| |
− | {| class="wikitable"
| |
− | |-
| |
− | ! colspan="5"| DORI Distance1
| |
− | |-
| |
− | ! Focus
| |
− | ! Detect
| |
− | ! Observe
| |
− | ! Recognize
| |
− | ! Identify
| |
− | |-
| |
− | ! Wide
| |
− | | 64.0 m
| |
− | (209.97 ft)
| |
− | | 25.60 m
| |
− | (83.99 ft)
| |
− | | 12.80 m
| |
− | (41.99 ft)
| |
− | | 6.40 m
| |
− | (21.0 ft)
| |
− | |-
| |
− | ! Tele
| |
− | | 222.0 m
| |
− | (728.35 ft)
| |
− | | 88.80 m
| |
− | (291.34 ft)
| |
− | | 44.40 m
| |
− | (145.67)
| |
− | | 22.20 m
| |
− | (72.84)
| |
− | |}
| |
− |
| |
− | {| class="wikitable"
| |
− | |-
| |
− | ! colspan="2"| Installation Angle
| |
− | |-
| |
− | | Range
| |
− | | Pan: 0˚ to 355˚
| |
− | Tilt: 0˚ to 75˚
| |
− |
| |
− | Rotation: 0˚ to 355˚
| |
− | |-
| |
− | ! colspan="2"| Video
| |
− | |-
| |
− | | Compression
| |
− | | Smart H.265+, H.265, Smart H.264+, H.264, H.264B, H.264H,<br />MJPEG (Sub Stream only)
| |
− | |-
| |
− | | Streaming Capability
| |
− | | Three (3) Streams
| |
− | |-
| |
− | | Resolution
| |
− | | 5 MP (2592 x 1944), 4 MP (2688 x 1520),
| |
− | 3 MP (2304 x 1296), 1080p (1920 x 1080),
| |
− |
| |
− | 1.3 MP (1280 x 960), 720p (1280 x 720),
| |
− |
| |
− | D1 (704 x 480), VGA (640 x 480), CIF (352 x 240)
| |
− | |-
| |
− | | rowspan="3"| Frame Rate
| |
− | | Main Stream: 5 MP (2592 x 1944) at 20 fps or<br />4 MP (2688 x 1520) at 30 fps
| |
− | |-
| |
− | | Sub Stream 1: D1 (704 x 480) at 30 fps
| |
− | |-
| |
− | | Sub Stream 2: 720p (1280 x 720) at 30 fps
| |
− | |-
| |
− | | Bit Rate Control
| |
− | | CBR/VBR
| |
− | |-
| |
− | | Bit Rate
| |
− | | H.264: 3 Kbps to 8192 Kbps
| |
− | H.265: 3 Kbps to 8192 Kbps
| |
− | |-
| |
− | | Day/Night
| |
− | | Auto (ICR), Color, B/W
| |
− | |-
| |
− | | BLC Mode
| |
− | | BLC, HLC, True WDR (120 dB), SSA
| |
− | |-
| |
− | | White Balance
| |
− | | Auto, Natural, Street Lamp, Outdoor, Manual, Regional Custom
| |
− | |-
| |
− | | Gain Control
| |
− | | Auto, Manual, Shutter Priority
| |
− | |-
| |
− | | Noise Reduction
| |
− | | 3D DNR
| |
− | |-
| |
− | | Motion Detection
| |
− | | Off, On (4 Zones, Rectangular)
| |
− | |-
| |
− | | Region of Interest
| |
− | | Off, On (4 Zones)
| |
− | |-
| |
− | | Advanced Features
| |
− | | Smart IR
| |
− | |-
| |
− | | Image Rotation
| |
− | | 0°, 90°, 180°, 270°
| |
− | (supports 90°, 270° at 1920 x 1080 resolution)
| |
− | |-
| |
− | | Mirror
| |
− | | Off, On
| |
− | |-
| |
− | | Privacy Masking
| |
− | | Off, On (4 Areas, Rectangular)
| |
− | |-
| |
− | ! colspan="2"| Audio
| |
− | |-
| |
− | | Compression
| |
− | | G.711a, G.711Mu, AAC, G.726
| |
− | |-
| |
− | ! colspan="2"| Network
| |
− | |-
| |
− | | Ethernet
| |
− | | RJ-45 (10/100 Base-T)
| |
− | |-
| |
− | | Protocol
| |
− | | IPv4, IPv6, HTTP, HTTPS, TCP, UDP, ARP, RTP, RTSP, RTCP, RTMP, SMTP,
| |
− | FTP, SFTP, DHCP,DNS, DDNS, QoS, UPnP, NTP, Multicast, ICMP, IGMP, NFS,
| |
− |
| |
− | PPPoE, 802.1x, SNMP
| |
− | |-
| |
− | | Interoperability
| |
− | | ONVIF Profile S and G, CGI, Milestone, Genetec, P2P
| |
− | |-
| |
− | | Streaming Method
| |
− | | Unicast / Multicast
| |
− | |-
| |
− | | Maximum User Access
| |
− | | 20 Users (total bandwidth: 64 Mbps)
| |
− | |-
| |
− | | Edge Storage
| |
− | | Network Attached Storage (NAS)
| |
− | FTP, SFTP,
| |
− |
| |
− | Micro SD Slot, maximum 256 GB
| |
− | |-
| |
− | | Web Viewer
| |
− | | IE (Version 8 and higher), Chrome, Firefox,
| |
− | |-
| |
− | | Management Software
| |
− | | SmartPSS, DSS, DMSS
| |
− | |-
| |
− | | Mobile Operating System
| |
− | | IOS, Android
| |
− | |-
| |
− | ! colspan="2"| Certifications
| |
− | |-
| |
− | | Safety
| |
− | | UL 60950-1 & CAN/CSA C22.2 No. 60950-1-07
| |
− | EN 60950-1:2006 + A11:2009 + A1:2010 + A12:2011 + A2:2013
| |
− |
| |
− | IEC 60950-1:2005 (Second Edition)
| |
− | |-
| |
− | | Electromagnetic Compatibility (EMC)
| |
− | | 47 CFR FCC Part 15, Subpart B, Class B
| |
− | EN 55032:2015, Class B; EN 61000-3-2:2014;
| |
− |
| |
− | EN 61000-3-3:2013; EN 55024:2010+A1:2015;
| |
− |
| |
− | EN 55035:2017; EN 50130-4:2011+A1:2014
| |
− | |-
| |
− | ! colspan="2"| Interface
| |
− | |-
| |
− | | Audio
| |
− | | Input: One (1) Channel, RCA
| |
− | Output: One (1) Channel, RCA
| |
− | |-
| |
− | | Alarm
| |
− | | Input: One (1) Channel (5 mA, 3 to 5 VDC)
| |
− | Output: One (1) Channel (300 mA, 12 VDC)
| |
− | |-
| |
− | ! colspan="2"| Electrical
| |
− | |-
| |
− | | Power Supply
| |
− | | 12 VDC or PoE (IEEE 802.3af, Class 0)
| |
− | |-
| |
− | | Power Consumption
| |
− | | < 8.5 W
| |
− | |}
| |
− | -->
| |
− |
| |
− | ===Specifications===
| |
− | {{#iDisplay:https://dahuawiki.com/index.php?action=ajax&title=-&rs=SecureFileStore::getFile&f=/c/cc/Datasheet_5MP_Starlight_SMD_Varifocal_Dome_Network_Camera_N53AM5Z_001.002.pdf|100%|600}}
| |
| | | |
| [[Category:Model Specific Pages]] | | [[Category:Model Specific Pages]] |
| [[Category:IP Camera]] | | [[Category:IP Camera]] |
| [[Category:Spec Page]] | | [[Category:Spec Page]] |