|
|
| (3 intermediate revisions by 3 users not shown) |
| Line 7: |
Line 7: |
| | !|Manual | | !|Manual |
| | |- | | |- |
| − | |{{Template:A22CFAZ_Specification_Template}} | + | |<!--{{Template:A22CFAZ_Specification_Template}}--> |
| | |{{Template:A22CFAZ_Manual_Template}} | | |{{Template:A22CFAZ_Manual_Template}} |
| | |- | | |- |
| Line 17: |
Line 17: |
| | [[file:PDF_banner.jpg|link=File:Datasheet 2MP HDCVI Starlight Varifocal Bullet A22CFAZ v001 001.pdf|600px|float]] | | [[file:PDF_banner.jpg|link=File:Datasheet 2MP HDCVI Starlight Varifocal Bullet A22CFAZ v001 001.pdf|600px|float]] |
| | --> | | --> |
| − | ===Features===
| + | |
| − | * 1/2.8-in. 2 MP Progressive-scan CMOS Sensor
| |
| − | * 2 MP (1920 x 1080) at 30 fps Maximum Resolution
| |
| − | * 2.7 mm to 13.5 mm Motorized Lens
| |
| − | * Starlight Technology for Low-light Applications
| |
| − | * True Wide Dynamic Range (120 dB) and 2D/3D Noise Reduction
| |
| − | * Supports Multiple Video Formats: HDCVI, CVBS, AHD and TVI
| |
| − | * Built-in Microphone
| |
| − | * HD or SD Output, Switchable
| |
| − | * Maximum IR Length 80 m (262 ft), Smart IR
| |
| − | * IP67 Ingress Protection
| |
| − | * Five-year Warranty (for products sold through an authorized Dahua dealer)
| |
| | | | |
| | ==Product Images== | | ==Product Images== |
| Line 48: |
Line 37: |
| | </gallery> | | </gallery> |
| | | | |
| − | ===Specifications===
| |
| − | {| class="wikitable"
| |
| − | |-
| |
| − | ! colspan="2"| Camera
| |
| − | |-
| |
| − | | Image Sensor
| |
| − | | 1/2.8-in. CMOS Sensor
| |
| − | |-
| |
| − | | Effective Pixels
| |
| − | | 1920 (H) x 1080 (V), 2 MP
| |
| − | |-
| |
| − | | Scanning System
| |
| − | | Progressive
| |
| − | |-
| |
| − | | Electronic Shutter Speed
| |
| − | | 1/3 s to 1/100,000 s
| |
| − | |-
| |
| − | | Minimum Illumination
| |
| − | | Color: 0.004 lux at F1.6, 30 IRE
| |
| − | 0 lux at F1.6 with IR On
| |
| − | |-
| |
| − | | S/N Ratio
| |
| − | | More than 65 dB
| |
| − | |-
| |
| − | | IR Distance
| |
| − | | Up to 80.0 m (262.47 ft)
| |
| − | |-
| |
| − | | IR Control
| |
| − | | Auto, Manual
| |
| − | |-
| |
| − | | IR LEDs
| |
| − | | Four (4)
| |
| − | |-
| |
| − | ! colspan="2"| Lens
| |
| − | |-
| |
| − | | Lens Type
| |
| − | | Motorized Lens, Fixed Iris
| |
| − | |-
| |
| − | | Mount Type
| |
| − | | Board-in
| |
| − | |-
| |
| − | | Focal Length
| |
| − | | 2.7 mm to 13.5 mm
| |
| − | |-
| |
| − | | Maximum Aperture
| |
| − | | F1.6
| |
| − | |-
| |
| − | | Angle of View
| |
| − | | Horizontal: 108.7° to 28.7°
| |
| − | |-
| |
| − | | Close Focus Distance
| |
| − | | 200.0 mm (7.87 in.)
| |
| − | |-
| |
| − | | Installation Angle
| |
| − | Range
| |
| − | |Pan: 0° to 360°
| |
| − | Tilt: 0° to 90°
| |
| | | | |
| − | Rotation: 0° to 360°
| |
| − | |}
| |
| | | | |
| − | {| class="wikitable"
| |
| − | |-
| |
| − | ! colspan="5"| DORI Distances¹
| |
| − | |-
| |
| − | ! Lens
| |
| − | ! Detect
| |
| − | (8 ppf)
| |
| − | ! Observe
| |
| − | (19 ppf)
| |
| − | ! Recognize
| |
| − | (38 ppf)
| |
| − | ! Identify
| |
| − | (76 ppf)
| |
| − | |-
| |
| − | ! Wide
| |
| − | | 44 m
| |
| − | (144 ft)
| |
| − | | 18 m
| |
| − | (59 ft)
| |
| − | | 9 m
| |
| − | (30 ft)
| |
| − | | 4 m
| |
| − | (13 ft)
| |
| − | |-
| |
| − | ! Tele
| |
| − | | 153 m
| |
| − | (502 ft)
| |
| − | | 61 m
| |
| − | (200 ft)
| |
| − | | 31 m
| |
| − | (102 ft)
| |
| − | | 15 m
| |
| − | (49 ft)
| |
| − | |}
| |
| | | | |
| − | {| class="wikitable"
| |
| − | |-
| |
| − | ! colspan="3"| Video
| |
| − | |-
| |
| − | | Maximum Resolution
| |
| − | | colspan="2"| 1080p (1920 x 1080)
| |
| − | |-
| |
| − | | Frame Rate
| |
| − | | colspan="2"| 1080p at 30 fps or 720p at 60 fps
| |
| − | |-
| |
| − | | Video Output
| |
| − | | colspan="2"| One (1) BNC, Transmits HDCVI High-definition signal or CVBS,
| |
| − | AHD or TVI Channel, switchable
| |
| − | |-
| |
| − | | rowspan="3"| Video Transmission²
| |
| − | | RG-59/U Coax
| |
| − | | 720p: 800 m (2624.67 ft)
| |
| − | 1080p: 500 m (1640.42 ft)
| |
| − | |-
| |
| − | | RG-6/U Coax
| |
| − | | 720p: 1200 m (3937.01 ft)
| |
| − | 1080p: 800 m (2624.67 ft)
| |
| − | |-
| |
| − | | CAT 6 UTP
| |
| − | (balun required)
| |
| − | | 720p: 450 m (1476.38 ft)
| |
| − | 1080p: 300 m (984.25 ft)
| |
| − | |-
| |
| − | | Day/Night
| |
| − | | colspan="2"| Auto (ICR), Manual
| |
| − | |-
| |
| − | | OSD Menu
| |
| − | | colspan="2"| Multi-language
| |
| − | |-
| |
| − | | BLC Mode
| |
| − | | colspan="2"| BLC, HLC, True WDR
| |
| − | |-
| |
| − | | WDR
| |
| − | | colspan="2"| 120 dB
| |
| − | |-
| |
| − | | Gain Control
| |
| − | | colspan="2"| AGC
| |
| − | |-
| |
| − | | Noise Reduction
| |
| − | | colspan="2"| 2D, 3D
| |
| − | |-
| |
| − | | White Balance
| |
| − | | colspan="2"| Auto, Manual
| |
| − | |-
| |
| − | | Smart IR
| |
| − | | colspan="2"| Auto, Manual
| |
| − | |}
| |
| − |
| |
| − | {| class="wikitable"
| |
| − | |-
| |
| − | ! colspan="2"| Certifications
| |
| − | |-
| |
| − | | CE
| |
| − | | EN55032
| |
| − | EN55024
| |
| − |
| |
| − | EN50130-4
| |
| − | |-
| |
| − | | Safety
| |
| − | | UL60950-1
| |
| − | CAN/CSA C22.2 No.60950-1
| |
| − | |-
| |
| − | | Electromagnetic Compatibility
| |
| − | (EMC)
| |
| − | | FCC CFR 47 Part 15 subpart B,
| |
| − | ANSI C63.4-2014
| |
| − | |-
| |
| − | ! colspan="2"| Interface
| |
| − | |-
| |
| − | | Audio³
| |
| − | | Input: One (1) Channel, RCA Jack, plus
| |
| − | One (1) Built-in Microphone
| |
| − | |-
| |
| − | ! colspan="2"| Electrical
| |
| − | |-
| |
| − | | Power Supply
| |
| − | | 24 VAC ± 30% or 12 VDC ± 30%
| |
| − | |-
| |
| − | | Power Consumption
| |
| − | | Maximum 11.1 W (12 VDC, IR On)
| |
| − | |-
| |
| − | ! colspan="2"| Environmental
| |
| − | |-
| |
| − | | Operating Conditions
| |
| − | | –40° C to +60° C (–40° F to +140° F)
| |
| − | Less than 90% RH
| |
| − |
| |
| − | *Initiate start up above –40° C (–40° F)
| |
| − | |-
| |
| − | | Storage Conditions
| |
| − | | –40° C to +60° C (–40° F to +140° F)
| |
| − | Less than 90% RH
| |
| − | |-
| |
| − | | Ingress Protection
| |
| − | | IP67
| |
| − | |-
| |
| − | ! colspan="2"| Construction
| |
| − | |-
| |
| − | | Casing
| |
| − | | Aluminium
| |
| − | |-
| |
| − | | Dimensions
| |
| − | | 244.10 mm x 90.40 mm x 90.40 mm
| |
| − | (9.61 in. x 3.56 in. x 3.56 in.)
| |
| − | |-
| |
| − | | Net Weight
| |
| − | | 0.80 kg (1.76 lb)
| |
| − | |-
| |
| − | | Gross Weight
| |
| − | | 1.05 kg (2.31 lb)
| |
| − | |}
| |
| | [[Category:Model Specific Pages]] | | [[Category:Model Specific Pages]] |
| | [[Category:Spec Page]] | | [[Category:Spec Page]] |
| | [[Category:HD-CVI]] | | [[Category:HD-CVI]] |