|
|
(3 intermediate revisions by 3 users not shown) |
Line 7: |
Line 7: |
| !|Manual | | !|Manual |
| |- | | |- |
− | |{{Template:A511K02-B_Specification_Template}} | + | |<!--{{Template:A511K02-B_Specification_Template}}--> |
| |{{Template:CVI-Eyeball-Manual}} | | |{{Template:CVI-Eyeball-Manual}} |
| |- | | |- |
Line 14: |
Line 14: |
| [[File:A511K02-B.png|right|400px]] | | [[File:A511K02-B.png|right|400px]] |
| | | |
− | ===Features=== | + | ===EOL Date=== |
− | * 1/2.7-in. 5 MP Progressive-scan CMOS Sensor | + | * March 11 2021 |
− | * 5 MP at 20 fps Maximum Resolution
| + | |
− | * 2.8 mm Fixed Lens
| + | |
− | * HD or SD Output, Switchable
| |
− | * Supports Multiple Video Formats: HDCVI, CVBS, AHD and TVI
| |
− | * Maximum IR Length 30 m (98 ft), Smart IR
| |
− | * Designed for Extreme Temperature Environments
| |
− | * IP67 Ingress Protection
| |
− | *Five-year Warranty (for products sold through an authorized Dahua dealer)
| |
| | | |
| ===FOV=== | | ===FOV=== |
Line 30: |
Line 24: |
| </gallery> | | </gallery> |
| | | |
− | ===Specifications===
| |
− | {{#iDisplay:https://dahuawiki.com/index.php?action=ajax&title=-&rs=SecureFileStore::getFile&f=/e/ed/Datasheet_5MP_HDCVI_Fixed_Eyeball_A511K02_B_v001_001.pdf|100%|600}}
| |
− |
| |
− | <!--
| |
− | ===Specifications===
| |
− | {| class="wikitable"
| |
− | |-
| |
− | ! colspan="2"|Camera
| |
− | |-
| |
− | | Image Sensor
| |
− | | 1/2.7-in. CMOS
| |
− | |-
| |
− | | Effective Pixels
| |
− | | 2592 (H) x 1944 (V), 5 MP
| |
− | |-
| |
− | | Scanning System
| |
− | | Progressive
| |
− | |-
| |
− | | Electronic Shutter Speed
| |
− | | 1/30 s to 1/100000 s
| |
− | |-
| |
− | | Minimum Illumination
| |
− | | Color: 0.02 Lux at F1.85 (30 IRE)
| |
− | 0 Lux with IR on
| |
− | |-
| |
− | | S/N Ratio
| |
− | | More than 65 dB
| |
− | |-
| |
− | | IR Distance
| |
− | | Up to 30 m (98.04 ft)
| |
− | |-
| |
− | | IR On/Off Control
| |
− | | Auto, Manual
| |
− | |-
| |
− | | IR LEDs
| |
− | | 12
| |
− | |-
| |
− | ! colspan="2"| Lens
| |
− | |-
| |
− | | Lens Type
| |
− | | Fixed Lens / Fixed Iris
| |
− | |-
| |
− | | Mount Type
| |
− | | Board-in
| |
− | |-
| |
− | | Focal Length
| |
− | | 2.8 mm
| |
− | |-
| |
− | | Max Aperture
| |
− | | F1.85
| |
− | |-
| |
− | | Horizontal Angle of View
| |
− | | 103°
| |
− | |-
| |
− | | Close Focus Distance
| |
− | | 900 mm (35.43 in.)
| |
− | |}
| |
− |
| |
− | {| class="wikitable"
| |
− | |-
| |
− | ! colspan="5"| DORI¹ Distance
| |
− | |-
| |
− | ! Detect
| |
− | (8 ppf)
| |
− | ! Observe
| |
− | (19 ppf)
| |
− | ! Recognize
| |
− | (38 ppf)
| |
− | ! Identify
| |
− | (76 ppf)
| |
− | |-
| |
− | | 63 m (207 ft)
| |
− | | 25 m (82 ft)
| |
− | | 13 m (43 ft)
| |
− | | 6 m (20 ft)
| |
− | |}
| |
− |
| |
− | {| class="wikitable"
| |
− | |-
| |
− | ! colspan="3"| Installation Angle
| |
− | |-
| |
− | | Range
| |
− | | colspan="2"| Pan: 0° to 360°
| |
− | Tilt: 0° to 90°
| |
− |
| |
− | Rotation: 0° to 360°
| |
− | |-
| |
− | ! colspan="3"| Video
| |
− | |-
| |
− | | Resolution
| |
− | | colspan="2"| 5 MP (2592 x 1944)
| |
− | |-
| |
− | | Frame Rate
| |
− | | colspan="2"| 5 MP at 20 fps,
| |
− | 4 MP at 30 fps,
| |
− |
| |
− | 1080p at 30 fps
| |
− | |-
| |
− | | Video Output
| |
− | | colspan="2"| One (1) BNC, Transmits HDCVI High-definition signal
| |
− | or CVBS, AHD or TVI Channel, switchable
| |
− | |-
| |
− | | rowspan="3"| Video Transmission²
| |
− | | RG-59/U Coax
| |
− | | 720p: 800 m (2624.67 ft)
| |
− | 1080p: 500 m (1640.42 ft)
| |
| | | |
− | 4 MP: 500 m (1640.42 ft)
| |
− | |-
| |
− | | RG-6/U Coax
| |
− | | 720p: 1200 m (3937.01 ft)
| |
− | 1080p: 800 m (2624.67 ft)
| |
− |
| |
− | 4 MP: 700 m (2296.59 ft)
| |
− | |-
| |
− | | CAT 6 UTP
| |
− | (balun required)
| |
− | | 720p: 450 m (1476.38 ft)
| |
− | 1080p: 300 m (984.25 ft)
| |
− |
| |
− | 4 MP: 300 m (984.25 ft)
| |
− | |-
| |
− | | Day/Night
| |
− | | colspan="2"| Auto (ICR), Manual
| |
− | |-
| |
− | | OSD Menu
| |
− | | colspan="2"| Multi-language
| |
− | |-
| |
− | | BLC Mode
| |
− | | colspan="2"| BLC, HLC, DWDR
| |
− | |-
| |
− | | WDR
| |
− | | colspan="2"| Digital WDR
| |
− | |-
| |
− | | Gain Control
| |
− | | colspan="2"| AGC
| |
− | |-
| |
− | | Noise Reduction
| |
− | | colspan="2"| 2D
| |
− | |-
| |
− | | White Balance
| |
− | | colspan="2"| Auto, Manual
| |
− | |-
| |
− | | Smart IR
| |
− | | colspan="2"| Auto, Manual
| |
− | |}
| |
− |
| |
− | {| class="wikitable"
| |
− | |-
| |
− | ! colspan="2"| Certifications
| |
− | |-
| |
− | | Safety
| |
− | | EN55032, EN55024, EN50130-4
| |
− | UL60950-1+CAN/CSA C22.2 No.60950-1
| |
− | |-
| |
− | | Electromagnetic Compatibility
| |
− | (EMC)
| |
− | | FCC CFR 47 FCC Part 15 Subpart B
| |
− | ANSI C63.4-2014
| |
− | |-
| |
− | ! colspan="2"| Electrical
| |
− | |-
| |
− | | Power Supply
| |
− | | 12 VDC ±30%
| |
− | |-
| |
− | | Power Consumption
| |
− | | Maximum 3.6 W (12 VDC with IR on)
| |
− | |-
| |
− | ! colspan="2"| Environmental
| |
− | |-
| |
− | | Operating Conditions
| |
− | | –40° C to +60° C (–40° F to +140° F),
| |
− | Less than 95% RH
| |
− |
| |
− | Initiate startup above –40° C (–40° F)
| |
− | |-
| |
− | | Storage Conditions
| |
− | | ––40° C to +60° C (–40° F to +140° F),
| |
− | Less than 95% RH
| |
− | |-
| |
− | | Ingress Protection
| |
− | | IP67
| |
− | |-
| |
− | ! colspan="2"| Construction
| |
− | |-
| |
− | | Casing
| |
− | | Aluminium
| |
− | |-
| |
− | | Dimensions
| |
− | | ø93.40 mm × 79.40 mm (ø3.68 in. x 3.13 in.)
| |
− | |-
| |
− | | Net Weight
| |
− | | 0.28 kg (0.62 lb)
| |
− | |-
| |
− | | Gross Weight
| |
− | | 0.38 kg (0.84 lb)
| |
− | |}
| |
− | -->
| |
| | | |
| [[Category:Model Specific Pages]] | | [[Category:Model Specific Pages]] |
| [[Category:Spec Page]] | | [[Category:Spec Page]] |
| [[Category:HD-CVI]] | | [[Category:HD-CVI]] |