|
|
(8 intermediate revisions by 5 users not shown) |
Line 5: |
Line 5: |
| |- | | |- |
| !|Specifications | | !|Specifications |
− | !|Quick Start Guide
| |
| !|Manual | | !|Manual |
| !|Firmware | | !|Firmware |
| |- | | |- |
| |{{Template:DH-IPC-HFW1435S-W-S2_W_Specification_Template}} | | |{{Template:DH-IPC-HFW1435S-W-S2_W_Specification_Template}} |
− | |{{Template:Bullet-Wifi-QSG}} | + | |<!--{{Template:IPCamera-Manual}}--> |
− | |{{Template:IPCamera-Manual}} | + | |{{Template:DH IPC-Consumer-Web-Mao-Eris2}} |
− | |
| |
| |- | | |- |
| |} | | |} |
− | [[File:N41BL12-W.png|right|400px]] | + | [[File:N42BD12_W_web.png|right|400px]] |
| | | |
− | ===Features===
| |
− | • 1/3-in. 4 MP Progressive-scan CMOS Sensor
| |
| | | |
− | • 2.4 GHz WiFi (IEEE802.11b/g/n)
| |
| | | |
− | • Smart H.265+ and Smart H.264+ Dual Codec
| |
| | | |
− | • Dual-stream Encoding
| |
| | | |
− | • 4 MP (2560 × 1440) at 20 fps
| |
− |
| |
− | • 2.8 mm Fixed Lens
| |
− |
| |
− | • True Day/Night (ICR)
| |
− |
| |
− | • Maximum IR Distance 30 m (98 ft)
| |
− |
| |
− | • IP67 Ingress Protection and IK10 Vandal Resistance
| |
− |
| |
− | • Five-year Warranty (for products sold through an authorized Dahua Dealer)
| |
− |
| |
− | ===Compression===
| |
− | <gallery mode=nolines widths=65px>
| |
− | file:H264_Icon.png|link=Products_with_H.264|[[Products_with_H.264|Products with H.264]]
| |
− | file:H264Plus_Icon.png|link=Products_with_H.264_Plus|[[Products_with_H.264_Plus|Products with H.264 Plus]]
| |
− | file:H265_Icon.png|link=Products_with_H.265|[[Products_with_H.265|Products with H.265]]
| |
− | file:h265Plus_Icon.png|link=Products_with_H.265_Plus|[[Products_with_H.265_Plus|Products with H.265 Plus]]
| |
− | </gallery>
| |
− |
| |
− | ===Interfaces===
| |
− | {| class="wikitable"
| |
− | |-
| |
− | ! style="text-align:center; padding: 10px"|{{Template:Product_Interface_Icon_WebUI_Old}}
| |
− | ! style="text-align:center; padding: 10px"|{{Template:Product_Interface_Icon_SmartPSS}}
| |
− | ! style="text-align:center; padding: 10px"|{{Template:Product_Interface_Icon_DSS_Express_S}}
| |
− | |-
| |
− | ! style="text-align:center;"|{{Template:Product_Interface_Icon_WebUI_Old_Txt}}
| |
− | ! style="text-align:center;"|{{Template:Product_Interface_Icon_SmartPSS_Txt}}
| |
− | ! style="text-align:center;"|{{Template:Product_Interface_Icon_DSS_Express_S_Txt}}
| |
− | |}
| |
| | | |
| ===Firmware=== | | ===Firmware=== |
Line 64: |
Line 26: |
| * [[Firmware/Update_Firmware_via_Web_Browser|Instructions for Firmware Update via Internet Explorer]] | | * [[Firmware/Update_Firmware_via_Web_Browser|Instructions for Firmware Update via Internet Explorer]] |
| | | |
− | <!--
| |
− | ===Specifications===
| |
− | {| class="wikitable"
| |
− | |-
| |
− | ! colspan="2"| Camera
| |
− | |-
| |
− | | Image Sensor
| |
− | | 1/3-in. 4 MP Progressive-scan CMOS
| |
− | |-
| |
− | | Effective Pixels
| |
− | | 2688 (H) x 1520 (V)
| |
− | |-
| |
− | | RAM/ROM
| |
− | | 512 MB / 32 MB
| |
− | |-
| |
− | | Scanning System
| |
− | | Progressive
| |
− | |-
| |
− | | Electronic Shutter Speed
| |
− | | Auto, Manual, 1 s to ~1/100,000 s
| |
− | |-
| |
− | | Minimum Illumination
| |
− | | Color: 0.53 lux at F2.0 (1 s, 30 IRE)
| |
− | 0 Lux at F2.0 (IR on)
| |
− | |-
| |
− | | S/N Ratio
| |
− | | More than 50 dB
| |
− | |-
| |
− | | IR Distance
| |
− | | Distance up to 30 m (98.04 ft)
| |
− | |-
| |
− | | IR On/Off Control
| |
− | | Auto, Manual
| |
− | |-
| |
− | | IR LEDs
| |
− | | 24
| |
− | |-
| |
− | ! colspan="2"| Lens
| |
− | |-
| |
− | | Lens Type
| |
− | | Fixed
| |
− | |-
| |
− | | Mount Type
| |
− | | Board-in
| |
− | |-
| |
− | | Focal Length
| |
− | | 2.8 mm
| |
− | |-
| |
− | | Maximum Aperture
| |
− | | F2.0
| |
− | |-
| |
− | | Angle of View
| |
− | | Horizontal: 106°
| |
− | Vertical: 56°
| |
| | | |
− | Diagonal: 127°
| |
− | |-
| |
− | | Focus Control
| |
− | | Fixed
| |
− | |}
| |
− |
| |
− | {| class="wikitable"
| |
− | |-
| |
− | ! colspan="4"| DORI¹ Distance
| |
− | |-
| |
− | ! Detect
| |
− | ! Observe
| |
− | ! Recognize
| |
− | ! Identify
| |
− | |-
| |
− | | 63 m (207 ft)
| |
− | | 25 m (82 ft)
| |
− | | 13 m (43 ft)
| |
− | | 6 m (20 ft)
| |
− | |}
| |
− |
| |
− | {| class="wikitable"
| |
− | |-
| |
− | ! colspan="3"| Installation Angle
| |
− | |-
| |
− | | Range
| |
− | | colspan="2"| Pan: 0° to 355°
| |
− | Tilt: 0° to 65°
| |
− |
| |
− | Rotation: 0° to 355°
| |
− | |-
| |
− | ! colspan="3"| Video
| |
− | |-
| |
− | | Compression
| |
− | | colspan="2"| Smart H.265+, H.265, Smart H.264+, H.264, MJPEG
| |
− | |-
| |
− | | Streaming Capability
| |
− | | colspan="2"| Two (2) Streams
| |
− | |-
| |
− | | Resolution
| |
− | | colspan="2"| 4 MP (2560 x 1440), 3 MP (2304 x 1296), 1080p (1920 x 1080),
| |
− | SXGA (1280 x 1024), 1.3 MP (1280 x 960), 720p (1280 x 720),
| |
− |
| |
− | VGA (640 x 480), QVGA (320 x 240)
| |
− | |-
| |
− | | rowspan="2"| Frame Rate
| |
− | | Main Stream
| |
− | | 4 MP at 20 fps, 3 MP at 30 fps, 1080p at 30 fps,
| |
− | 1.3 MP at 30 fps, or 720p at 30 fps
| |
− | |-
| |
− | | Sub Stream
| |
− | | VGA or QVGA at 30 fps
| |
− | |-
| |
− | | Bit Rate Control
| |
− | | colspan="2"| CBR, VBR
| |
− | |-
| |
− | | Bit Rate
| |
− | | colspan="2"| H.265: 9 K to 8448 Kbps
| |
− | |-
| |
− | | Day/Night
| |
− | | colspan="2"| Auto (ICR), Color, B/W
| |
− | |-
| |
− | | BLC Mode
| |
− | | colspan="2"| BLC, HLC, Digital WDR
| |
− | |-
| |
− | | White Balance
| |
− | | colspan="2"| Auto, Natural, Street Lamp, Outdoor, Manual
| |
− | |-
| |
− | | Gain Control
| |
− | | colspan="2"| Auto, Manual
| |
− | |-
| |
− | | Noise Reduction
| |
− | | colspan="2"| 3D DNR
| |
− | |-
| |
− | | Motion Detection
| |
− | | colspan="2"| Off, On (4 Zones, Rectangular)
| |
− | |-
| |
− | | Region of Interest
| |
− | | colspan="2"| Off, On (4 Zones)
| |
− | |-
| |
− | | Smart IR
| |
− | | colspan="2"| Support
| |
− | |-
| |
− | | Digital Zoom
| |
− | | colspan="2"| 16x
| |
− | |-
| |
− | | Flip
| |
− | | colspan="2"| 0°, 90°, 180°, 270°
| |
− | |-
| |
− | | Mirror
| |
− | | colspan="2"| Off, On
| |
− | |-
| |
− | | Privacy Masking
| |
− | | colspan="2"| Off, On (4 Areas, Rectangular)
| |
− | |-
| |
− | ! colspan="3"| Network
| |
− | |-
| |
− | | Ethernet
| |
− | | colspan="2"| RJ-45 (10/100 Base-T)
| |
− | |-
| |
− | | WiFi
| |
− | | colspan="2"| 2.4 GHz WiFi (IEEE802.11a/b/g/n/ac)
| |
− | |-
| |
− | | Protocol
| |
− | | colspan="2"| HTTP, HTTPs, TCP, ARP, RTSP, RTP, UDP, SMTP, FTP,
| |
− | DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, UPnP, NTP,
| |
− |
| |
− | Bonjour, 802.1x, Multicast, ICMP, IGMP
| |
− | |-
| |
− | | Interoperability
| |
− | | colspan="2"| PSIA, CGI
| |
− | |-
| |
− | | Streaming Method
| |
− | | colspan="2"| Unicast, Multicast
| |
− | |-
| |
− | | Maximum User Access
| |
− | | colspan="2"| 10 Users / 20 Users
| |
− | |-
| |
− | | Edge Storage
| |
− | | colspan="2"| Network Attached Storage (NAS)
| |
− | Local PC for Instant Recording,
| |
− |
| |
− | Micro SD card Slot, maximum 128 GB
| |
− | |-
| |
− | | Web Viewer
| |
− | | colspan="2"| IE, Chrome, Firefox, Safari
| |
− | |-
| |
− | | Management Software
| |
− | | colspan="2"| Smart PSS, DSS
| |
− | |-
| |
− | |Mobile Operating System
| |
− | | colspan="2"| IOS, Android
| |
− | |-
| |
− | ! colspan="3"| Certifications
| |
− | |-
| |
− | | Safety
| |
− | | colspan="2"| UL 60950
| |
− | |-
| |
− | | Electromagnetic Compatibility
| |
− | (EMC)
| |
− | | colspan="2"| FCC CFR 47 Part 15 Subpart B
| |
− | 2AATL-8112MET
| |
− | |-
| |
− | ! colspan="3"| Electrical
| |
− | |-
| |
− | | Power Supply
| |
− | | colspan="2"| 12 VDC, 1 A
| |
− | |-
| |
− | | Power Consumption
| |
− | | colspan="2"| < 6.5 W
| |
− | |}
| |
− |
| |
− | -->
| |
| ==Product Images== | | ==Product Images== |
| {| class="wikitable" | | {| class="wikitable" |
Line 288: |
Line 43: |
| |} | | |} |
| | | |
− | ===Specifications===
| + | |
− | {{#iDisplay:https://dahuawiki.com/index.php?action=ajax&title=-&rs=SecureFileStore::getFile&f=/e/e8/Datasheet_4MP_WiFi_IR_MiniDome_NetworkCamera_IPC-HDBW1435E-W-S2_v001_001.pdf|100%|600}}
| |
| | | |
| [[Category:Model Specific Pages]] | | [[Category:Model Specific Pages]] |
| [[Category:IP Camera]] | | [[Category:IP Camera]] |
| [[Category:Spec Page]] | | [[Category:Spec Page]] |