|
|
(6 intermediate revisions by 4 users not shown) |
Line 5: |
Line 5: |
| |- | | |- |
| !|Specifications | | !|Specifications |
− | !|Quick Start Guide
| |
| !|Manual | | !|Manual |
| !|Firmware | | !|Firmware |
| !|PTZ Firmware | | !|PTZ Firmware |
| |- | | |- |
− | |{{Template:T5X225WAN_Specification_Template}} | + | |<!--{{Template:T5X225WAN_Specification_Template}}--> |
− | |{{Template:T5X225WAN_QSG_Template}} | + | |<!--{{Template:T5X225WAN_Manual_Template}}--> |
− | |
| |
| |{{Template:DH_SD-FafnirV2}} | | |{{Template:DH_SD-FafnirV2}} |
| |{{Template:General_SDT5XXXX-HN-WA-V_MCU}} | | |{{Template:General_SDT5XXXX-HN-WA-V_MCU}} |
Line 18: |
Line 16: |
| |} | | |} |
| | | |
− | {| class="infobox" style="height:539px;width=288;border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" | + | {| class="infobox" style="height:1px;width=288;border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |
| |- | | |- |
| |+'''T5X225WAN''' | | |+'''T5X225WAN''' |
| |+[[file:T5X225WAN.png|350px]] | | |+[[file:T5X225WAN.png|350px]] |
− | |-
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Series:
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Ultra
| |
− | |-
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Body:
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |PTZ
| |
− | |-
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Image Sensor:
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |1/1.8-in. STARVIS™ CMOS
| |
− | |-
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Resolution:
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |8 MP, 3840(H) x 2160(V)
| |
− | |-
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Angle of View:
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Horizontal: 63.9° to 2.0°<br>Vertical: 37.2° to 1.2°<br>Diagonal: 71.2° to 2.4°
| |
− | |-
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Lens Type:
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Varifocal
| |
− | |-
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Focal Length:
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |5.6 mm to 223 mm
| |
− | |-
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Optical Zoom:
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |40x
| |
− | |-
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Min. Illumination:
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Color: 0.002 lux at F1.4<br>B/W: 0.0002 lux at F1.4<br>0 Lux with IR on
| |
− | |-
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Day/Night:
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Auto (ICR), Color, B/W
| |
− | |-
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Max. IR Range:
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Up to 500.0 m (1640.42 ft)
| |
− | |-
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |WDR:
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |120dB
| |
− | |-
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Video Compression:
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Smart H.265+, H.265, Smart H.264+,<br>H.264, MJPEG (sub stream only)
| |
− | |-
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Audio Compression:
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |G.711a, G.711Mu, PCM, G.726, AAC,<br>G722.1, G.729, MPEG2-Layer2
| |
− | |-
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Frame Rate:
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |8 MP, 1080p, 1.3 MP, or 720p at 30 fps
| |
− | |-
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Multi-Streaming:
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |3 Streams
| |
− | |-
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Pan/Tilt Range:
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Pan: 0° to 360° Endless<br>Tilt: -30° to 90°, Auto Flip 180°
| |
− | |-
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Preset Speed:
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |300 Presets<br>Pan: 240° /s<br>Tilt: 120° /s
| |
− | |-
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |IVS:
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Motion, Tripwire, Intrusion,<br>Abandoned/Missing Object, Auto-tracking<br>Analytics+:<br>Face Recognition, Perimeter Protection
| |
− | |-
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |ONVIF:
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Yes
| |
− | |-
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Audio In:
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |One (1) Channel
| |
− | |-
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Audio Out:
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |One (1) Channel
| |
− | |-
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Memory Slot:
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Micro SD Slot, maximum 256 GB
| |
− | |-
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Alarm In:
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Seven (7) Channels
| |
− | |-
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Alarm Out:
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Two (2) Channels
| |
− | |-
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |IP Rating:
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |67
| |
− | |-
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |IK Rating:
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |-
| |
− | |-
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Operating Temp:
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |–40° C to +70° C (–40° F to +158° F),<br>Less than 95% RH
| |
− | |-
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Power:
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |24 VAC, 3 A (± 25%) or<br>via Dahua proprietary Hi-PoE power source<br>< 42 W
| |
− | |-
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |ePoE:
| |
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |No
| |
− | |-
| |
− | |}
| |
− |
| |
− | ===Features===
| |
− | • Two (2) Independent 1/2.8-in. 2 MP Progressive-scan CMOS Sensors
| |
− |
| |
− | • Panoramic Camera: 6 mm Lens
| |
− |
| |
− | • PTZ Camera: 4.8 mm to 120 mm, 25x Optical Zoom Lens
| |
− |
| |
− | • 2 MP at 60 fps Maximum Resolution (each camera)
| |
− |
| |
− | • Smart H.265+ and Smart H.264+ Dual Codecs
| |
− |
| |
− | • Starlight Technology for Ultra-low Light Sensitivity
| |
− |
| |
− | • Predictive Focus Algorithm
| |
− |
| |
− | • Analytics+ Function – Perimeter Protection
| |
− |
| |
− | • Maximum IR Distance up to 100 m (328.08 ft) – PTZ Camera
| |
− |
| |
− | • ArcticPro Series Camera - Operational down to –40° C (–40° F)
| |
− |
| |
− | • IP67 Ingress Protection
| |
− |
| |
− | • Intelligent Video System (IVS) with Smart Track
| |
− |
| |
− | • Five-year Warranty (for products sold through an authorized Dahua Dealer)
| |
− |
| |
− | ===Compression===
| |
− | <gallery mode=nolines widths=65px>
| |
− | file:H264_Icon.png|link=Products_with_H.264|[[Products_with_H.264|Products with H.264]]
| |
− | file:H264Plus_Icon.png|link=Products_with_H.264_Plus|[[Products_with_H.264_Plus|Products with H.264 Plus]]
| |
− | file:H265_Icon.png|link=Products_with_H.265|[[Products_with_H.265|Products with H.265]]
| |
− | file:h265Plus_Icon.png|link=Products_with_H.265_Plus|[[Products_with_H.265_Plus|Products with H.265 Plus]]
| |
− | </gallery>
| |
− |
| |
− | ===Intelligent Features===
| |
− | <gallery mode=nolines widths=86px>
| |
− | File:IVSIconMissingAbandonDetection.png|link=AbandonedMissing|Abandoned/Missing
| |
− | File:IVSIconTripwire.png|link=Tripwire|Tripwire
| |
− | File:IVSIconIntrusion.png|link=IntrusionDetect|Intrusion
| |
− | File:Perimeter_Protection_Icon.jpg|65px|link=IVS:Perimeter|Perimeter Protection
| |
− | file:IVSIconFaceRecognition.png|65px|link=IVS:Face_Recognition|Face Recognition
| |
− | file:IVSIconSmartTracking.png|65px|link=IVS:Auto_Track|Auto Track
| |
− | </gallery>
| |
− |
| |
− | ===Interfaces===
| |
− | {| class="wikitable"
| |
− | |-
| |
− | ! style="text-align:center; padding: 10px"|{{Template:Product_Interface_Icon_WebUI_Old}}
| |
− | ! style="text-align:center; padding: 10px"|{{Template:Product_Interface_Icon_SmartPSS}}
| |
− | ! style="text-align:center; padding: 10px"|{{Template:Product_Interface_Icon_DSS_Express_S}}
| |
− | |-
| |
− | ! style="text-align:center;"|{{Template:Product_Interface_Icon_WebUI_Old_Txt}}
| |
− | ! style="text-align:center;"|{{Template:Product_Interface_Icon_SmartPSS_Txt}}
| |
− | ! style="text-align:center;"|{{Template:Product_Interface_Icon_DSS_Express_S_Txt}}
| |
| |} | | |} |
| | | |
Line 187: |
Line 37: |
| ! style="text-align:center;"|SD-Card Slot | | ! style="text-align:center;"|SD-Card Slot |
| |} | | |} |
− |
| |
− | ===Specifications===
| |
− | {{#iDisplay:https://dahuawiki.com/images/5/5b/Datasheet_2MP_Panoramic_PTZ_Camera_Arctic_T5X225WAN_v001_001.pdf|100%|600}}
| |
| | | |
| | | |