Difference between revisions of "Video Intercom/Products/VTH1550CHW 2-S"
(→Specifications) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
|- | |- | ||
!|Specifications | !|Specifications | ||
− | |||
!|Manual | !|Manual | ||
!|Firmware | !|Firmware | ||
|- | |- | ||
|{{Template:VTH1550CHW_2-S_Specification_Template}} | |{{Template:VTH1550CHW_2-S_Specification_Template}} | ||
− | |{{Template: | + | |{{Template:VTHSIP-Manual}} |
− | |||
|{{Template:General_VTH1550CHW-2}} | |{{Template:General_VTH1550CHW-2}} | ||
|- | |- | ||
Line 18: | Line 16: | ||
[[File:DHI-VTH1550CH.png|right|400px]] | [[File:DHI-VTH1550CH.png|right|400px]] | ||
[[File:DHI-VTH1550CH.png|right|400px]] | [[File:DHI-VTH1550CH.png|right|400px]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
===Features=== | ===Features=== | ||
Line 35: | Line 28: | ||
*[[Software/Dahua_Toolbox/VDPConfig/Upgrade_Firmware|Instructions for Firmware Update via VDP Config Tool]] | *[[Software/Dahua_Toolbox/VDPConfig/Upgrade_Firmware|Instructions for Firmware Update via VDP Config Tool]] | ||
+ | <!-- | ||
====Firmware Update Download==== | ====Firmware Update Download==== | ||
[https://dahuawiki.com/images/Firmware/Video_Intercom/VDP_SIP_2.0/DHI-VTH1550CHW-2-S/General_VTH1550CHW-2_Eng_SIP_V4.300.0000000.4.R.20190321.zip <ul class="fa-ul"> <li><i class="fas fa-arrow-alt-circle-down fa-4x" style="color:green;></i></li></ul>] | [https://dahuawiki.com/images/Firmware/Video_Intercom/VDP_SIP_2.0/DHI-VTH1550CHW-2-S/General_VTH1550CHW-2_Eng_SIP_V4.300.0000000.4.R.20190321.zip <ul class="fa-ul"> <li><i class="fas fa-arrow-alt-circle-down fa-4x" style="color:green;></i></li></ul>] | ||
+ | --> | ||
====Configuration Limitations==== | ====Configuration Limitations==== | ||
Line 64: | Line 59: | ||
! style="text-align:center;"|Back Panel | ! style="text-align:center;"|Back Panel | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
Latest revision as of 21:07, 18 June 2024
DHI-VTH1550CHW-2-S
Icon | Name | Generation | Technology | SIP 2.0 | Example Device 1 | Example Device 2 | Identifying Characteristic | PC Software | Mobile App |
---|---|---|---|---|---|---|---|---|---|
Gen2-SIP2.0-2Wire | Gen 2 | 2-Wire | SIP 2.0 | DHI-VTH1550CHW-2-S | DHI-VTO2000A-2-S | "-2-S" at end of model name | DSS or DSS Express S | DSS Mobile for VDP |
Specifications | Manual | Firmware |
---|---|---|
Build Date: 03-21-2019
|
Features
- 7-inch TFT Capacitive Touchscreen
- 800 x 480 Resolution
- Alarm Integration
- Micro SD Card Slot, maximum 32 GB
- Record and Snapshot Functions (requires SD card)
- Surface-mounted
Firmware Update Instructions
Configuration Limitations
- Configuration 1: (1) VTO2000A-2 + (3) VTH1550CH-2 + (1) DHI-VTNC3000A (required)
- Configuration 2: (2) VTO2000A-2 + (2) VTH1550CH-2 + (1) DHI-VTNC3000A (required)
2-Wire Solution
Product Images
Product Box | Box Contents | SD-Card Slot | Front Panel | Back Panel |
---|