|
|
(4 intermediate revisions by 3 users not shown) |
Line 5: |
Line 5: |
| |- | | |- |
| !|Specifications | | !|Specifications |
− | !|Quick Start Guide
| |
| !|Manual | | !|Manual |
| !|Firmware | | !|Firmware |
| |- | | |- |
− | |{{Template:N68BR4V_Specification_Template}} | + | |<!--{{Template:N68BR4V_Specification_Template}}--> |
− | |{{Template:IPC-Fisheye-QSG}} | + | |<!--{{Template:IPCamera-Manual}}--> |
− | |{{Template:IPCamera-Manual}}
| |
| |{{Template:DH_IPC-HX8XXX-Nova2}} | | |{{Template:DH_IPC-HX8XXX-Nova2}} |
| |- | | |- |
Line 17: |
Line 15: |
| [[File:N68BR4V.png|right|400px]] | | [[File:N68BR4V.png|right|400px]] |
| | | |
− | ===Features===
| + | '''EOL March 22 2021:''' Recommended replacement [[USA/IPCamera/Fisheye/DH-IPC-EBW81242N|DH-IPC-EBW81242N]] |
− | * 1/1.8-in. 6 MP Progressive-scan STARVIS™ CMOS Sensor
| |
− | * Triple-stream Encoding
| |
− | * H.265/H.264 Dual Codec
| |
− | * 6 MP at 30 fps Maximum Resolution
| |
− | * Multiple Dewarp Modes
| |
− | * Day/Night (ICR), 3DNR, AWB, AGC, BLC
| |
− | * Smart detection
| |
− | * Intelligent Video System Analytics
| |
− | * Maximum IR Distance up to 10 m (33 ft)
| |
− | * IP67 Ingress Protection, IK10 Vandal Resistance
| |
− | * Micro SD Memory and PoE
| |
− | * Panamorph Lens RPL: B4QQV
| |
| | | |
− | ===Compression===
| |
− | <gallery mode=nolines widths=65px>
| |
− | file:H264_Icon.png|link=Products_with_H.264|[[Products_with_H.264|Products with H.264]]
| |
− | file:H264Plus_Icon.png|link=Products_with_H.264_Plus|[[Products_with_H.264_Plus|Products with H.264 Plus]]
| |
− | file:H265_Icon.png|link=Products_with_H.265|[[Products_with_H.265|Products with H.265]]
| |
− | file:h265Plus_Icon.png|link=Products_with_H.265_Plus|[[Products_with_H.265_Plus|Products with H.265 Plus]]
| |
− | </gallery>
| |
− |
| |
− | ===Interfaces===
| |
− | {| class="wikitable"
| |
− | |-
| |
− | ! style="text-align:center; padding: 10px"|{{Template:Product_Interface_Icon_WebUI_Old}}
| |
− | ! style="text-align:center; padding: 10px"|{{Template:Product_Interface_Icon_SmartPSS}}
| |
− | ! style="text-align:center; padding: 10px"|{{Template:Product_Interface_Icon_DSS_Express_S}}
| |
− | |-
| |
− | ! style="text-align:center;"|{{Template:Product_Interface_Icon_WebUI_Old_Txt}}
| |
− | ! style="text-align:center;"|{{Template:Product_Interface_Icon_SmartPSS_Txt}}
| |
− | ! style="text-align:center;"|{{Template:Product_Interface_Icon_DSS_Express_S_Txt}}
| |
− | |}
| |
| | | |
| ===Body Style with Compatible Accessories=== | | ===Body Style with Compatible Accessories=== |
Line 55: |
Line 22: |
| File:EBW86A0N.jpg|link=Camera_Shape/EB1|[[Camera_Shape/EB1|EB1]] | | File:EBW86A0N.jpg|link=Camera_Shape/EB1|[[Camera_Shape/EB1|EB1]] |
| </gallery> | | </gallery> |
− |
| |
− | ===Specifications===
| |
− | {{#iDisplay:https://dahuawiki.com/images/d/dc/Datasheet_6MP_Panoramic_FisheyeCamera_Panamorph_N68BR4V_v001_005-1.pdf|100%|600}}
| |