Difference between revisions of "Transmission Display Control/Transmission/DH PFS3010 8GT 96"
(Created page with "=DH-PFS3010-8GT-96= __NOTOC__ {| class="wikitable" style="width: 100%;" |+DH-PFS3010-8GT-96 |- !|Specifications !|Quick Start Guide !|Manual !|Firmware |- |{{Template:DH-PFS30...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
!|Firmware | !|Firmware | ||
|- | |- | ||
− | |{{Template:DH-PFS3010-8GT-96_Specification_Template}} | + | |<!--{{Template:DH-PFS3010-8GT-96_Specification_Template}}--> |
− | |{{Template:Product_QSG_Template}} | + | |<!--{{Template:Product_QSG_Template}}--> |
− | |{{Template: | + | |<!--{{Template:8GigaPort-Manual}}--> |
|{{Template:Product_Firmware_Template}} | |{{Template:Product_Firmware_Template}} | ||
|- | |- | ||
Line 18: | Line 18: | ||
===Features=== | ===Features=== | ||
− | * | + | * Intelligent PoE for Power Consumption Management |
+ | * Long-distance PoE Transmission Distance, up to 250.0 m (820.21 ft) | ||
+ | * PoE Watchdog Function Monitors Network | ||
+ | * High-capacity Data Cache (4-megabit) for Real-time Transmission with smooth video | ||
+ | * Supports IEEE802.3af, IEEE802.3at, Hi-PoE, and IEEE802.3bt Standards | ||
+ | * New Limited Lifetime Warranty¹ | ||
===Specifications=== | ===Specifications=== | ||
− | {{#iDisplay: | + | <!--{{#iDisplay:https://dahuawiki.com/images/f/f4/Datasheet_Transmission_10_port_PoE2_Switch_DH-PFS3010-8GT-96_001_002.pdf|100%|600}}--> |
Latest revision as of 20:00, 15 November 2022
DH-PFS3010-8GT-96
Specifications | Quick Start Guide | Manual | Firmware |
---|---|---|---|
Coming Soon |
Features
- Intelligent PoE for Power Consumption Management
- Long-distance PoE Transmission Distance, up to 250.0 m (820.21 ft)
- PoE Watchdog Function Monitors Network
- High-capacity Data Cache (4-megabit) for Real-time Transmission with smooth video
- Supports IEEE802.3af, IEEE802.3at, Hi-PoE, and IEEE802.3bt Standards
- New Limited Lifetime Warranty¹